Player | Agent Rank (Primary, Secondary) | Contract Value | Contract Length |
---|---|---|---|
Williams, Patrick | 1 | $90,000,000 | 5 |
Dort, Luguentz | 1 | $87,500,000 | 4-5 |
Mobley, Evan | 1 | $36,664,177 | 2-4 |
George, Keyonte | 1 | $18,816,885 | 2-4 |
Alexander-Walker, Nickeil | 1 | $9,000,000 | 2 |
Watford, Trendon | 1 | $2,726,603 | 1 |
Bradley, Avery | 1 | $0 | |
Mobley, Isaiah | 1 | $0 | |
Hunter, De'Andre | 2 | $95,000,000 | 4 |
Robinson, Mitchell | 2 | $60,000,000 | 4 |
Bufkin, Kobe | 2 | $19,801,203 | 2-4 |
Watanabe, Yuta | 2 | $0 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).