Pointspread | +7.5 -118 |
Moneyline | +225 |
Over / Under | o -110 |
0%
Pointspread | -7.5 -102 |
Moneyline | -285 |
Over / Under | u -110 |
0%
0%
Player | Exception | Used | Remaining | Start Date | End Date |
---|---|---|---|---|---|
Kyle Anderson | $8,780,488 | $0 | $8,780,488 | Jul 6, 2024 | Jul 7, 2025 |
Wendell Moore Jr | $2,537,040 | $0 | $2,537,040 | Jul 7, 2024 | Jul 7, 2025 |
Karl-Anthony Towns | $4,686,880 | $0 | $4,686,880 | Oct 2, 2024 | Oct 2, 2025 |
Active (15 - $197,386,749) | Status | Acquired | Age | Pos | Terms | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Gobert, Rudy | Active List | Trade | 32 | C | Max | $43,827,586 | $35,000,000 | $36,500,000 | P $38,000,000 | ||
Edwards, Anthony | Active List | Draft | 23 | SF, SG | Max | $42,176,400 | $45,550,512 | $48,924,624 | $52,298,736 | $55,672,848 | |
Randle, Julius | Active List | Trade | 30 | C, PF | $33,073,920 | P $30,935,520 | |||||
McDaniels, Jaden | Active List | Draft | 24 | SF, PF | $23,017,242 | $24,858,622 | $26,700,001 | $28,541,380 | $30,382,755 | ||
Reid, Naz | Active List | 25 | C | $13,986,432 | P $15,022,464 | ||||||
DiVincenzo, Donte | Active List | Trade | 28 | SG | MLE | $11,445,000 | $11,990,000 | $12,535,000 | |||
Conley, Mike | Active List | Trade | 37 | PG | $9,975,962 | $10,774,038 | |||||
Dillingham, Rob | Active List | Trade | 20 | PG | RSC | $6,262,920 | $6,576,120 | T $6,889,320 | T $8,763,215 | ||
Alexander-Walker, Nickeil | Active List | Signed | 26 | SG | $4,312,500 | ||||||
Shannon Jr., Terrence | Active List | Draft | 24 | SG | RSC | $2,546,640 | $2,674,080 | T $2,801,640 | T $5,054,159 | ||
Garza, Luka | Active List | Signed | 26 | C | $2,162,606 | T $2,349,578 | |||||
Ingles, Joe | Active List | Signed | 37 | PF, SF | $2,087,519 | ||||||
Minott, Josh | Active List | Trade | 22 | SF | MLE | $2,019,699 | T $2,187,699 | ||||
Clark, Jaylen | Active List | Draft | 23 | SG | $492,323 | $2,191,897 | |||||
Hyland, Nah'Shon Bones | Active List | Signed | 24 | PG, SG | Two-Way | $0 | |||||
TOTAL | 26.7 | $197,386,749 | $190,110,530 | $134,350,585 | $132,657,490 | $86,055,603 |
Minors/G-League (3 - $1,891,857) | Status | Acquired | Age | Pos | Terms | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Leonard | Minors/G-League | Trade | 21 | SF | $1,891,857 | $2,221,677 | T $2,406,205 | ||||
Edwards, Jesse | Minors/G-League | Signed | 25 | C | Two-Way | $0 | |||||
Newton, Tristen | Minors/G-League | Waivers claim | 23 | PG | Two-Way | $0 | |||||
TOTAL | 23.0 | $1,891,857 | $2,221,677 | $2,406,205 |
Waivers (2 - $3,705,899) | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bates-Diop, Keita | $2,654,644 | ||||||||||
Dozier, PJ | $1,051,255 | ||||||||||
TOTAL | $3,705,899 |
15 | 13 | 7 | 5 | 2 | - | ||||||
19 | 18 | 13 | 7 | 5 | 2 | ||||||
3 | 0 | 0 | 0 | 0 | 0 | ||||||
26.7 | 27.2 | 27.2 | 27.6 | 27.5 | - |
$199,278,606 | $192,332,207 | $136,756,790 | $132,657,490 | $86,055,603 | - | ||||||
$3,705,899 | - | - | - | - | - | ||||||
- | - | - | - | - | - | ||||||
$34,172,391 | $16,635,497 | $98,514,424 | $26,484,300 | $98,452,122 | $108,195,833 | ||||||
$237,156,896 | $208,967,704 | $235,271,214 | $159,141,790 | $184,507,725 | $108,195,833 | ||||||
$202,984,505 | $192,332,207 | $235,271,214 | $159,141,790 | $184,507,725 | $108,195,833 | ||||||
$194,629,003 | $184,745,453 | $124,159,625 | $118,305,634 | $85,486,638 | - | ||||||
$1,809,115 | $1,938,638 | $500,000 | $534,482 | $568,965 | - | ||||||
$2,559,115 | $2,688,638 | $1,250,000 | $534,482 | $568,965 | - |
$140,588,000 | $154,647,000 | $166,689,000 | $179,669,000 | $193,659,000 | $208,739,000 | ||||||
-$62,396,505 | -$37,685,207 | -$68,582,214 | $20,527,210 | $9,151,275 | $100,543,167 | ||||||
$170,814,000 | $187,895,000 | $202,526,000 | $218,296,000 | $235,294,000 | $253,616,000 | ||||||
-$32,170,505 | -$4,437,207 | $65,769,210 | $85,638,510 | $149,238,397 | $253,616,000 | ||||||
$93,377,899 | $4,437,207 | $0 | $0 | $0 | $0 | ||||||
$178,132,000 | $195,945,000 | $211,203,000 | $227,649,000 | $245,375,000 | $264,482,000 | ||||||
-$24,852,505 | $3,612,793 | -$24,068,214 | $68,507,210 | $60,867,275 | $156,286,167 | ||||||
$188,931,000 | $207,824,000 | $224,007,000 | $241,450,000 | $260,251,000 | $280,516,000 | ||||||
-$16,612,620 | $12,803,155 | -$12,514,214 | $81,773,728 | $75,174,310 | $172,320,167 |
2nd Round Picks (1 - $0) | Status | Acquired | Age | Pos | Terms | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Spagnolo, Matteo (50th pick 2022) | Hold | 22 | SG | $0 | |||||||
TOTAL | $0 |
RFAs (5 - $0) | Status | Acquired | Age | Pos | Terms | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Jesse | RFA | 25 | C | $2,048,492 | |||||||
Newton, Tristen | RFA | 23 | PG | $2,048,492 | |||||||
Clark, Jaylen | RFA | 23 | SG | $2,475,074 | |||||||
Dillingham, Rob | RFA | 20 | PG | $26,289,645 | |||||||
Shannon Jr., Terrence | RFA | 24 | SG | $15,162,477 | |||||||
TOTAL | $4,096,984 | $2,475,074 | $41,452,122 |
UFAs (13 - $0) | Status | Acquired | Age | Pos | Terms | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander-Walker, Nickeil | UFA | 26 | SG | $8,193,750 | |||||||
Ingles, Joe | UFA | 37 | PF, SF | $2,296,271 | |||||||
Hyland, Nah'Shon Bones | UFA | 24 | PG, SG | $2,048,492 | |||||||
Randle, Julius | UFA | 30 | C, PF | $46,403,280 | |||||||
Reid, Naz | UFA | 25 | C | $22,533,696 | |||||||
Conley, Mike | UFA | 37 | PG | $20,470,672 | |||||||
Minott, Josh | UFA | 22 | SF | $4,156,628 | |||||||
Garza, Luka | UFA | 26 | C | $2,475,074 | |||||||
DiVincenzo, Donte | UFA | 28 | SG | $23,816,500 | |||||||
Miller, Leonard | UFA | 21 | SF | $2,667,800 | |||||||
Gobert, Rudy | UFA | 32 | C | $57,000,000 | |||||||
Edwards, Anthony | UFA | 23 | SF, SG | $62,621,700 | |||||||
McDaniels, Jaden | UFA | 24 | SF, PF | $45,574,133 | |||||||
TOTAL | $12,538,513 | $96,039,350 | $26,484,300 | $57,000,000 | $108,195,833 |
Reserve (4 - $34,172,391) | Status | Acquired | Age | Pos | Terms | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Evan | Reserve | 36 | PG, SF, SG | $27,909,834 | |||||||
Rivers, Austin | Reserve | 32 | PG, SG | $2,087,519 | |||||||
Monroe, Greg | Reserve | 34 | C, PF | $2,087,519 | |||||||
Brooks, Aaron | Reserve | 40 | PG | $2,087,519 | |||||||
TOTAL | $34,172,391 |
Legend | Unrestricted Free Agent Restricted Free Agent 38+ Over 38 ContractRSC Rookie Scale ContractNTC No Trade Clause |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).