Player | Exception | Used | Remaining | Start Date | End Date |
---|---|---|---|---|---|
Ziaire Williams | $6,133,005 | $0 | $6,133,005 | Jul 19, 2024 | Jul 21, 2025 |
Active (12 - $104,348,857) | Status | Acquired | Age | Pos | Terms | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bane, Desmond | Active List | Draft | 26 | SG, SF | $34,005,250 | $36,725,670 | $39,446,090 | $42,166,510 | $44,886,930 | ||
Jackson Jr., Jaren | Active List | Draft | 25 | C, PF | $25,257,798 | $23,413,395 | |||||
Bagley III, Marvin | Active List | Trade | 26 | PF | $12,500,000 | ||||||
Kennard, Luke | Active List | Signed | 28 | SG | $9,250,000 | ||||||
Konchar, John | Active List | Signed | 29 | SG | $6,165,000 | $6,165,000 | $6,165,000 | ||||
Edey, Zach | Active List | Draft | 22 | C | RSC | $5,756,880 | $6,045,000 | T $6,332,760 | T $8,067,936 | ||
Aldama, Santi | Active List | Trade | 24 | PF | RSC | T $3,960,531 | |||||
Williams Jr., Vince | Active List | Draft | 24 | SF | MLE | $2,120,693 | $2,301,587 | T $2,489,752 | |||
Huff, Jay | Active List | Signed | 26 | C | MLE | $2,088,033 | $2,349,578 | $2,667,944 | T $3,005,085 | ||
Pippen Jr., Scotty | Active List | Signed | 22 | PG, SG | MLE | $2,087,519 | $2,270,735 | $2,461,462 | T $2,789,215 | ||
Wells, Jaylen | Active List | Draft | 21 | SF | $1,157,153 | $1,955,377 | $2,296,271 | T $2,486,995 | |||
Spencer, Cam | Active List | Draft | 24 | PG, SG | Two-Way | $0 | |||||
TOTAL | 24.8 | $104,348,857 | $81,226,342 | $61,859,279 | $58,515,741 | $44,886,930 |
Inactive (4 - $49,609,582) | Status | Acquired | Age | Pos | Terms | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Morant, Ja | Inactive List | Draft | 25 | PG | Max | $36,725,670 | $39,446,090 | $42,166,510 | $44,886,930 | ||
Clarke, Brandon | Inactive List | Trade | 28 | PF | $12,500,000 | $12,500,000 | $12,500,000 | ||||
Stevens, Lamar | Inactive List | Signed | 27 | SF, PF | $383,912 | ||||||
Pullin, Zyon | Inactive List | Signed | 24 | PG | Two-Way | $0 | $0 | ||||
TOTAL | 26.0 | $49,609,582 | $51,946,090 | $54,666,510 | $44,886,930 |
Minors/G-League (2 - $1,891,857) | Status | Acquired | Age | Pos | Terms | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackson II, GG | Minors/G-League | Draft | 20 | PF, C | MLE | $1,891,857 | $2,221,677 | T $2,406,205 | |||
Kawamura, Yuki | Minors/G-League | Signed | 23 | PG | Two-Way | $0 | |||||
TOTAL | 21.5 | $1,891,857 | $2,221,677 | $2,406,205 |
Expired (2 - $239,944) | Terms | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, Lamar | 10Day | $119,972 | |||||||||
Stevens, Lamar | 10Day | $119,972 | |||||||||
TOTAL | $239,944 |
Waivers (4 - $7,774,909) | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Johnny | $5,291,160 | ||||||||||
Chandler, Kennedy | $2,019,699 | ||||||||||
Diakite, Mamadi | $464,050 | $464,050 | $464,050 | ||||||||
Rose, Derrick | $0 | ||||||||||
TOTAL | $7,774,909 | $464,050 | $464,050 |
15 | 11 | 10 | 6 | 1 | - | ||||||
17 | 17 | 12 | 10 | 6 | 1 | ||||||
3 | 1 | 0 | 0 | 0 | 0 | ||||||
24.8 | 25.4 | 26.3 | 26.4 | 30 | - |
$155,850,296 | $135,394,109 | $118,931,994 | $103,402,671 | $44,886,930 | - | ||||||
$8,014,853 | $464,050 | $464,050 | - | - | - | ||||||
- | - | - | - | - | - | ||||||
$3,949,784 | $59,599,848 | $37,328,094 | $40,799,100 | $90,928,107 | $62,621,700 | ||||||
$167,814,933 | $195,458,007 | $156,724,138 | $144,201,771 | $135,815,037 | $62,621,700 | ||||||
$163,865,149 | $195,458,007 | $156,724,138 | $144,201,771 | $135,815,037 | $62,621,700 | ||||||
$156,110,413 | $135,371,609 | $101,306,982 | $87,053,440 | $44,886,930 | - | ||||||
$0 | $100,000 | $0 | $0 | $0 | - | ||||||
$3,382,250 | $2,114,330 | $2,233,910 | $1,853,490 | $1,973,070 | - |
$140,588,000 | $154,647,000 | $166,689,000 | $179,669,000 | $193,659,000 | $208,739,000 | ||||||
-$23,277,149 | -$40,811,007 | $9,964,862 | $35,467,229 | $57,843,963 | $146,117,300 | ||||||
$170,814,000 | $187,895,000 | $202,526,000 | $218,296,000 | $235,294,000 | $253,616,000 | ||||||
$6,948,851 | $52,036,841 | $83,129,956 | $114,893,329 | $190,407,070 | $253,616,000 | ||||||
$0 | $0 | $0 | $0 | $0 | $0 | ||||||
$178,132,000 | $195,945,000 | $211,203,000 | $227,649,000 | $245,375,000 | $264,482,000 | ||||||
$14,266,851 | $486,993 | $54,478,862 | $83,447,229 | $109,559,963 | $201,860,300 | ||||||
$188,931,000 | $207,824,000 | $224,007,000 | $241,450,000 | $260,251,000 | $280,516,000 | ||||||
$21,683,601 | $10,251,663 | $65,048,952 | $95,394,739 | $122,462,893 | $217,894,300 |
2nd Round Picks (3 - $0) | Status | Acquired | Age | Pos | Terms | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Biberovic, Tarik (56th pick 2023) | Hold | 24 | SF, SG | $0 | |||||||
Dangubić, Nemanja (54th pick 2014) | Hold | 31 | PG | $0 | |||||||
Marinkovic, Vanja (60th pick 2019) | Hold | 28 | SG | $0 | |||||||
TOTAL | $0 |
RFAs (7 - $0) | Status | Acquired | Age | Pos | Terms | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aldama, Santi | RFA | 24 | PF | $11,881,593 | |||||||
Kawamura, Yuki | RFA | 23 | PG | $2,048,492 | |||||||
Spencer, Cam | RFA | 24 | PG, SG | $2,048,492 | |||||||
Jackson II, GG | RFA | 20 | PF, C | $2,667,800 | |||||||
Williams Jr., Vince | RFA | 24 | SF | $2,667,800 | |||||||
Edey, Zach | RFA | 22 | C | $24,203,808 | |||||||
Wells, Jaylen | RFA | 21 | SF | $2,875,533 | |||||||
TOTAL | $15,978,577 | $5,335,600 | $27,079,341 |
UFAs (11 - $0) | Status | Acquired | Age | Pos | Terms | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bagley III, Marvin | UFA | 26 | PF | $23,750,000 | |||||||
Kennard, Luke | UFA | 28 | SG | $17,575,000 | |||||||
Stevens, Lamar | UFA | 27 | SF, PF | $2,296,271 | |||||||
Jackson Jr., Jaren | UFA | 25 | C, PF | $35,120,093 | |||||||
Pullin, Zyon | UFA | 24 | PG | $2,208,001 | |||||||
Clarke, Brandon | UFA | 28 | PF | $23,750,000 | |||||||
Konchar, John | UFA | 29 | SG | $11,713,500 | |||||||
Morant, Ja | UFA | 25 | PG | $58,097,700 | |||||||
Huff, Jay | UFA | 26 | C | $2,875,533 | |||||||
Pippen Jr., Scotty | UFA | 22 | PG, SG | $2,875,533 | |||||||
Bane, Desmond | UFA | 26 | SG, SF | $62,621,700 | |||||||
TOTAL | $43,621,271 | $37,328,094 | $35,463,500 | $63,848,766 | $62,621,700 |
Reserve (2 - $3,949,784) | Status | Acquired | Age | Pos | Terms | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Watanabe, Yuta | Reserve | 30 | SF | $2,087,519 | |||||||
Pons, Yves | Reserve | 25 | SG, SF | $1,862,265 | |||||||
TOTAL | $3,949,784 |
Legend | Unrestricted Free Agent Restricted Free Agent 38+ Over 38 ContractRSC Rookie Scale ContractNTC No Trade Clause |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).