DATE | EVENT | SEASON SPAN | TEAM | INITIAL | FINAL/PROJECTED | ||
YEARS | RIGHTS | YEARS | RIGHTS | ||||
Jul 1, 2019 | Two-Way Contract (1 year) | 2019-20 to 2019-20 | 0 | 1 | |||
Dec 10, 2020 | Exhibit 10 (1 year) | 2020-21 to 2020-21 | 0 | 1 | |||
Dec 21, 2020 | Cleared waivers | - | - | - | |||
Apr 25, 2021 | 10-Day Contract (1 year) | 2020-21 to 2020-21 | 0 | 1 | |||
May 5, 2021 | 10-Day Contract (1 year) | 2020-21 to 2020-21 | 1 | 1 | |||
May 15, 2021 | Veteran Contract (2 years) | 2020-21 to 2021-22 | 1 | 2 | |||
Sep 29, 2021 | Cleared waivers | - | - | - | |||
Dec 23, 2021 | 10-Day Contract (1 year) | 2021-22 to 2021-22 | 0 | 1 | |||
Jan 3, 2022 | 10-Day Contract (1 year) | 2021-22 to 2021-22 | 0 | 1 | |||
Jan 11, 2022 | Two-Way Contract (2 years) | 2021-22 to 2022-23 | 1 | 2 | |||
Oct 18, 2022 | Cleared waivers | - | - | - | |||
Sep 6, 2023 | Exhibit 10 (1 year) | 2023-24 to 2023-24 | 0 | 1 | |||
Oct 21, 2023 | Two-Way Contract (1 year) | 2023-24 to 2023-24 | 1 | 1 | |||
Oct 2, 2024 | Trade | - | - | - | |||
Oct 2, 2024 | Veteran Contract (3 years) [Sign & Trade] | 2024-25 to 2024-25 | 1 | 2 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).