Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brimah, Amida | 100.0% | SAS | Sep 25, 2017 | 23 | 1 | 2017-18 | Exh10 | MinSal | UFA | C | Right | 0.8% | $815,615 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Johnathan | 96.8% | LAL | Jul 19, 2018 | 23 | 1 | 2018-19 | Exh10 | MinSal | UFA | C | Right | 1.0% | $838,464 |
Pelle, Norvel | 96.3% | PHI | Aug 3, 2018 | 25 | 1 | 2018-19 | Exh10 | MinSal | UFA | C | Right | 0.8% | $838,464 |
Fall, Tacko | 93.8% | BOS | Jul 25, 2019 | 23 | 1 | 2019-20 | Exh10 | MinSal | UFA | C | Right | 0.8% | $898,310 |
Bolden, Marques | 92.6% | CLE | Sep 3, 2019 | 21 | 1 | 2019-20 | Exh10 | MinSal | UFA | C | 0.8% | $898,310 | |
Bohannon, John | 91.1% | BOS | Sep 26, 2019 | 27 | 1 | 2019-20 | Exh10 | MinSal | UFA | C | Right | 1.0% | $898,310 |
Pasecniks, Anzejs | 91.0% | WAS | Oct 16, 2019 | 28 | 1 | 2019-20 | Exh10 | MinSal | UFA | C | Right | 0.8% | $898,310 |
Teske, Jon | 89.3% | ORL | Nov 27, 2020 | 23 | 1 | 2020-21 | Exh10 | MinSal | UFA | C | Right | 0.8% | $898,310 |
Kelley, Kylor | 89.2% | SAS | Dec 9, 2020 | 23 | 1 | 2020-21 | Exh10 | MinSal | UFA | C | Right | 0.8% | $898,310 |
Yurtseven, Ömer | 88.8% | OKC | Dec 7, 2020 | 22 | 1 | 2020-21 | Exh10 | MinSal | UFA | C | Right | 0.8% | $898,310 |
Gill, Romaro | 88.0% | UTA | Nov 30, 2020 | 25 | 1 | 2020-21 | Exh10 | MinSal | UFA | C | Right | 1.0% | $898,310 |
Hernandez, Dewan | 87.0% | TOR | Dec 19, 2020 | 23 | 1 | 2020-21 | Exh10 | MinSal | UFA | C | Right | 1.3% | $1,445,697 |
Huff, Jay | 86.9% | WAS | Aug 9, 2021 | 23 | 1 | 2021-22 | Exh10 | MinSal | UFA | C | Right | 0.8% | $925,258 |
Echenique, Jaime | 86.4% | WAS | Aug 19, 2021 | 24 | 1 | 2021-22 | Exh10 | MinSal | UFA | C | 0.8% | $925,258 | |
Patton, Justin | 86.4% | MIL | Nov 30, 2020 | 23 | 1 | 2020-21 | Exh10 | MinSal | UFA | C | Right | 1.5% | $1,678,854 |
Culver, Derek | 86.3% | IND | Oct 15, 2021 | 23 | 1 | 2021-22 | Exh10 | MinSal | UFA | C | Left | 0.8% | $925,258 |
Teske, Jon | 86.3% | ORL | Sep 7, 2021 | 24 | 1 | 2021-22 | Exh10 | MinSal | UFA | C | Right | 0.8% | $925,258 |
Holman, Aric | 86.1% | SAS | Oct 1, 2021 | 24 | 1 | 2021-22 | Exh10 | MinSal | UFA | C, PF | Right | 0.8% | $925,258 |
Tilmon, Jeremiah | 86.0% | ORL | Oct 7, 2021 | 22 | 1 | 2021-22 | Exh10 | MinSal | UFA | C | Right | 0.8% | $925,258 |
Sarr, Olivier | 85.9% | OKC | Oct 15, 2021 | 22 | 1 | 2021-22 | Exh10 | MinSal | UFA | C | Right | 0.8% | $925,258 |
Labissiere, Skal | 85.8% | NYK | Dec 8, 2020 | 24 | 1 | 2020-21 | Exh10 | MinSal | UFA | C, PF | Right | 1.5% | $1,737,145 |
Anigbogu, Ike | 85.6% | NOP | Dec 1, 2020 | 21 | 1 | 2020-21 | Exh10 | MinSal | UFA | C | Right | 1.5% | $1,620,564 |
Bell, Jordan | 85.4% | WAS | Dec 18, 2020 | 25 | 1 | 2020-21 | Exh10 | MinSal | UFA | C, PF | Right | 1.5% | $1,678,854 |
Pelle, Norvel | 85.4% | CLE | Dec 19, 2020 | 27 | 1 | 2020-21 | Exh10 | MinSal | UFA | C | Right | 1.3% | $1,445,697 |
Hamilton, Johnny | 85.3% | ATL | Aug 11, 2021 | 27 | 1 | 2021-22 | Exh10 | MinSal | UFA | C | Right | 0.8% | $925,258 |
Kaminsky, Frank | 84.5% | SAC | Nov 30, 2020 | 27 | 1 | 2020-21 | Exh10 | MinSal | UFA | C, PF | Right | 1.5% | $1,882,867 |
Johnson, Nino | 84.3% | UTA | Oct 14, 2021 | 28 | 1 | 2021-22 | Exh10 | MinSal | UFA | C | Right | 0.8% | $925,258 |
Bolden, Marques | 84.1% | UTA | Sep 28, 2021 | 23 | 1 | 2021-22 | Exh10 | MinSal | UFA | C | 1.3% | $1,669,178 | |
Williams, Trevion | 83.2% | GSW | Jul 28, 2022 | 22 | 1 | 2022-23 | Exh10 | MinSal | UFA | C | Right | 0.8% | $1,017,781 |
Gabriel, Wenyen | 83.0% | MIL | Oct 16, 2021 | 24 | 1 | 2021-22 | Exh10 | MinSal | UFA | C, PF | Right | 1.5% | $1,729,217 |
Maker, Makur | 82.7% | WAS | Aug 9, 2022 | 21 | 1 | 2022-23 | Exh10 | MinSal | UFA | C | Right | 0.8% | $1,017,781 |
Shittu, Simisola | 82.7% | PHI | Oct 12, 2022 | 22 | 1 | 2022-23 | Exh10 | MinSal | UFA | C, PF | Right | 0.8% | $1,017,781 |
Ongenda, Nick | 82.4% | UTA | Aug 29, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | C | Right | 1.0% | $1,119,563 |
Conditt IV, George | 82.4% | POR | Oct 9, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | C, PF | Right | 1.0% | $1,119,563 |
Stephens, Jake | 82.4% | SAC | Oct 19, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | C | Right | 1.0% | $1,119,563 |
Sharp, Jamarion | 82.4% | DAL | Aug 2, 2024 | 23 | 1 | 2024-25 | Exh10 | MinSal | UFA | C | Right | 1.0% | $1,157,153 |
Disu, Dylan | 82.4% | TOR | Sep 23, 2024 | 23 | 1 | 2024-25 | Exh10 | MinSal | UFA | C, PF | Right | 1.0% | $1,157,153 |
Muoka, David | 82.4% | POR | Oct 1, 2024 | 23 | 1 | 2024-25 | Exh10 | MinSal | UFA | C | Right | 1.0% | $1,157,153 |
Oduro, Josh | 82.4% | NOP | Oct 10, 2024 | 23 | 1 | 2024-25 | Exh10 | MinSal | UFA | C | Right | 1.0% | $1,157,153 |
Kornet, Luke | 82.1% | BOS | Oct 15, 2021 | 26 | 1 | 2021-22 | Exh10 | MinSal | UFA | C, PF | Right | 1.5% | $1,789,256 |
Robbins, Liam | 82.0% | NOP | Sep 29, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | C | Right | 1.0% | $1,119,563 |
Maker, Makur | 82.0% | TOR | Sep 30, 2023 | 22 | 1 | 2023-24 | Exh10 | MinSal | UFA | C | Right | 1.0% | $1,119,563 |
Gardner, Patrick | 82.0% | BKN | Oct 18, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | C | Left | 1.0% | $1,119,563 |
Bacot, Armando | 82.0% | MEM | Sep 6, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | C, PF | Right | 1.0% | $1,157,153 |
Soriano, Joel | 82.0% | CHA | Sep 10, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | C | Right | 1.0% | $1,157,153 |
Skapintsev, Dmytro | 81.6% | NYK | Aug 2, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | C | Right | 1.0% | $1,119,563 |
McCoy, Brandon | 81.6% | MIA | Aug 11, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | C | Right | 1.0% | $1,119,563 |
Mensah, Nathan | 81.6% | CHA | Sep 5, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | C, PF | Left | 1.0% | $1,119,563 |
Gardner, Patrick | 81.6% | BKN | Sep 21, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | C | Left | 1.0% | $1,157,153 |
Muszynski, Nick | 81.6% | POR | Oct 17, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | C | Right | 1.0% | $1,157,153 |
Badji, Ibou | 81.5% | MIL | Sep 18, 2022 | 19 | 1 | 2022-23 | Exh10 | MinSal | UFA | C | Right | 0.8% | $1,017,781 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).