Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bol, Bol | 100.0% | Sep 4, 2019 | 19 | 2 | 2019-21 | 2Way | 2Way | RFA | C | Right | 0.0% | $264,342 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid, Naz | 98.7% | Jul 4, 2019 | 20 | 2 | 2019-21 | 2Way | 2Way | RFA | C | Right | 0.0% | $264,342 | |
Gabriel, Wenyen | 93.5% | Jul 31, 2018 | 21 | 2 | 2018-20 | 2Way | 2Way | RFA | C, PF | Right | 0.0% | $78,409 | |
Mamukelashvili, Sandro | 89.1% | Aug 3, 2021 | 22 | 2 | 2021-23 | 2Way | 2Way | RFA | C, PF | Left | 0.0% | $469,565 | |
Fall, Tacko | 79.0% | Oct 13, 2019 | 23 | 1 | 2019-20 | 2Way | 2Way | RFA | C | Right | 0.0% | $79,568 | |
Williams, Johnathan | 77.3% | Jan 12, 2020 | 24 | 1 | 2019-20 | 2Way | 2Way | RFA | C | Right | 0.0% | $79,568 | |
Pelle, Norvel | 77.0% | Jul 1, 2019 | 26 | 1 | 2019-20 | 2Way | 2Way | RFA | C | Right | 0.0% | $79,568 | |
Pasecniks, Anzejs | 76.5% | Dec 18, 2019 | 28 | 1 | 2019-20 | 2Way | 2Way | RFA | C | Right | 0.0% | $79,568 | |
Chomche, Ulrich | 76.4% | Jul 9, 2024 | 18 | 2 | 2024-26 | 2Way | 2Way | RFA | C | Right | 0.0% | $601,103 | |
Brown, Moses | 75.3% | Dec 8, 2020 | 20 | 1 | 2020-21 | 2Way | 2Way | RFA | C | Right | 0.0% | $449,155 | |
Reed, Paul | 74.9% | Nov 27, 2020 | 21 | 1 | 2020-21 | 2Way | 2Way | RFA | C, PF | Right | 0.0% | $449,115 | |
Tillie, Killian | 74.4% | Nov 24, 2020 | 22 | 1 | 2020-21 | 2Way | 2Way | RFA | C | Right | 0.0% | $449,155 | |
Queta, Neemias | 71.1% | Aug 8, 2021 | 22 | 1 | 2021-22 | 2Way | 2Way | RFA | C | Right | 0.0% | $462,629 | |
Garza, Luka | 71.0% | Aug 16, 2021 | 22 | 1 | 2021-22 | 2Way | 2Way | RFA | C | Right | 0.0% | $462,629 | |
Tillie, Killian | 70.7% | Jul 30, 2021 | 23 | 1 | 2021-22 | 2Way | 2Way | RFA | C | Right | 0.0% | $462,629 | |
Kornet, Luke | 70.0% | Jul 3, 2017 | 22 | 1 | 2017-18 | 2Way | 2Way | RFA | C, PF | Right | 0.0% | $75,000 | |
Brown, Moses | 68.7% | Mar 31, 2022 | 21 | 1 | 2021-22 | 2Way | 2Way | RFA | C | Right | 0.0% | $462,629 | |
Gabriel, Wenyen | 67.4% | Mar 1, 2022 | 24 | 1 | 2021-22 | 2Way | 2Way | RFA | C, PF | Right | 0.0% | $462,629 | |
Badji, Ibou | 66.8% | Nov 18, 2022 | 19 | 1 | 2022-23 | 2Way | 2Way | RFA | C | Right | 0.0% | $508,891 | |
Queta, Neemias | 66.3% | Jul 2, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | RFA | C | Right | 0.0% | $508,891 | |
Bassey, Charles | 66.0% | Oct 24, 2022 | 21 | 1 | 2022-23 | 2Way | 2Way | RFA | C | Right | 0.0% | $508,891 | |
Garza, Luka | 65.0% | Oct 14, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | RFA | C | Right | 0.0% | $508,891 | |
Fernando, Bruno | 64.6% | Sep 30, 2022 | 24 | 1 | 2022-23 | 2Way | 2Way | RFA | C | Right | 0.0% | $508,891 | |
Castleton, Colin | 61.6% | Jul 3, 2023 | 23 | 1 | 2023-24 | 2Way | 2Way | RFA | C, PF | Right | 0.0% | $559,782 | |
Tshiebwe, Oscar | 61.6% | Jul 3, 2023 | 23 | 1 | 2023-24 | 2Way | 2Way | RFA | C | Right | 0.0% | $559,782 | |
Garza, Luka | 61.1% | Jul 2, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | RFA | C | Right | 0.0% | $559,782 | |
Queta, Neemias | 60.1% | Sep 19, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | RFA | C | Right | 0.0% | $559,782 | |
Reath, Duop | 58.5% | Oct 23, 2023 | 27 | 1 | 2023-24 | 2Way | 2Way | RFA | C | Right | 0.0% | $559,782 | |
Dante, N'Faly | 57.5% | Jul 3, 2024 | 22 | 1 | 2024-25 | 2Way | 2Way | RFA | C | Right | 0.0% | $578,577 | |
Hukporti, Ariel | 57.4% | Jul 8, 2024 | 22 | 1 | 2024-25 | 2Way | 2Way | RFA | C | Left | 0.0% | $578,577 | |
Hall, PJ | 57.4% | Jul 9, 2024 | 22 | 1 | 2024-25 | 2Way | 2Way | RFA | C | Right | 0.0% | $578,577 | |
Edwards, Jesse | 56.3% | Jul 9, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | RFA | C | Right | 0.0% | $578,577 | |
Tshiebwe, Oscar | 55.9% | Aug 12, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | RFA | C | Right | 0.0% | $578,577 | |
Koloko, Christian | 55.6% | Sep 16, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | RFA | C | Right | 0.0% | $578,577 | |
Post, Quinten | 55.6% | Sep 26, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | RFA | C, PF | Right | 0.0% | $578,577 | |
Carlson, Branden | 55.6% | Feb 6, 2025 | 25 | 1 | 2024-25 | 2Way | 2Way | RFA | C | Right | 0.0% | $222,785 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).