Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plowden, Daeqwon | 100.0% | Sep 9, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mintz, Davion | 100.0% | Sep 12, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Kuhse, Tommy | 99.9% | Aug 26, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Gilyard, Jacob | 99.9% | Sep 23, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Figueroa, L.J. | 99.7% | Oct 8, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Ford, Jordan | 99.7% | Oct 13, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Adaway, Jalen | 99.7% | Oct 14, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Petty Jr., John | 99.6% | Sep 9, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Vaudrin, Chandler | 99.6% | Sep 8, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Left | 0.8% | $1,017,781 | |
Crutcher, Jalen | 99.6% | Sep 12, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
McCoy, Javante | 99.6% | Jul 24, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 0.8% | $1,017,781 | |
Etienne, Tyson | 99.4% | Aug 22, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 0.8% | $1,017,781 | |
Rachal, Brandon | 99.4% | Oct 1, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Mitchell, Trhae | 99.3% | Oct 11, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Pierre-Louis, Nate | 99.3% | Oct 11, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Brooks, Eli | 99.3% | Oct 14, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Vital, Christian | 99.3% | Oct 15, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Miller, Isaiah | 99.3% | Oct 15, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Miller, Isaiah | 99.3% | Aug 3, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Molinar, Iverson | 99.1% | Sep 17, 2022 | 22 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Bouyea, Jamaree | 99.1% | Jul 13, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 0.8% | $1,017,781 | |
Elmore, Jon | 98.9% | Oct 14, 2022 | 26 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Spencer, Pat | 98.8% | Jul 28, 2022 | 26 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Lewis, Matt | 98.8% | Oct 15, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,017,781 | |
Shackelford, Jaden | 98.5% | Oct 8, 2022 | 21 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Left | 0.8% | $1,017,781 | |
Akinjo, James | 98.5% | Oct 14, 2022 | 21 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Henry, Pierriá | 97.7% | Oct 12, 2022 | 29 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 0.8% | $1,017,781 | |
Harris, Jalen | 97.6% | Sep 25, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | 1.3% | $1,637,966 | ||
Jones, Carlik | 97.5% | Aug 15, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 1.3% | $1,637,966 | |
Gaddy, Abdul | 97.3% | Oct 10, 2022 | 30 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 | |
Simpson, Zavier | 97.2% | Sep 24, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.3% | $1,637,966 | |
Smart, Ja'Vonte | 97.1% | Oct 10, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.3% | $1,637,966 | |
McClung, Mac | 97.1% | Oct 10, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | 1.3% | $1,637,966 | ||
Ellison, Malik | 96.9% | Sep 16, 2022 | 26 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 1.3% | $1,637,966 | |
Simpson, Zavier | 96.9% | Oct 14, 2021 | 24 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $925,258 | |
Burns, Jordan | 96.8% | Oct 12, 2021 | 24 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $925,258 | |
Thomas, Brodric | 96.5% | Sep 23, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 1.5% | $1,836,090 | |
Tyree, Breein | 96.5% | Oct 15, 2021 | 23 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG, SG | Right | 0.8% | $925,258 | |
Dotson, Devon | 96.5% | Sep 27, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 1.5% | $1,836,090 | |
Caver, Ahmad | 96.5% | Oct 14, 2021 | 25 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $925,258 | |
Cooper, Sharife | 96.5% | Sep 20, 2022 | 21 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.3% | $1,637,966 | |
Figueroa, L.J. | 96.5% | Oct 13, 2021 | 23 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $925,258 | |
Shuler, Devontae | 96.5% | Oct 13, 2021 | 23 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $925,258 | |
Boum, Souley | 96.4% | Aug 3, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SG | Right | 1.0% | $1,119,563 | |
Mays, Skylar | 96.4% | Oct 10, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 1.5% | $1,836,090 | |
Riller, Grant | 96.3% | Oct 14, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 1.5% | $1,836,090 | |
Lee, Saben | 96.3% | Oct 16, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.5% | $1,836,090 | |
Jackson, Frank | 96.3% | Oct 15, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.5% | $2,133,278 | |
Coleman III, Matt | 96.3% | Sep 23, 2021 | 23 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG | 0.8% | $925,258 | ||
Walker, Jordan | 96.3% | Aug 14, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SF | Right | 1.0% | $1,119,563 | |
Ford, Jordan | 96.3% | Sep 22, 2021 | 23 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $925,258 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).