Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Donta | 100.0% | Apr 23, 2021 | 23 | 1 | 2020-21 | 10Day | MinSal | UFA | PF | Right | 0.1% | $99,020 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franks, Robert | 100.0% | Apr 22, 2021 | 23 | 1 | 2020-21 | 10Day | MinSal | UFA | PF | Right | 0.1% | $99,020 | |
Franks, Robert | 99.9% | Apr 12, 2021 | 23 | 1 | 2020-21 | 10Day | MinSal | UFA | PF | Right | 0.1% | $99,020 | |
Gillespie, Freddie | 99.8% | Apr 18, 2021 | 23 | 1 | 2020-21 | 10Day | MinSal | UFA | PF | Right | 0.1% | $61,528 | |
Cook, Tyler | 99.8% | Mar 28, 2021 | 23 | 1 | 2020-21 | 10Day | MinSal | UFA | PF | Right | 0.1% | $99,020 | |
Gillespie, Freddie | 99.7% | Apr 8, 2021 | 23 | 1 | 2020-21 | 10Day | MinSal | UFA | PF | Right | 0.1% | $61,528 | |
Cook, Tyler | 99.7% | Mar 18, 2021 | 23 | 1 | 2020-21 | 10Day | MinSal | UFA | PF | Right | 0.1% | $99,020 | |
Ellenson, Henry | 99.5% | Mar 10, 2021 | 23 | 1 | 2020-21 | 10Day | MinSal | UFA | PF | Right | 0.1% | $118,983 | |
Brissett, Oshae | 99.5% | Apr 11, 2021 | 22 | 1 | 2020-21 | 10Day | MinSal | UFA | PF, SF | Right | 0.1% | $99,020 | |
Cook, Tyler | 99.5% | Feb 24, 2021 | 23 | 1 | 2020-21 | 10Day | MinSal | UFA | PF | Right | 0.1% | $99,020 | |
Brissett, Oshae | 99.4% | Apr 1, 2021 | 22 | 1 | 2020-21 | 10Day | MinSal | UFA | PF, SF | Right | 0.1% | $99,020 | |
Johnson, Alize | 99.4% | Apr 1, 2021 | 24 | 1 | 2020-21 | 10Day | MinSal | UFA | PF, SF | Right | 0.1% | $110,998 | |
Johnson, Alize | 99.3% | Mar 22, 2021 | 24 | 1 | 2020-21 | 10Day | MinSal | UFA | PF, SF | Right | 0.1% | $110,998 | |
Tolliver, Anthony | 97.1% | Apr 22, 2021 | 35 | 1 | 2020-21 | 10Day | MinSal | UFA | PF, SF | Right | 0.1% | $175,668 | |
Tolliver, Anthony | 97.0% | Apr 12, 2021 | 35 | 1 | 2020-21 | 10Day | MinSal | UFA | PF, SF | Right | 0.1% | $175,668 | |
Johnson, Stanley | 96.8% | Jan 6, 2022 | 25 | 1 | 2021-22 | 10Day | MinSal | UFA | PF, SF | Right | 0.1% | $120,083 | |
Eubanks, Drew | 96.8% | Feb 22, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal | UFA | PF | Right | 0.1% | $99,380 | |
Eubanks, Drew | 96.7% | Mar 4, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal | UFA | PF | Right | 0.1% | $99,380 | |
Johnson, Stanley | 96.7% | Jan 17, 2022 | 25 | 1 | 2021-22 | 10Day | MinSal | UFA | PF, SF | Right | 0.1% | $120,083 | |
Eubanks, Drew | 96.6% | Mar 14, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal | UFA | PF | Right | 0.1% | $99,380 | |
Eubanks, Drew | 96.5% | Mar 24, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal | UFA | PF | Right | 0.1% | $99,380 | |
Morgan, Juwan | 96.5% | Mar 28, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal | UFA | PF | Right | 0.1% | $95,930 | |
Eubanks, Drew | 96.4% | Apr 3, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal | UFA | PF | Right | 0.1% | $79,504 | |
Key, Braxton | 96.4% | Mar 24, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal | UFA | PF | Right | 0.1% | $53,176 | |
Wilson, D.J. | 96.4% | Feb 28, 2022 | 25 | 1 | 2021-22 | 10Day | MinSal | UFA | PF | Right | 0.1% | $102,831 | |
Johnson, Alize | 96.3% | Mar 2, 2022 | 25 | 1 | 2021-22 | 10Day | MinSal | UFA | PF, SF | Right | 0.1% | $99,380 | |
Johnson, Alize | 96.3% | Mar 12, 2022 | 25 | 1 | 2021-22 | 10Day | MinSal | UFA | PF, SF | Right | 0.1% | $99,380 | |
Jackson, Justin | 96.2% | Feb 1, 2022 | 26 | 1 | 2021-22 | 10Day | MinSal | UFA | PF, SF | Right | 0.1% | $102,831 | |
Perry, Reggie | 96.0% | Mar 30, 2022 | 21 | 1 | 2021-22 | 10Day | MinSal | UFA | PF | 0.1% | $85,578 | ||
Bolden, Jonah | 95.8% | Feb 12, 2020 | 23 | 1 | 2019-20 | 10Day | MinSal | UFA | PF | Right | 0.0% | $89,846 | |
Perry, Reggie | 95.7% | Apr 9, 2022 | 21 | 1 | 2021-22 | 10Day | MinSal | UFA | PF | 0.0% | $17,116 | ||
Clark, Gary | 95.4% | Jan 29, 2020 | 24 | 1 | 2019-20 | 10Day | MinSal | UFA | PF | Right | 0.1% | $81,678 | |
Clark, Gary | 95.3% | Jan 14, 2020 | 24 | 1 | 2019-20 | 10Day | MinSal | UFA | PF | Right | 0.1% | $81,678 | |
Cook, Tyler | 95.2% | Jan 20, 2020 | 22 | 1 | 2019-20 | 10Day | MinSal | UFA | PF | Right | 0.1% | $50,752 | |
Cook, Tyler | 95.1% | Jan 9, 2020 | 22 | 1 | 2019-20 | 10Day | MinSal | UFA | PF | Right | 0.1% | $50,752 | |
Tolliver, Anthony | 93.3% | Mar 2, 2020 | 34 | 1 | 2019-20 | 10Day | MinSal | UFA | PF, SF | Right | 0.1% | $144,901 | |
Samanic, Luka | 93.2% | Mar 28, 2023 | 22 | 1 | 2022-23 | 10Day | MinSal | UFA | PF | Right | 0.1% | $109,318 | |
Silva, Chris | 92.9% | Jan 31, 2023 | 26 | 1 | 2022-23 | 10Day | MinSal | UFA | PF | Right | 0.1% | $109,318 | |
Silva, Chris | 92.8% | Feb 10, 2023 | 26 | 1 | 2022-23 | 10Day | MinSal | UFA | PF | Right | 0.1% | $109,318 | |
Brantley, Jarrell | 92.5% | Mar 18, 2023 | 26 | 1 | 2022-23 | 10Day | MinSal | UFA | PF | Right | 0.1% | $105,522 | |
Tolliver, Anthony | 82.8% | Jan 17, 2010 | 24 | 1 | 2009-10 | 10Day | MinSal | UFA | PF, SF | Right | 0.1% | $48,559 | |
Tolliver, Anthony | 82.8% | Jan 27, 2010 | 24 | 1 | 2009-10 | 10Day | MinSal | UFA | PF, SF | Right | 0.1% | $48,559 | |
Green, JaMychal | 82.7% | Jan 17, 2015 | 24 | 1 | 2014-15 | 10Day | MinSal | UFA | PF | Right | 0.1% | $29,843 | |
Green, JaMychal | 82.7% | Feb 2, 2015 | 24 | 1 | 2014-15 | 10Day | MinSal | UFA | PF | Right | 0.1% | $29,843 | |
Green, JaMychal | 82.7% | Feb 19, 2015 | 24 | 1 | 2014-15 | 10Day | MinSal | UFA | PF | Right | 0.1% | $29,843 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).