Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Ish | 100.0% | WAS | Sep 8, 2015 | 27 | 1 | 2015-16 | CI | MinSal | UFA | PG | Right | 1.4% | $1,100,602 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Quinn | 95.4% | CLE | Sep 28, 2015 | 22 | 1 | 2015-16 | CI | MinSal | UFA | PG | Right | 0.8% | $525,093 |
Sykes, Keifer | 95.0% | SAS | Sep 28, 2015 | 21 | 1 | 2015-16 | CI | MinSal | UFA | PG | Right | 0.8% | $525,093 |
Frazier, Tim | 92.6% | BOS | Aug 20, 2014 | 23 | 1 | 2014-15 | CI | MinSal | UFA | PG | Right | 0.8% | $507,336 |
Cook, Quinn | 92.0% | NOP | Sep 24, 2016 | 23 | 1 | 2016-17 | CI | MinSal | UFA | PG | Right | 0.6% | $543,471 |
Harrison, Shaquille | 91.7% | PHX | Sep 13, 2016 | 22 | 1 | 2016-17 | CI | MinSal | UFA | PG, SF, SG | Left | 0.6% | $543,471 |
Burke, Trey | 90.8% | NYK | Oct 10, 2017 | 24 | 1 | 2017-18 | CI | MinSal | UFA | PG | Right | 1.5% | $1,577,230 |
Gaddy, Abdul | 88.8% | CHB | Sep 23, 2013 | 21 | 1 | 2013-14 | CI | MinSal | UFA | PG | Right | 0.8% | $490,180 |
Frazier, Tim | 88.8% | MIL | Sep 21, 2018 | 27 | 1 | 2018-19 | CI | MinSal | UFA | PG | Right | 1.5% | $1,621,415 |
Payton II, Gary | 88.3% | POR | Sep 4, 2018 | 25 | 1 | 2018-19 | CI | MinSal | UFA | PG | Left | 1.5% | $1,512,601 |
Gaddy, Abdul | 87.6% | OKC | Sep 23, 2018 | 26 | 1 | 2018-19 | CI | MinSal | UFA | PG | Right | 0.8% | $838,464 |
Booth, Phil | 84.2% | WAS | Jul 26, 2019 | 23 | 1 | 2019-20 | CI | MinSal | UFA | PG | Right | 1.0% | $898,310 |
Cannady, Devin | 83.0% | BKN | Oct 15, 2019 | 23 | 1 | 2019-20 | CI | MinSal | UFA | PG | Right | 0.8% | $898,310 |
Bryant, Elijah | 82.3% | MIL | Sep 29, 2021 | 26 | 1 | 2021-22 | CI | MinSal | UFA | PG, SG | Right | 1.3% | $1,489,065 |
Gray, Josh | 82.3% | IND | Dec 18, 2020 | 27 | 1 | 2020-21 | CI | MinSal | UFA | PG | Right | 1.5% | $1,620,564 |
Cook, Quinn | 82.1% | LAL | Dec 4, 2020 | 27 | 1 | 2020-21 | CI | MinSal | UFA | PG | Right | 1.5% | $1,737,145 |
Vildoza, Luca | 82.0% | MIL | Jul 7, 2022 | 27 | 1 | 2022-23 | CI | MinSal | UFA | PG, SG | Right | 1.5% | $1,836,090 |
Harrison, Shaquille | 81.8% | UTA | Dec 8, 2020 | 26 | 1 | 2020-21 | CI | MinSal | UFA | PG, SF, SG | Left | 1.5% | $1,678,854 |
Randle, Chasson | 81.6% | PHX | Sep 22, 2021 | 28 | 1 | 2021-22 | CI | MinSal | UFA | PG | Right | 1.5% | $1,789,256 |
Bradley, Matt | 81.5% | HOU | Oct 18, 2024 | 25 | 1 | 2024-25 | CI | MinSal | UFA | PG | Left | 1.0% | $1,157,153 |
Cook, Quinn | 81.4% | POR | Sep 21, 2021 | 28 | 1 | 2021-22 | CI | MinSal | UFA | PG | Right | 1.5% | $1,939,350 |
Alford, Bryce | 81.2% | CHI | Oct 12, 2021 | 26 | 1 | 2021-22 | CI | MinSal | UFA | PG | Right | 0.8% | $925,258 |
Arcidiacono, Ryan | 81.1% | NYK | Sep 17, 2022 | 28 | 1 | 2022-23 | CI | MinSal | UFA | PG | Right | 1.5% | $2,133,278 |
Chiozza, Chris | 81.1% | BKN | Dec 1, 2020 | 24 | 1 | 2020-21 | CI | MinSal | UFA | PG | Right | 1.5% | $1,620,564 |
Thomas, Brodric | 81.0% | SAC | Sep 28, 2024 | 27 | 1 | 2024-25 | CI | MinSal | UFA | PG, SG | Right | 1.0% | $2,087,519 |
Demers, Eric | 81.0% | BOS | Oct 13, 2022 | 25 | 1 | 2022-23 | CI | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Galloway, Langston | 80.6% | GSW | Sep 25, 2021 | 29 | 1 | 2021-22 | CI | MinSal | UFA | PG, SG | Right | 1.5% | $2,239,544 |
Zegarowski, Marcus | 80.6% | BKN | Sep 25, 2022 | 24 | 1 | 2022-23 | CI | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Smith Jr., Dennis | 80.4% | POR | Sep 2, 2021 | 23 | 1 | 2021-22 | CI | MinSal | UFA | PG | Right | 1.5% | $1,789,256 |
Vital, Christian | 80.4% | HOU | Oct 15, 2021 | 24 | 1 | 2021-22 | CI | MinSal | UFA | PG | Right | 0.8% | $925,258 |
Knight, Brandon | 80.4% | NYK | Oct 15, 2021 | 29 | 1 | 2021-22 | CI | MinSal | UFA | PG, SG | Right | 1.5% | $2,401,537 |
Lee, Saben | 80.4% | PHX | Oct 11, 2022 | 23 | 1 | 2022-23 | CI | MinSal | UFA | PG | Right | 1.5% | $1,836,090 |
Jackson, Frank | 80.3% | PHX | Sep 20, 2022 | 24 | 1 | 2022-23 | CI | MinSal | UFA | PG | Right | 1.5% | $2,133,278 |
Smith Jr., Dennis | 80.3% | CHA | Sep 23, 2022 | 24 | 1 | 2022-23 | CI | MinSal | UFA | PG | Right | 1.5% | $2,133,278 |
Wanamaker, Brad | 80.1% | IND | Oct 6, 2021 | 32 | 1 | 2021-22 | CI | MinSal | UFA | PG | Right | 1.5% | $1,729,217 |
McClung, Mac | 80.0% | GSW | Jul 22, 2022 | 23 | 1 | 2022-23 | CI | MinSal | UFA | PG | 1.0% | $1,637,966 | |
Sumner, Edmond | 79.8% | CHA | Sep 29, 2023 | 27 | 1 | 2023-24 | CI | MinSal | UFA | PG | Right | 2.0% | $2,346,614 |
Galloway, Langston | 79.7% | IND | Sep 22, 2022 | 30 | 1 | 2022-23 | CI | MinSal | UFA | PG, SG | Right | 1.5% | $2,628,597 |
Bradley, Avery | 79.6% | GSW | Sep 25, 2021 | 30 | 1 | 2021-22 | CI | MinSal | UFA | PG, SG | Right | 1.5% | $2,641,691 |
Washington Jr., Duane | 79.5% | NYK | Jun 29, 2023 | 23 | 1 | 2023-24 | CI | MinSal | UFA | PG, SG | Right | 1.0% | $2,019,706 |
Arcidiacono, Ryan | 78.8% | NYK | Sep 15, 2023 | 29 | 1 | 2023-24 | CI | MinSal | UFA | PG | Right | 2.0% | $2,528,233 |
Graham, Devonte' | 78.6% | POR | Jul 31, 2024 | 29 | 1 | 2024-25 | CI | MinSal | UFA | PG | Right | 2.0% | $2,613,120 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).