Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickett, Jamorko | 100.0% | Oct 13, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,801,769 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Quenton | 99.7% | Sep 7, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, PG | Right | 1.0% | $1,801,769 | |
Darling, Nate | 99.7% | Oct 9, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $2,019,706 | |
Edwards, Rob | 99.5% | Oct 20, 2023 | 26 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,801,769 | |
Martin, Tyrese | 99.5% | Sep 27, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,801,769 | |
Bowen II, Brian | 99.2% | Oct 20, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $2,019,706 | |
Smith, Zhaire | 99.0% | Sep 14, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $2,019,706 | |
Hankerson, Kameron | 99.0% | Oct 6, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,119,563 | |
Morales, Alex | 98.8% | Sep 14, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Williams, Donovan | 98.7% | Sep 28, 2023 | 22 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,801,769 | |
Singleton, David | 98.7% | Oct 13, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Krejci, Vit | 98.6% | Sep 14, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $2,019,706 | |
Randolph, Brandon | 98.6% | Oct 10, 2023 | 26 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,119,563 | |
McConnell, Caleb | 98.6% | Oct 19, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,119,563 | |
Cooke, Javonte | 98.6% | Oct 20, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,119,563 | |
Kalscheur, Gabe | 98.6% | Oct 21, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Boeheim, Buddy | 98.5% | Aug 1, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,801,769 | |
Morsell, Darryl | 98.5% | Sep 29, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Edwards, Kyler | 98.5% | Sep 25, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Bradshaw, Pedro | 98.5% | Sep 25, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Audige, Chase | 98.5% | Sep 21, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Vasiljevic, Dejan | 98.4% | Sep 15, 2023 | 26 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Sims, Jaylen | 98.3% | Sep 5, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Moon, Xavier | 98.3% | Sep 19, 2023 | 28 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $2,019,706 | |
Toney, Au’Diese | 98.3% | Oct 13, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Left | 1.0% | $1,119,563 | |
Devoe, Michael | 98.2% | Oct 11, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Left | 1.0% | $1,119,563 | |
Goodwin, Dane | 98.2% | Oct 18, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Moore, Omari | 98.2% | Oct 22, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, PG | Right | 1.0% | $1,119,563 | |
Smith, Malachi | 98.2% | Oct 2, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Bernard, Jules | 98.1% | Oct 1, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, SF | Left | 1.0% | $1,119,563 | |
Lindsey, Scottie | 98.1% | Sep 26, 2023 | 27 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Daniels, Caleb | 98.1% | Aug 11, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Noel, Obadiah | 98.0% | Aug 2, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Drell, Henri | 98.0% | Sep 12, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,119,563 | |
Baugh, Damion | 97.9% | Sep 7, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Funk, Andrew | 97.9% | Jul 17, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Keels, Trevor | 97.9% | Sep 25, 2023 | 20 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,801,769 | |
Kinsey, Taevion | 97.8% | Aug 29, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,119,563 | |
Wills, Bryce | 97.8% | Oct 18, 2023 | 22 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Brownridge, Jared | 97.8% | Oct 21, 2023 | 28 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Mayer, Matthew | 97.6% | Aug 1, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,119,563 | |
Hamilton, Bryce | 97.5% | Sep 7, 2023 | 22 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Left | 1.0% | $1,119,563 | |
Franklin, Armaan | 97.1% | Jul 17, 2023 | 22 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 | |
Martin, Tyrese | 96.8% | Sep 20, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,862,265 | |
Rhoden, Jared | 96.8% | Aug 19, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $2,087,519 | |
Dennis, Dexter | 96.7% | Sep 24, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, PG | Right | 1.0% | $1,862,265 | |
Drell, Henri | 96.7% | Aug 13, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,862,265 | |
Funk, Andrew | 96.6% | Oct 7, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,862,265 | |
Johnson, Keyontae | 96.5% | Sep 5, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,862,265 | |
Oni, Miye | 96.4% | Oct 13, 2023 | 26 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 2.0% | $2,092,354 | |
Bernard, Jules | 96.4% | Sep 23, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Left | 1.0% | $1,862,265 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).