Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooke, Javonte | 100.0% | OKC | Oct 11, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,157,153 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Grayson | 99.9% | LAL | Oct 18, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,157,153 |
O’Connell, Alex | 99.9% | NYK | Oct 2, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,157,153 |
Sims, Jaylen | 99.9% | CHA | Sep 27, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,157,153 |
Daniels, Caleb | 99.9% | MIA | Sep 26, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,157,153 |
Thompson, Ethan | 99.8% | ORL | Sep 19, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,157,153 |
McConnell, Caleb | 99.7% | CHA | Sep 10, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,157,153 |
Jones II, KJ | 99.6% | BKN | Oct 14, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,157,153 |
Morales, Alex | 99.6% | ORL | Oct 16, 2024 | 26 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,157,153 |
Baugh, Damion | 99.5% | NYK | Oct 2, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,157,153 |
Goodwin, Dane | 99.4% | UTA | Sep 23, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,157,153 |
Higgs, Devon | 99.4% | DET | Sep 17, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Left | 1.0% | $1,157,153 |
Bowden, Jordan | 99.1% | ATL | Sep 25, 2024 | 27 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,157,153 |
Funk, Andrew | 99.0% | DEN | Oct 7, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,862,265 |
Gardner, Myron | 98.9% | ORL | Sep 11, 2024 | 23 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Left | 1.0% | $1,157,153 |
Dennis, Dexter | 98.9% | SAC | Sep 24, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, PG | Right | 1.0% | $1,862,265 |
Martin, Tyrese | 98.8% | BKN | Sep 20, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,862,265 |
Harper Jr., Ron | 98.8% | BOS | Jul 13, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,157,153 |
Domask, Marcus | 98.7% | CHI | Jul 9, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,157,153 |
Freeman-Liberty, Javon | 98.6% | CHI | Oct 11, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,862,265 |
Kinsey, Taevion | 98.5% | UTA | Sep 27, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,862,265 |
Bernard, Jules | 98.5% | CLE | Sep 23, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Left | 1.0% | $1,862,265 |
Enaruna, Tristan | 98.4% | BOS | Jul 10, 2024 | 23 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,157,153 |
Johnson, Keyontae | 98.3% | CHA | Sep 5, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,862,265 |
Boeheim, Buddy | 98.3% | OKC | Oct 16, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $2,087,519 |
Rhoden, Jared | 98.2% | TOR | Aug 19, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $2,087,519 |
Darling, Nate | 98.1% | LAC | Sep 20, 2024 | 26 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $2,087,519 |
Seabron, Dereon | 98.1% | DET | Sep 17, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $2,087,519 |
Drell, Henri | 98.1% | POR | Aug 13, 2024 | 24 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,862,265 |
Brownridge, Jared | 98.1% | PHI | Sep 2, 2024 | 29 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,157,153 |
Harris, Kevon | 97.7% | ATL | Sep 18, 2024 | 27 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $2,087,519 |
Keels, Trevor | 97.3% | MIN | Sep 25, 2024 | 21 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,862,265 |
Bailey, Amari | 96.9% | BKN | Sep 21, 2024 | 20 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG, PG | Left | 1.0% | $1,862,265 |
Mathias, Dakota | 96.7% | IND | Aug 26, 2024 | 29 | 1 | 2024-25 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $2,087,519 |
Hankerson, Kameron | 96.6% | BKN | Oct 6, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,119,563 |
Morales, Alex | 96.4% | ORL | Sep 14, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 |
Kalscheur, Gabe | 96.3% | WAS | Oct 21, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 |
McConnell, Caleb | 96.3% | OKC | Oct 19, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,119,563 |
Singleton, David | 96.2% | ATL | Oct 13, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 |
Randolph, Brandon | 96.2% | ATL | Oct 10, 2023 | 26 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,119,563 |
Morsell, Darryl | 96.1% | TOR | Sep 29, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 |
Edwards, Kyler | 96.1% | BKN | Sep 25, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 |
Bradshaw, Pedro | 96.1% | IND | Sep 25, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 |
Audige, Chase | 96.0% | WAS | Sep 21, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 |
Vasiljevic, Dejan | 96.0% | WAS | Sep 15, 2023 | 26 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 |
Moore, Omari | 95.9% | TOR | Oct 22, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, PG | Right | 1.0% | $1,119,563 |
Sims, Jaylen | 95.9% | CHA | Sep 5, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 |
Goodwin, Dane | 95.9% | SAC | Oct 18, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Right | 1.0% | $1,119,563 |
Toney, Au’Diese | 95.8% | DEN | Oct 13, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Left | 1.0% | $1,119,563 |
Devoe, Michael | 95.8% | UTA | Oct 11, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG | Left | 1.0% | $1,119,563 |
Pickett, Jamorko | 95.8% | DEN | Oct 13, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SG, SF | Right | 1.0% | $1,801,769 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).