Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant, Jerami | 100.0% | Jul 6, 2018 | 24 | 2-3 | 2018-21 | Vet | Bird | UFA | PF, SF | Right | 8.5% | $9,115,384 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, JaMychal | 88.6% | Sep 27, 2017 | 27 | 2 | 2017-19 | Vet | Bird | UFA | PF | Right | 8.6% | $8,500,000 | |
Saric, Dario | 84.5% | Nov 28, 2020 | 26 | 3 | 2020-23 | Vet | Bird | UFA | PF | Right | 8.5% | $9,000,000 | |
Korver, Kyle | 81.0% | Jul 12, 2017 | 36 | 3 | 2017-20 | Vet | Bird | UFA | PF, SF, SG | Right | 7.1% | $7,353,333 | |
Carroll, DeMarre | 78.5% | Jul 7, 2019 | 33 | 3 | 2019-22 | Vet | Bird | UFA | PF, SF | Right | 6.4% | $6,883,333 | |
Hernangomez, Juancho | 75.1% | Nov 27, 2020 | 25 | 3 | 2020-23 | Vet | Bird | UFA | PF | Right | 6.0% | $7,012,440 | |
Patterson, Patrick | 73.5% | Jul 12, 2014 | 25 | 3 | 2014-17 | Vet | Bird | UFA | PF | Right | 9.3% | $6,050,000 | |
Jerebko, Jonas | 72.1% | Jul 9, 2015 | 28 | 2 | 2015-17 | Vet | Bird | UFA | PF | Right | 7.0% | $5,000,000 | |
Bagley III, Marvin | 70.6% | Jul 6, 2022 | 23 | 3 | 2022-25 | Vet | Bird | UFA | PF | Left | 10.1% | $12,500,000 | |
Boucher, Chris | 70.0% | Jul 6, 2022 | 28 | 3 | 2022-25 | Vet | Bird | UFA | PF | Right | 10.3% | $11,750,000 | |
Finney-Smith, Dorian | 68.8% | Jul 10, 2019 | 26 | 3 | 2019-22 | Vet | Bird | UFA | PF, SF | Right | 3.7% | $4,000,000 | |
Layman, Jake | 67.8% | Jul 8, 2019 | 25 | 3 | 2019-22 | Vet | Bird | UFA | PF, SF | Right | 3.3% | $3,761,085 | |
Millsap, Paul | 65.3% | Dec 2, 2020 | 35 | 1 | 2020-21 | Vet | Bird | UFA | PF | Right | 9.2% | $11,000,000 | |
McDermott, Doug | 64.7% | Aug 7, 2021 | 29 | 3 | 2021-24 | Vet | Bird | UFA | PF, SF | Right | 12.0% | $14,000,000 | |
Vanderbilt, Jarred | 62.1% | Sep 15, 2021 | 22 | 3 | 2021-24 | Vet | Bird | UFA | PF, SF | Right | 3.6% | $4,509,000 | |
Williams, Marvin | 59.2% | Jul 10, 2016 | 30 | 3-4 | 2016-20 | Vet | Bird | UFA | PF, SF | Right | 13.0% | $13,628,125 | |
Washington, P.J. | 57.2% | Aug 29, 2023 | 25 | 3 | 2023-26 | Vet | Bird | UFA | PF | Right | 12.0% | $16,000,000 | |
Hachimura, Rui | 57.0% | Jul 6, 2023 | 25 | 3 | 2023-26 | Vet | Bird | UFA | PF | Right | 11.6% | $17,000,000 | |
Williams, Grant | 56.3% | Jul 11, 2023 | 24 | 4 | 2023-27 | Vet | Bird | UFA | PF | Right | 9.1% | $13,335,375 | |
Millsap, Paul | 55.4% | Jul 16, 2009 | 24 | 4 | 2009-13 | Vet | Bird | UFA | PF | Right | 11.0% | $8,000,000 | |
O'Neale, Royce | 54.3% | Jul 6, 2024 | 31 | 4 | 2024-28 | Vet | Bird | UFA | PF, SF | Right | 7.0% | $11,000,000 | |
Ingles, Joe | 54.0% | Jul 21, 2017 | 29 | 4 | 2017-21 | Vet | Bird | UFA | PF, SF | Left | 14.3% | $13,000,001 | |
Ilyasova, Ersan | 53.1% | Jul 16, 2009 | 22 | 3 | 2009-12 | Vet | Bird | UFA | PF | Right | 3.6% | $2,320,500 | |
Green, Jeff | 52.9% | Aug 22, 2012 | 26 | 3-4 | 2012-16 | Vet | Bird | UFA | PF, SF | Right | 14.5% | $8,983,750 | |
Crowder, Jae | 51.1% | Jul 27, 2015 | 25 | 5 | 2015-20 | Vet | Bird | UFA | PF, SF | Right | 9.7% | $7,000,000 | |
Aminu, Al-Farouq | 50.2% | Jul 5, 2013 | 23 | 1 | 2013-14 | Vet | Bird | UFA | PF, SF | Right | 6.4% | $3,749,602 | |
Young, Thaddeus | 48.8% | Jul 9, 2015 | 27 | 3-4 | 2015-19 | Vet | Bird | UFA | PF | Left | 16.1% | $13,500,000 | |
Achiuwa, Precious | 46.7% | Jul 30, 2024 | 25 | 1 | 2024-25 | Vet | Bird | UFA | PF | Right | 4.0% | $6,000,000 | |
Anderson, Ryan | 45.0% | Jul 11, 2012 | 24 | 4 | 2012-16 | Vet | Bird | UFA | PF | Right | 15.0% | $8,500,000 | |
Chandler, Wilson | 44.3% | Mar 18, 2012 | 24 | 5 | 2011-16 | Vet | Bird | UFA | PF, SF, SG | Right | 9.5% | $6,344,163 | |
Williams, Marvin | 42.3% | Jul 29, 2009 | 23 | 4-5 | 2009-14 | Vet | Bird | UFA | PF, SF | Right | 13.0% | $7,500,000 | |
Korver, Kyle | 41.1% | Aug 11, 2005 | 24 | 5 | 2005-10 | Vet | Bird | UFA | PF, SF, SG | Right | 7.3% | $4,398,800 | |
Bertans, Davis | 40.1% | Nov 22, 2020 | 27 | 4-5 | 2020-25 | Vet | Bird | UFA | PF | Right | 14.0% | $16,000,000 | |
Durant, Kevin | 39.3% | Jul 7, 2019 | 31 | 3-4 | 2019-23 | Vet | Bird | UFA | PF, SF, SG | Right | 35.0% | $41,063,925 | |
Gordon, Aaron | 38.5% | Jul 6, 2018 | 23 | 4 | 2018-22 | Vet | Bird | UFA | PF, SF | Right | 21.2% | $20,000,000 | |
Robinson, Duncan | 35.2% | Aug 5, 2021 | 27 | 4-5 | 2021-26 | Vet | Bird | UFA | PF, SF | Right | 13.9% | $18,000,000 | |
Ilyasova, Ersan | 34.8% | Jul 12, 2012 | 25 | 5 | 2012-17 | Vet | Bird | UFA | PF | Right | 13.6% | $8,000,000 | |
Barnes, Harrison | 34.4% | Jul 7, 2019 | 27 | 4 | 2019-23 | Vet | Bird | UFA | PF, SF | Right | 22.1% | $21,250,000 | |
Harris, Tobias | 32.9% | Jul 14, 2015 | 23 | 4 | 2015-19 | Vet | Bird | UFA | PF, SF | Right | 22.9% | $16,000,000 | |
Green, Draymond | 31.7% | Jul 8, 2023 | 33 | 3-4 | 2023-27 | Vet | Bird | UFA | PF, SF | Right | 16.4% | $25,000,000 | |
Porzingis, Kristaps | 29.0% | Jul 12, 2019 | 24 | 4-5 | 2019-24 | Vet | Bird | UFA | PF | Right | 25.0% | $31,650,600 | |
Hayward, Gordon | 28.5% | Nov 29, 2020 | 30 | 4 | 2020-24 | Vet | Bird | UFA | PF, SF | Right | 26.0% | $30,000,000 | |
Griffin, Blake | 27.6% | Jul 17, 2017 | 28 | 4-5 | 2017-22 | Vet | Bird | UFA | PF | Right | 30.0% | $34,234,964 | |
James, LeBron | 25.9% | Jul 6, 2024 | 39 | 1-2 | 2024-26 | Vet | Bird | UFA | PF, PG, SF, SG | Right | 35.0% | $50,677,999 | |
Williams, Patrick | 25.7% | Jul 6, 2024 | 23 | 5 | 2024-29 | Vet | Bird | UFA | PF, SF | Right | 13.0% | $18,000,000 | |
Collins, John | 22.1% | Aug 6, 2021 | 24 | 4-5 | 2021-26 | Vet | Bird | UFA | PF | Right | 20.5% | $25,000,000 | |
Harris, Tobias | 21.4% | Jul 10, 2019 | 27 | 5 | 2019-24 | Vet | Bird | UFA | PF, SF | Right | 30.0% | $36,000,000 | |
Kuzma, Kyle | 20.6% | Jul 7, 2023 | 28 | 4 | 2023-27 | Vet | Bird | UFA | PF | Right | 19.0% | $25,550,000 | |
Gay, Rudy | 20.2% | Jul 8, 2010 | 24 | 4-5 | 2010-15 | Vet | Bird | UFA | PF, SF | Right | 23.4% | $15,873,918 | |
Siakam, Pascal | 19.8% | Jul 6, 2024 | 30 | 4 | 2024-28 | Vet | Bird | UFA | PF | Right | 30.0% | $47,237,568 | |
Deng, Luol | 19.5% | Jul 1, 2008 | 23 | 6 | 2008-14 | Vet | Bird | UFA | PF, SF | Right | 16.0% | $11,834,238 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).