Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, John | 100.0% | Aug 6, 2021 | 24 | 4-5 | 2021-26 | Vet | Bird | UFA | PF | Right | 20.5% | $25,000,000 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant, Jerami | 81.4% | Jul 9, 2023 | 29 | 4-5 | 2023-28 | Vet | Bird | UFA | PF, SF | Right | 20.3% | $32,000,000 | |
Kuzma, Kyle | 80.7% | Jul 7, 2023 | 28 | 4 | 2023-27 | Vet | Bird | UFA | PF | Right | 19.0% | $25,550,000 | |
Barnes, Harrison | 75.5% | Jul 7, 2019 | 27 | 4 | 2019-23 | Vet | Bird | UFA | PF, SF | Right | 22.1% | $21,250,000 | |
Gordon, Aaron | 73.9% | Jul 6, 2018 | 23 | 4 | 2018-22 | Vet | Bird | UFA | PF, SF | Right | 21.2% | $20,000,000 | |
Porzingis, Kristaps | 71.2% | Jul 12, 2019 | 24 | 4-5 | 2019-24 | Vet | Bird | UFA | PF | Right | 25.0% | $31,650,600 | |
Robinson, Duncan | 70.9% | Aug 5, 2021 | 27 | 4-5 | 2021-26 | Vet | Bird | UFA | PF, SF | Right | 13.9% | $18,000,000 | |
Ingram, Brandon | 69.0% | Nov 27, 2020 | 23 | 5 | 2020-25 | Vet | Bird | UFA | PF, SF | Right | 25.0% | $31,650,600 | |
Green, Draymond | 66.6% | Jul 8, 2023 | 33 | 3-4 | 2023-27 | Vet | Bird | UFA | PF, SF | Right | 16.4% | $25,000,000 | |
Hayward, Gordon | 66.5% | Nov 29, 2020 | 30 | 4 | 2020-24 | Vet | Bird | UFA | PF, SF | Right | 26.0% | $30,000,000 | |
Bertans, Davis | 66.0% | Nov 22, 2020 | 27 | 4-5 | 2020-25 | Vet | Bird | UFA | PF | Right | 14.0% | $16,000,000 | |
Green, Draymond | 64.3% | Jul 9, 2015 | 25 | 5 | 2015-20 | Vet | Bird | UFA | PF, SF | Right | 20.4% | $16,400,000 | |
Gay, Rudy | 62.4% | Jul 8, 2010 | 24 | 4-5 | 2010-15 | Vet | Bird | UFA | PF, SF | Right | 23.4% | $15,873,918 | |
Grant, Jerami | 62.1% | Nov 22, 2020 | 26 | 3 | 2020-23 | Vet | Bird | UFA | PF, SF | Right | 17.5% | $20,002,500 | |
Harris, Tobias | 57.3% | Jul 14, 2015 | 23 | 4 | 2015-19 | Vet | Bird | UFA | PF, SF | Right | 22.9% | $16,000,000 | |
James, LeBron | 54.6% | Jul 9, 2010 | 25 | 4-6 | 2010-16 | Vet | Bird | UFA | PF, PG, SF, SG | Right | 25.0% | $18,306,250 | |
Williams, Patrick | 53.0% | Jul 6, 2024 | 23 | 5 | 2024-29 | Vet | Bird | UFA | PF, SF | Right | 13.0% | $18,000,000 | |
Anthony, Carmelo | 52.9% | Jul 15, 2014 | 30 | 4-5 | 2014-19 | Vet | Bird | UFA | PF, SF | Right | 35.6% | $24,812,936 | |
Carter, Vince | 52.3% | Jul 14, 2007 | 30 | 5 | 2007-12 | Vet | Bird | UFA | PF, SF, SG | Right | 23.9% | $15,997,950 | |
Williams, Marvin | 48.3% | Jul 29, 2009 | 23 | 4-5 | 2009-14 | Vet | Bird | UFA | PF, SF | Right | 13.0% | $7,500,000 | |
Anderson, Ryan | 47.8% | Jul 11, 2012 | 24 | 4 | 2012-16 | Vet | Bird | UFA | PF | Right | 15.0% | $8,500,000 | |
Ingles, Joe | 47.0% | Jul 21, 2017 | 29 | 4 | 2017-21 | Vet | Bird | UFA | PF, SF | Left | 14.3% | $13,000,001 | |
Griffin, Blake | 45.6% | Jul 17, 2017 | 28 | 4-5 | 2017-22 | Vet | Bird | UFA | PF | Right | 30.0% | $34,234,964 | |
Williams, Grant | 45.4% | Jul 11, 2023 | 24 | 4 | 2023-27 | Vet | Bird | UFA | PF | Right | 9.1% | $13,335,375 | |
Harris, Tobias | 45.0% | Jul 10, 2019 | 27 | 5 | 2019-24 | Vet | Bird | UFA | PF, SF | Right | 30.0% | $36,000,000 | |
Ilyasova, Ersan | 43.5% | Jul 12, 2012 | 25 | 5 | 2012-17 | Vet | Bird | UFA | PF | Right | 13.6% | $8,000,000 | |
Young, Thaddeus | 43.0% | Jul 9, 2015 | 27 | 3-4 | 2015-19 | Vet | Bird | UFA | PF | Left | 16.1% | $13,500,000 | |
McDermott, Doug | 41.2% | Aug 7, 2021 | 29 | 3 | 2021-24 | Vet | Bird | UFA | PF, SF | Right | 12.0% | $14,000,000 | |
Siakam, Pascal | 41.0% | Jul 6, 2024 | 30 | 4 | 2024-28 | Vet | Bird | UFA | PF | Right | 30.0% | $47,237,568 | |
O'Neale, Royce | 39.3% | Jul 6, 2024 | 31 | 4 | 2024-28 | Vet | Bird | UFA | PF, SF | Right | 7.0% | $11,000,000 | |
Green, Jeff | 39.0% | Aug 22, 2012 | 26 | 3-4 | 2012-16 | Vet | Bird | UFA | PF, SF | Right | 14.5% | $8,983,750 | |
Hachimura, Rui | 38.0% | Jul 6, 2023 | 25 | 3 | 2023-26 | Vet | Bird | UFA | PF | Right | 11.6% | $17,000,000 | |
Vanderbilt, Jarred | 37.7% | Sep 15, 2021 | 22 | 3 | 2021-24 | Vet | Bird | UFA | PF, SF | Right | 3.6% | $4,509,000 | |
Washington, P.J. | 37.3% | Aug 29, 2023 | 25 | 3 | 2023-26 | Vet | Bird | UFA | PF | Right | 12.0% | $16,000,000 | |
Deng, Luol | 37.2% | Jul 1, 2008 | 23 | 6 | 2008-14 | Vet | Bird | UFA | PF, SF | Right | 16.0% | $11,834,238 | |
Millsap, Paul | 36.7% | Jul 16, 2009 | 24 | 4 | 2009-13 | Vet | Bird | UFA | PF | Right | 11.0% | $8,000,000 | |
Hernangomez, Juancho | 36.2% | Nov 27, 2020 | 25 | 3 | 2020-23 | Vet | Bird | UFA | PF | Right | 6.0% | $7,012,440 | |
Saric, Dario | 35.8% | Nov 28, 2020 | 26 | 3 | 2020-23 | Vet | Bird | UFA | PF | Right | 8.5% | $9,000,000 | |
Durant, Kevin | 35.6% | Jul 7, 2019 | 31 | 3-4 | 2019-23 | Vet | Bird | UFA | PF, SF, SG | Right | 35.0% | $41,063,925 | |
Bagley III, Marvin | 35.4% | Jul 6, 2022 | 23 | 3 | 2022-25 | Vet | Bird | UFA | PF | Left | 10.1% | $12,500,000 | |
Chandler, Wilson | 35.2% | Mar 18, 2012 | 24 | 5 | 2011-16 | Vet | Bird | UFA | PF, SF, SG | Right | 9.5% | $6,344,163 | |
Korver, Kyle | 35.2% | Aug 11, 2005 | 24 | 5 | 2005-10 | Vet | Bird | UFA | PF, SF, SG | Right | 7.3% | $4,398,800 | |
Crowder, Jae | 34.8% | Jul 27, 2015 | 25 | 5 | 2015-20 | Vet | Bird | UFA | PF, SF | Right | 9.7% | $7,000,000 | |
Boucher, Chris | 34.3% | Jul 6, 2022 | 28 | 3 | 2022-25 | Vet | Bird | UFA | PF | Right | 10.3% | $11,750,000 | |
Williams, Marvin | 33.4% | Jul 10, 2016 | 30 | 3-4 | 2016-20 | Vet | Bird | UFA | PF, SF | Right | 13.0% | $13,628,125 | |
Layman, Jake | 31.6% | Jul 8, 2019 | 25 | 3 | 2019-22 | Vet | Bird | UFA | PF, SF | Right | 3.3% | $3,761,085 | |
Finney-Smith, Dorian | 31.2% | Jul 10, 2019 | 26 | 3 | 2019-22 | Vet | Bird | UFA | PF, SF | Right | 3.7% | $4,000,000 | |
Carroll, DeMarre | 29.2% | Jul 7, 2019 | 33 | 3 | 2019-22 | Vet | Bird | UFA | PF, SF | Right | 6.4% | $6,883,333 | |
Korver, Kyle | 22.5% | Jul 12, 2017 | 36 | 3 | 2017-20 | Vet | Bird | UFA | PF, SF, SG | Right | 7.1% | $7,353,333 | |
Grant, Jerami | 22.1% | Jul 6, 2018 | 24 | 2-3 | 2018-21 | Vet | Bird | UFA | PF, SF | Right | 8.5% | $9,115,384 | |
Patterson, Patrick | 21.8% | Jul 12, 2014 | 25 | 3 | 2014-17 | Vet | Bird | UFA | PF | Right | 9.3% | $6,050,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).