Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Justin | 100.0% | Sep 22, 2022 | 28 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Left | 1.5% | $2,298,385 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valentine, Denzel | 99.9% | Sep 14, 2022 | 28 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, SG | Right | 1.5% | $2,298,385 | |
Iwundu, Wes | 99.2% | Oct 13, 2022 | 27 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $2,133,278 | |
Caboclo, Bruno | 99.1% | Aug 24, 2022 | 27 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $2,463,490 | |
Martin, Kelan | 98.9% | Oct 10, 2022 | 27 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $1,902,133 | |
McCaw, Patrick | 98.8% | Oct 10, 2022 | 26 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, SG | Right | 1.5% | $2,133,278 | |
Cheatham, Zylan | 98.6% | Sep 22, 2022 | 26 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $1,836,090 | |
Bass, Paris | 98.2% | Sep 14, 2022 | 27 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,637,966 | |
Fitts, Malik | 98.1% | Oct 4, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, PF | Right | 1.5% | $1,836,090 | |
Lamb, Anthony | 97.7% | Oct 5, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, SG | Right | 1.5% | $1,836,090 | |
Hughes, Elijah | 97.6% | Oct 13, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $1,836,090 | |
Hinton, Nate | 97.3% | Sep 19, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | 1.5% | $1,836,090 | ||
McDermott, Sean | 97.3% | Oct 10, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | 1.3% | $1,637,966 | ||
Sneed, Xavier | 96.9% | Oct 6, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,637,966 | |
Sirvydis, Deividas | 96.6% | Aug 17, 2022 | 22 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, SG | Left | 1.5% | $1,836,090 | |
Elleby, C.J. | 96.6% | Aug 9, 2022 | 22 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Left | 1.5% | $1,836,090 | |
Doumbouya, Sekou | 96.5% | Oct 13, 2022 | 21 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $1,902,133 | |
Omot, Nuni | 96.0% | Sep 23, 2022 | 27 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 0.8% | $1,017,781 | |
Bean, Justin | 95.2% | Sep 23, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, PF | Right | 0.8% | $1,017,781 | |
Gates, Kaiser | 95.1% | Sep 29, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 0.8% | $1,017,781 | |
Johnson, B.J. | 94.8% | Oct 15, 2021 | 25 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Left | 1.5% | $1,669,178 | |
Watson Jr., Paul | 94.8% | Oct 10, 2023 | 28 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF, SG | Right | 2.0% | $2,092,354 | |
Horne, Jeriah | 94.6% | Oct 13, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 0.8% | $1,017,781 | |
King, George | 94.5% | Sep 2, 2021 | 27 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,489,065 | |
Hill, Malcolm | 94.5% | Sep 29, 2023 | 27 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF | Right | 1.0% | $2,019,706 | |
Jones, Jemerrio | 94.5% | Oct 11, 2021 | 26 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,489,065 | |
Wallace, Keaton | 94.3% | Sep 14, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, SG | Left | 0.8% | $1,017,781 | |
Smith, Justin | 94.2% | Oct 10, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 0.8% | $1,017,781 | |
Samuels, Jermaine | 94.2% | Oct 14, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 0.8% | $1,017,781 | |
Edwards, Vincent | 94.1% | Oct 15, 2021 | 25 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,489,065 | |
Arms, Adonis | 94.1% | Jul 9, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 0.8% | $1,017,781 | |
Robinson III, Glenn | 94.0% | Oct 18, 2023 | 29 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF, SG | Right | 2.0% | $2,709,849 | |
Cheatham, Zylan | 93.9% | Sep 23, 2021 | 25 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,489,065 | |
Diakite, Mamadi | 93.9% | Oct 19, 2023 | 26 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF, PF | 2.0% | $2,092,354 | ||
Fitts, Malik | 93.9% | Oct 21, 2023 | 26 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF, PF | Right | 1.0% | $2,019,706 | |
Nwaba, David | 93.8% | Oct 21, 2023 | 30 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF, SG | Right | 2.0% | $2,528,233 | |
Hinton, Nate | 93.8% | Aug 1, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF | 1.0% | $2,019,706 | ||
Schakel, Jordan | 93.7% | Sep 27, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF | Right | 1.0% | $2,019,706 | |
Diallo, Hamidou | 93.7% | Oct 21, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF, SG | Right | 2.0% | $2,346,614 | |
Hoard, Jaylen | 93.6% | Oct 11, 2021 | 22 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $1,669,178 | |
Highsmith, Haywood | 93.6% | Sep 29, 2021 | 24 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,489,065 | |
Brown, Gabe | 93.5% | Aug 2, 2022 | 22 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Left | 0.8% | $1,017,781 | |
McDermott, Sean | 93.5% | Sep 23, 2021 | 24 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | 1.3% | $1,489,065 | ||
Hughes, Elijah | 93.5% | Oct 18, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF | Right | 1.0% | $2,019,706 | |
Schofield, Admiral | 93.5% | Sep 21, 2021 | 24 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,489,065 | |
Weems, Romeo | 93.4% | Oct 13, 2022 | 21 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, PF | Right | 0.8% | $1,017,781 | |
King, Louis | 93.2% | Oct 18, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF | Right | 2.0% | $2,165,000 | |
Wallace, Keaton | 93.0% | Sep 29, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF, SG | Left | 1.0% | $1,801,769 | |
Champagnie, Justin | 92.9% | Aug 11, 2023 | 22 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF, PF | Right | 1.0% | $2,019,706 | |
Miller, Malcolm | 92.7% | Dec 18, 2020 | 27 | 1 | 2020-21 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $1,678,854 | |
Lamb, Jeremy | 92.7% | Oct 1, 2023 | 31 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF, SG | Right | 2.0% | $3,196,448 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).