Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minaya, Justin | 100.0% | Apr 4, 2023 | 23 | 1 | 2022-23 | 10Day | MinSal | UFA | SF, PF | Left | 0.0% | $35,096 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sneed, Xavier | 99.3% | Mar 28, 2023 | 24 | 1 | 2022-23 | 10Day | MinSal | UFA | SF | Right | 0.1% | $94,136 | |
Omoruyi, Eugene | 98.8% | Mar 13, 2023 | 25 | 1 | 2022-23 | 10Day | MinSal | UFA | SF | Right | 0.1% | $94,136 | |
Omoruyi, Eugene | 98.7% | Mar 3, 2023 | 25 | 1 | 2022-23 | 10Day | MinSal | UFA | SF | Right | 0.1% | $94,136 | |
Brown, Sterling | 97.3% | Jan 6, 2023 | 27 | 1 | 2022-23 | 10Day | MinSal | UFA | SF, SG | Right | 0.1% | $122,602 | |
Diallo, Hamidou | 96.4% | Jan 9, 2024 | 25 | 1 | 2023-24 | 10Day | MinSal | UFA | SF, SG | Right | 0.0% | $134,863 | |
Hoard, Jaylen | 96.0% | Apr 1, 2022 | 22 | 1 | 2021-22 | 10Day | MinSal | UFA | SF | Right | 0.1% | $95,930 | |
Fitts, Malik | 95.8% | Mar 5, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal | UFA | SF, PF | Right | 0.1% | $85,578 | |
Highsmith, Haywood | 95.7% | Feb 26, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal | UFA | SF | Right | 0.1% | $85,578 | |
Fitts, Malik | 95.7% | Feb 23, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal | UFA | SF, PF | Right | 0.1% | $85,578 | |
Highsmith, Haywood | 95.6% | Feb 15, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal | UFA | SF | Right | 0.1% | $94,136 | |
Diakite, Mamadi | 95.5% | Feb 1, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal | UFA | SF, PF | 0.1% | $85,578 | ||
Diakite, Mamadi | 95.4% | Jan 21, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal | UFA | SF, PF | 0.1% | $85,578 | ||
Martin, Kelan | 95.0% | Mar 5, 2022 | 26 | 1 | 2021-22 | 10Day | MinSal | UFA | SF | Right | 0.1% | $95,930 | |
Martin, Kelan | 94.9% | Feb 23, 2022 | 26 | 1 | 2021-22 | 10Day | MinSal | UFA | SF | Right | 0.1% | $95,930 | |
Anderson, Justin | 94.7% | Mar 28, 2022 | 27 | 1 | 2021-22 | 10Day | MinSal | UFA | SF | Left | 0.1% | $111,457 | |
Anderson, Justin | 94.6% | Mar 17, 2022 | 27 | 1 | 2021-22 | 10Day | MinSal | UFA | SF | Left | 0.1% | $111,457 | |
House Jr., Danuel | 93.8% | Jan 28, 2022 | 28 | 1 | 2021-22 | 10Day | MinSal | UFA | SF, SG | Right | 0.1% | $111,457 | |
House Jr., Danuel | 93.7% | Jan 18, 2022 | 28 | 1 | 2021-22 | 10Day | MinSal | UFA | SF, SG | Right | 0.1% | $111,457 | |
Fitts, Malik | 93.3% | Apr 9, 2021 | 23 | 1 | 2020-21 | 10Day | MinSal | UFA | SF, PF | Right | 0.1% | $61,528 | |
Stephenson, Lance | 92.9% | Jan 24, 2022 | 31 | 1 | 2021-22 | 10Day | MinSal | UFA | SF, SG | Right | 0.1% | $138,019 | |
Stephenson, Lance | 92.8% | Jan 14, 2022 | 31 | 1 | 2021-22 | 10Day | MinSal | UFA | SF, SG | Right | 0.1% | $138,019 | |
Brazdeikis, Ignas | 92.5% | May 2, 2021 | 21 | 1 | 2020-21 | 10Day | MinSal | UFA | SF | Left | 0.1% | $99,020 | |
Hollis-Jefferson, Rondae | 92.3% | Apr 18, 2021 | 25 | 1 | 2020-21 | 10Day | MinSal | UFA | SF | Left | 0.1% | $128,963 | |
Hollis-Jefferson, Rondae | 92.3% | Apr 8, 2021 | 25 | 1 | 2020-21 | 10Day | MinSal | UFA | SF | Left | 0.1% | $128,963 | |
Roberson, André | 90.7% | Feb 26, 2021 | 28 | 1 | 2020-21 | 10Day | MinSal | UFA | SF, SG | Right | 0.1% | $148,926 | |
Watson Jr., Paul | 88.7% | Jan 6, 2020 | 24 | 1 | 2019-20 | 10Day | MinSal | UFA | SF, SG | Right | 0.1% | $50,752 | |
Anderson, Justin | 88.1% | Jan 6, 2020 | 25 | 1 | 2019-20 | 10Day | MinSal | UFA | SF | Left | 0.1% | $98,144 | |
Johnson, B.J. | 86.0% | Mar 12, 2019 | 22 | 1 | 2018-19 | 10Day | MinSal | UFA | SF | Left | 0.1% | $47,371 | |
Caboclo, Bruno | 85.9% | Feb 3, 2019 | 23 | 1 | 2018-19 | 10Day | MinSal | UFA | SF | Right | 0.1% | $91,605 | |
Johnson, B.J. | 85.9% | Mar 1, 2019 | 22 | 1 | 2018-19 | 10Day | MinSal | UFA | SF | Left | 0.1% | $47,371 | |
Caboclo, Bruno | 85.8% | Jan 23, 2019 | 23 | 1 | 2018-19 | 10Day | MinSal | UFA | SF | Right | 0.1% | $91,605 | |
Sampson, JaKarr | 85.6% | Mar 31, 2019 | 25 | 1 | 2018-19 | 10Day | MinSal | UFA | SF | Right | 0.1% | $88,531 | |
Nwaba, David | 83.3% | Mar 1, 2017 | 23 | 1 | 2016-17 | 10Day | MinSal | UFA | SF, SG | Right | 0.0% | $31,969 | |
Nwaba, David | 83.3% | Mar 11, 2017 | 23 | 1 | 2016-17 | 10Day | MinSal | UFA | SF, SG | Right | 0.0% | $31,969 | |
Williams, Troy | 82.5% | Mar 10, 2017 | 21 | 1 | 2016-17 | 10Day | MinSal | UFA | SF | Right | 0.0% | $31,969 | |
Ennis III, James | 82.4% | Mar 30, 2016 | 25 | 1 | 2015-16 | 10Day | MinSal | UFA | SF | Right | 0.1% | $49,709 | |
Stephenson, Lance | 82.0% | Feb 8, 2017 | 26 | 1 | 2016-17 | 10Day | MinSal | UFA | SF, SG | Right | 0.1% | $72,193 | |
Stephenson, Lance | 82.0% | Mar 8, 2017 | 26 | 1 | 2016-17 | 10Day | MinSal | UFA | SF, SG | Right | 0.1% | $72,193 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).