Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Moses | 100.0% | Mar 28, 2023 | 22 | 1 | 2022-23 | 10Day | MinSal | UFA | C | Right | 0.1% | $109,318 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel, Nerlens | 97.4% | Mar 6, 2023 | 28 | 1 | 2022-23 | 10Day | MinSal | UFA | C, PF | Right | 0.1% | $151,821 | |
Leonard, Meyers | 96.9% | Mar 4, 2023 | 30 | 1 | 2022-23 | 10Day | MinSal | UFA | C, PF | Right | 0.1% | $151,821 | |
Cauley-Stein, Willie | 96.9% | Feb 27, 2023 | 29 | 1 | 2022-23 | 10Day | MinSal | UFA | C | Right | 0.1% | $141,580 | |
Leonard, Meyers | 96.9% | Feb 22, 2023 | 30 | 1 | 2022-23 | 10Day | MinSal | UFA | C, PF | Right | 0.1% | $151,821 | |
Dieng, Gorgui | 96.6% | Jan 20, 2023 | 32 | 1 | 2022-23 | 10Day | MinSal | UFA | C, PF | Right | 0.1% | $151,821 | |
Favors, Derrick | 96.4% | Jan 11, 2023 | 31 | 1 | 2022-23 | 10Day | MinSal | UFA | C, PF | Right | 0.1% | $167,003 | |
Dieng, Gorgui | 96.4% | Jan 8, 2023 | 32 | 1 | 2022-23 | 10Day | MinSal | UFA | C, PF | Right | 0.1% | $151,821 | |
Cauley-Stein, Willie | 94.0% | Feb 24, 2022 | 28 | 1 | 2021-22 | 10Day | MinSal | UFA | C | Right | 0.1% | $120,083 | |
Monroe, Greg | 93.8% | Mar 28, 2022 | 31 | 1 | 2021-22 | 10Day | MinSal | UFA | C, PF | Left | 0.1% | $138,019 | |
Cousins, DeMarcus | 93.4% | Feb 10, 2022 | 31 | 1 | 2021-22 | 10Day | MinSal | UFA | C | Right | 0.1% | $151,821 | |
Monroe, Greg | 93.4% | Feb 5, 2022 | 31 | 1 | 2021-22 | 10Day | MinSal | UFA | C, PF | Left | 0.1% | $138,019 | |
Cousins, DeMarcus | 93.3% | Jan 28, 2022 | 31 | 1 | 2021-22 | 10Day | MinSal | UFA | C | Right | 0.1% | $151,821 | |
Kabengele, Mfiondu | 93.1% | Apr 21, 2021 | 23 | 1 | 2020-21 | 10Day | MinSal | UFA | C | Right | 0.1% | $99,020 | |
Kabengele, Mfiondu | 93.0% | Apr 10, 2021 | 23 | 1 | 2020-21 | 10Day | MinSal | UFA | C | Right | 0.1% | $99,020 | |
Jones, Damian | 92.3% | Apr 17, 2021 | 25 | 1 | 2020-21 | 10Day | MinSal | UFA | C | Right | 0.1% | $118,983 | |
Bell, Jordan | 92.3% | Apr 14, 2021 | 25 | 1 | 2020-21 | 10Day | MinSal | UFA | C, PF | Right | 0.1% | $114,990 | |
Jones, Damian | 92.2% | Apr 7, 2021 | 25 | 1 | 2020-21 | 10Day | MinSal | UFA | C | Right | 0.1% | $118,983 | |
Jones, Damian | 91.9% | Mar 11, 2021 | 25 | 1 | 2020-21 | 10Day | MinSal | UFA | C | Right | 0.1% | $118,983 | |
Jones, Damian | 91.8% | Feb 26, 2021 | 25 | 1 | 2020-21 | 10Day | MinSal | UFA | C | Right | 0.1% | $118,983 | |
Pelle, Norvel | 91.5% | Apr 12, 2021 | 27 | 1 | 2020-21 | 10Day | MinSal | UFA | C | Right | 0.1% | $99,020 | |
Pelle, Norvel | 91.4% | Apr 2, 2021 | 27 | 1 | 2020-21 | 10Day | MinSal | UFA | C | Right | 0.1% | $99,020 | |
Pelle, Norvel | 91.1% | Feb 25, 2021 | 27 | 1 | 2020-21 | 10Day | MinSal | UFA | C | Right | 0.1% | $99,020 | |
Varejão, Anderson | 90.8% | May 4, 2021 | 38 | 1 | 2020-21 | 10Day | MinSal | UFA | C, PF | Right | 0.1% | $175,668 | |
Cousins, DeMarcus | 90.6% | Apr 16, 2021 | 30 | 1 | 2020-21 | 10Day | MinSal | UFA | C | Right | 0.1% | $175,668 | |
Henson, John | 90.5% | Apr 5, 2021 | 29 | 1 | 2020-21 | 10Day | MinSal | UFA | C, PF | Right | 0.1% | $158,907 | |
Cousins, DeMarcus | 90.5% | Apr 5, 2021 | 30 | 1 | 2020-21 | 10Day | MinSal | UFA | C | Right | 0.1% | $175,668 | |
Bolden, Marques | 88.9% | Jan 30, 2020 | 21 | 1 | 2019-20 | 10Day | MinSal | UFA | C | 0.1% | $50,752 | ||
Noah, Joakim | 87.0% | Mar 9, 2020 | 34 | 1 | 2019-20 | 10Day | MinSal | UFA | C | Right | 0.1% | $144,901 | |
Monroe, Greg | 84.2% | Mar 24, 2019 | 28 | 1 | 2018-19 | 10Day | MinSal | UFA | C, PF | Left | 0.1% | $122,344 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).