Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bass, Paris | 100.0% | Sep 14, 2022 | 27 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,637,966 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDermott, Sean | 99.0% | Oct 10, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | 1.3% | $1,637,966 | ||
Martin, Kelan | 99.0% | Oct 10, 2022 | 27 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $1,902,133 | |
Cheatham, Zylan | 98.8% | Sep 22, 2022 | 26 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $1,836,090 | |
Sneed, Xavier | 98.6% | Oct 6, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,637,966 | |
Iwundu, Wes | 98.6% | Oct 13, 2022 | 27 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $2,133,278 | |
Fitts, Malik | 98.3% | Oct 4, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, PF | Right | 1.5% | $1,836,090 | |
Valentine, Denzel | 98.2% | Sep 14, 2022 | 28 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, SG | Right | 1.5% | $2,298,385 | |
McCaw, Patrick | 98.2% | Oct 10, 2022 | 26 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, SG | Right | 1.5% | $2,133,278 | |
Caboclo, Bruno | 98.2% | Aug 24, 2022 | 27 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $2,463,490 | |
Anderson, Justin | 98.2% | Sep 22, 2022 | 28 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Left | 1.5% | $2,298,385 | |
Lamb, Anthony | 97.9% | Oct 5, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, SG | Right | 1.5% | $1,836,090 | |
Hughes, Elijah | 97.8% | Oct 13, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $1,836,090 | |
Omot, Nuni | 97.7% | Sep 23, 2022 | 27 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 0.8% | $1,017,781 | |
Hinton, Nate | 97.6% | Sep 19, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | 1.5% | $1,836,090 | ||
Sirvydis, Deividas | 97.0% | Aug 17, 2022 | 22 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, SG | Left | 1.5% | $1,836,090 | |
Elleby, C.J. | 97.0% | Aug 9, 2022 | 22 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Left | 1.5% | $1,836,090 | |
Bean, Justin | 96.9% | Sep 23, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, PF | Right | 0.8% | $1,017,781 | |
Gates, Kaiser | 96.8% | Sep 29, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 0.8% | $1,017,781 | |
Doumbouya, Sekou | 96.5% | Oct 13, 2022 | 21 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $1,902,133 | |
King, George | 96.4% | Sep 2, 2021 | 27 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,489,065 | |
Jones, Jemerrio | 96.3% | Oct 11, 2021 | 26 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,489,065 | |
Horne, Jeriah | 96.3% | Oct 13, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 0.8% | $1,017,781 | |
Wallace, Keaton | 96.2% | Sep 14, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, SG | Left | 0.8% | $1,017,781 | |
Anderson, Justin | 96.1% | Oct 15, 2021 | 27 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Left | 1.5% | $1,939,350 | |
Edwards, Vincent | 95.9% | Oct 15, 2021 | 25 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,489,065 | |
Arms, Adonis | 95.9% | Jul 9, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 0.8% | $1,017,781 | |
Smith, Justin | 95.9% | Oct 10, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 0.8% | $1,017,781 | |
Samuels, Jermaine | 95.9% | Oct 14, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Right | 0.8% | $1,017,781 | |
Cheatham, Zylan | 95.7% | Sep 23, 2021 | 25 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,489,065 | |
Johnson, B.J. | 95.7% | Oct 15, 2021 | 25 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Left | 1.5% | $1,669,178 | |
Highsmith, Haywood | 95.4% | Sep 29, 2021 | 24 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,489,065 | |
Brown, Gabe | 95.4% | Aug 2, 2022 | 22 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF | Left | 0.8% | $1,017,781 | |
McDermott, Sean | 95.4% | Sep 23, 2021 | 24 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | 1.3% | $1,489,065 | ||
Schofield, Admiral | 95.3% | Sep 21, 2021 | 24 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Right | 1.3% | $1,489,065 | |
Hill, Malcolm | 95.1% | Sep 29, 2023 | 27 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF | Right | 1.0% | $2,019,706 | |
Weems, Romeo | 95.1% | Oct 13, 2022 | 21 | 1 | 2022-23 | Exh10 | MinSal | UFA | SF, PF | Right | 0.8% | $1,017,781 | |
Fitts, Malik | 94.5% | Oct 21, 2023 | 26 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF, PF | Right | 1.0% | $2,019,706 | |
Hinton, Nate | 94.5% | Aug 1, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF | 1.0% | $2,019,706 | ||
Hoard, Jaylen | 94.4% | Oct 11, 2021 | 22 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | Right | 1.5% | $1,669,178 | |
Hinton, Nate | 94.4% | Sep 7, 2021 | 22 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF | 1.3% | $1,489,065 | ||
Schakel, Jordan | 94.3% | Sep 27, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF | Right | 1.0% | $2,019,706 | |
Funk, Taylor | 94.3% | Sep 8, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF | Right | 1.0% | $1,119,563 | |
Obanor, Kevin | 94.3% | Jul 31, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF | Right | 1.0% | $1,119,563 | |
Wallace, Keaton | 94.2% | Sep 29, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF, SG | Left | 1.0% | $1,801,769 | |
Sirvydis, Deividas | 94.2% | Sep 27, 2021 | 21 | 1 | 2021-22 | Exh10 | MinSal | UFA | SF, SG | Left | 1.3% | $1,489,065 | |
Hughes, Elijah | 94.1% | Oct 18, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF | Right | 1.0% | $2,019,706 | |
Williams, Bryson | 94.1% | Oct 1, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF | Right | 1.0% | $1,119,563 | |
Moore, Tazé | 94.0% | Oct 16, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF | Left | 1.0% | $1,119,563 | |
Arms, Adonis | 94.0% | Oct 18, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF | Right | 1.0% | $1,119,563 | |
Allegri, Angelo | 93.9% | Sep 5, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | SF, SG | Left | 1.0% | $1,119,563 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).