Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Quinn | 100.0% | SAC | Sep 20, 2022 | 29 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.5% | $2,133,278 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randle, Chasson | 99.6% | DEN | Oct 9, 2022 | 29 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.5% | $1,968,175 |
Harrison, Shaquille | 99.4% | LAL | Oct 8, 2022 | 28 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SF, SG | Left | 1.5% | $2,133,278 |
Chiozza, Chris | 98.5% | BKN | Sep 16, 2022 | 26 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.5% | $1,968,175 |
Sykes, Keifer | 98.4% | DET | Sep 14, 2022 | 28 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.3% | $1,637,966 |
Dozier, PJ | 98.4% | MIN | Sep 26, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 1.5% | $2,133,278 |
Mudiay, Emmanual | 98.4% | MIN | Oct 15, 2022 | 26 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.5% | $2,298,385 |
Sword, Craig | 98.3% | WAS | Oct 12, 2022 | 28 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.3% | $1,637,966 |
Thomas, Brodric | 98.0% | BOS | Sep 23, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 1.5% | $1,836,090 |
Mays, Skylar | 97.8% | PHI | Oct 10, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 1.5% | $1,836,090 |
Jackson, Frank | 97.8% | UTA | Oct 15, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.5% | $2,133,278 |
Riller, Grant | 97.8% | DAL | Oct 14, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 1.5% | $1,836,090 |
Ellison, Malik | 97.6% | ATL | Sep 16, 2022 | 26 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 1.3% | $1,637,966 |
Simpson, Zavier | 97.2% | ORL | Sep 24, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.3% | $1,637,966 |
Dotson, Devon | 97.1% | WAS | Sep 27, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 1.5% | $1,836,090 |
Lee, Saben | 97.0% | TOR | Oct 16, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.5% | $1,836,090 |
Harris, Jalen | 96.8% | NYK | Sep 25, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | 1.3% | $1,637,966 | |
Jones, Carlik | 96.6% | CHI | Aug 15, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 1.3% | $1,637,966 |
Henry, Pierriá | 96.4% | HOU | Oct 12, 2022 | 29 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG, SG | Right | 0.8% | $1,017,781 |
Smart, Ja'Vonte | 96.3% | NOP | Oct 10, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.3% | $1,637,966 |
McClung, Mac | 96.3% | PHI | Oct 10, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | 1.3% | $1,637,966 | |
Cooper, Sharife | 96.1% | CLE | Sep 20, 2022 | 21 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.3% | $1,637,966 |
Gaddy, Abdul | 96.0% | OKC | Oct 10, 2022 | 30 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Johnson, David | 95.9% | TOR | Oct 15, 2022 | 21 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.3% | $1,637,966 |
Stockton, David | 95.9% | MEM | Oct 15, 2021 | 30 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG | Right | 1.5% | $1,669,178 |
Gray, Josh | 95.8% | BKN | Oct 10, 2021 | 28 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG | Right | 1.5% | $1,669,178 |
Mason III, Frank | 95.6% | LAL | Oct 13, 2021 | 27 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG | Right | 1.5% | $1,789,256 |
Harrison, Shaquille | 95.5% | PHI | Sep 27, 2021 | 27 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG, SF, SG | Left | 1.5% | $1,789,256 |
Arcidiacono, Ryan | 95.5% | BOS | Sep 27, 2021 | 27 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG | Right | 1.5% | $1,789,256 |
Elmore, Jon | 95.2% | MIA | Oct 14, 2022 | 26 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Spencer, Pat | 94.9% | GSW | Jul 28, 2022 | 26 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Vaudrin, Chandler | 94.9% | CLE | Sep 8, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Left | 0.8% | $1,017,781 |
Walton Jr., Derrick | 94.9% | DET | Sep 27, 2021 | 26 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG | Right | 1.5% | $1,669,178 |
Sykes, Keifer | 94.9% | BKN | Sep 20, 2023 | 29 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,801,769 |
Harrison, Shaquille | 94.9% | MEM | Aug 31, 2023 | 29 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SF, SG | Left | 2.0% | $2,528,233 |
Mitchell, Trhae | 94.8% | HOU | Oct 11, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Sword, Craig | 94.8% | IND | Sep 25, 2023 | 29 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,801,769 |
Vital, Christian | 94.8% | TOR | Oct 15, 2022 | 25 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Goodwin, Brandon | 94.7% | NYK | Oct 14, 2021 | 25 | 1 | 2021-22 | Exh10 | MinSal | UFA | PG | Right | 1.5% | $1,729,217 |
Stockton, David | 94.6% | IND | Sep 15, 2022 | 31 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.0% | $1,836,090 |
Gilyard, Jacob | 94.6% | MEM | Sep 23, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Mintz, Davion | 94.6% | WAS | Sep 12, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Plowden, Daeqwon | 94.5% | NOP | Sep 9, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Lewis, Matt | 94.5% | MIN | Oct 15, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,017,781 |
Figueroa, L.J. | 94.5% | LAL | Oct 8, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Ford, Jordan | 94.4% | SAC | Oct 13, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Adaway, Jalen | 94.4% | SAS | Oct 14, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Kuhse, Tommy | 94.4% | SAS | Aug 26, 2022 | 24 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Cannady, Devin | 94.3% | NOP | Sep 27, 2023 | 27 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $2,019,706 |
Crutcher, Jalen | 94.2% | CHA | Sep 12, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Petty Jr., John | 94.1% | NOP | Sep 9, 2022 | 23 | 1 | 2022-23 | Exh10 | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).