Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcidiacono, Ryan | 100.0% | NYK | Sep 15, 2023 | 29 | 1 | 2023-24 | CI | MinSal | UFA | PG | Right | 2.0% | $2,528,233 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumner, Edmond | 98.8% | CHA | Sep 29, 2023 | 27 | 1 | 2023-24 | CI | MinSal | UFA | PG | Right | 2.0% | $2,346,614 |
Graham, Devonte' | 97.0% | POR | Jul 31, 2024 | 29 | 1 | 2024-25 | CI | MinSal | UFA | PG | Right | 2.0% | $2,613,120 |
Galloway, Langston | 94.7% | IND | Sep 22, 2022 | 30 | 1 | 2022-23 | CI | MinSal | UFA | PG, SG | Right | 1.5% | $2,628,597 |
Washington Jr., Duane | 93.4% | NYK | Jun 29, 2023 | 23 | 1 | 2023-24 | CI | MinSal | UFA | PG, SG | Right | 1.0% | $2,019,706 |
Vildoza, Luca | 92.8% | MIL | Jul 7, 2022 | 27 | 1 | 2022-23 | CI | MinSal | UFA | PG, SG | Right | 1.5% | $1,836,090 |
Smith Jr., Dennis | 92.8% | CHA | Sep 23, 2022 | 24 | 1 | 2022-23 | CI | MinSal | UFA | PG | Right | 1.5% | $2,133,278 |
Jackson, Frank | 92.7% | PHX | Sep 20, 2022 | 24 | 1 | 2022-23 | CI | MinSal | UFA | PG | Right | 1.5% | $2,133,278 |
Thomas, Brodric | 92.4% | SAC | Sep 28, 2024 | 27 | 1 | 2024-25 | CI | MinSal | UFA | PG, SG | Right | 1.0% | $2,087,519 |
Lee, Saben | 92.1% | PHX | Oct 11, 2022 | 23 | 1 | 2022-23 | CI | MinSal | UFA | PG | Right | 1.5% | $1,836,090 |
Knight, Brandon | 92.0% | NYK | Oct 15, 2021 | 29 | 1 | 2021-22 | CI | MinSal | UFA | PG, SG | Right | 1.5% | $2,401,537 |
Galloway, Langston | 91.6% | GSW | Sep 25, 2021 | 29 | 1 | 2021-22 | CI | MinSal | UFA | PG, SG | Right | 1.5% | $2,239,544 |
Bradley, Avery | 91.4% | GSW | Sep 25, 2021 | 30 | 1 | 2021-22 | CI | MinSal | UFA | PG, SG | Right | 1.5% | $2,641,691 |
Cook, Quinn | 90.7% | POR | Sep 21, 2021 | 28 | 1 | 2021-22 | CI | MinSal | UFA | PG | Right | 1.5% | $1,939,350 |
Randle, Chasson | 90.5% | PHX | Sep 22, 2021 | 28 | 1 | 2021-22 | CI | MinSal | UFA | PG | Right | 1.5% | $1,789,256 |
Bradley, Matt | 90.1% | HOU | Oct 18, 2024 | 25 | 1 | 2024-25 | CI | MinSal | UFA | PG | Left | 1.0% | $1,157,153 |
Demers, Eric | 90.0% | BOS | Oct 13, 2022 | 25 | 1 | 2022-23 | CI | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Wanamaker, Brad | 89.8% | IND | Oct 6, 2021 | 32 | 1 | 2021-22 | CI | MinSal | UFA | PG | Right | 1.5% | $1,729,217 |
McClung, Mac | 89.8% | GSW | Jul 22, 2022 | 23 | 1 | 2022-23 | CI | MinSal | UFA | PG | 1.0% | $1,637,966 | |
Zegarowski, Marcus | 89.4% | BKN | Sep 25, 2022 | 24 | 1 | 2022-23 | CI | MinSal | UFA | PG | Right | 0.8% | $1,017,781 |
Bryant, Elijah | 88.9% | MIL | Sep 29, 2021 | 26 | 1 | 2021-22 | CI | MinSal | UFA | PG, SG | Right | 1.3% | $1,489,065 |
Smith Jr., Dennis | 88.4% | POR | Sep 2, 2021 | 23 | 1 | 2021-22 | CI | MinSal | UFA | PG | Right | 1.5% | $1,789,256 |
Cook, Quinn | 87.4% | LAL | Dec 4, 2020 | 27 | 1 | 2020-21 | CI | MinSal | UFA | PG | Right | 1.5% | $1,737,145 |
Gray, Josh | 87.4% | IND | Dec 18, 2020 | 27 | 1 | 2020-21 | CI | MinSal | UFA | PG | Right | 1.5% | $1,620,564 |
Harrison, Shaquille | 87.0% | UTA | Dec 8, 2020 | 26 | 1 | 2020-21 | CI | MinSal | UFA | PG, SF, SG | Left | 1.5% | $1,678,854 |
Alford, Bryce | 86.9% | CHI | Oct 12, 2021 | 26 | 1 | 2021-22 | CI | MinSal | UFA | PG | Right | 0.8% | $925,258 |
Vital, Christian | 86.1% | HOU | Oct 15, 2021 | 24 | 1 | 2021-22 | CI | MinSal | UFA | PG | Right | 0.8% | $925,258 |
Chiozza, Chris | 86.0% | BKN | Dec 1, 2020 | 24 | 1 | 2020-21 | CI | MinSal | UFA | PG | Right | 1.5% | $1,620,564 |
Frazier, Tim | 79.9% | MIL | Sep 21, 2018 | 27 | 1 | 2018-19 | CI | MinSal | UFA | PG | Right | 1.5% | $1,621,415 |
Cannady, Devin | 79.0% | BKN | Oct 15, 2019 | 23 | 1 | 2019-20 | CI | MinSal | UFA | PG | Right | 0.8% | $898,310 |
Payton II, Gary | 78.9% | POR | Sep 4, 2018 | 25 | 1 | 2018-19 | CI | MinSal | UFA | PG | Left | 1.5% | $1,512,601 |
Booth, Phil | 78.8% | WAS | Jul 26, 2019 | 23 | 1 | 2019-20 | CI | MinSal | UFA | PG | Right | 1.0% | $898,310 |
Smith, Ish | 78.8% | WAS | Sep 8, 2015 | 27 | 1 | 2015-16 | CI | MinSal | UFA | PG | Right | 1.4% | $1,100,602 |
Burke, Trey | 78.6% | NYK | Oct 10, 2017 | 24 | 1 | 2017-18 | CI | MinSal | UFA | PG | Right | 1.5% | $1,577,230 |
Gaddy, Abdul | 76.6% | OKC | Sep 23, 2018 | 26 | 1 | 2018-19 | CI | MinSal | UFA | PG | Right | 0.8% | $838,464 |
Frazier, Tim | 74.8% | BOS | Aug 20, 2014 | 23 | 1 | 2014-15 | CI | MinSal | UFA | PG | Right | 0.8% | $507,336 |
Gaddy, Abdul | 74.5% | CHB | Sep 23, 2013 | 21 | 1 | 2013-14 | CI | MinSal | UFA | PG | Right | 0.8% | $490,180 |
Cook, Quinn | 74.3% | CLE | Sep 28, 2015 | 22 | 1 | 2015-16 | CI | MinSal | UFA | PG | Right | 0.8% | $525,093 |
Sykes, Keifer | 74.3% | SAS | Sep 28, 2015 | 21 | 1 | 2015-16 | CI | MinSal | UFA | PG | Right | 0.8% | $525,093 |
Cook, Quinn | 74.3% | NOP | Sep 24, 2016 | 23 | 1 | 2016-17 | CI | MinSal | UFA | PG | Right | 0.6% | $543,471 |
Harrison, Shaquille | 73.9% | PHX | Sep 13, 2016 | 22 | 1 | 2016-17 | CI | MinSal | UFA | PG, SF, SG | Left | 0.6% | $543,471 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).