Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Tyler | 100.0% | Dec 22, 2021 | 29 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SG | Left | 0.0% | $128,709 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Brandon | 100.0% | Dec 23, 2021 | 29 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SG | Right | 0.0% | $138,019 | |
Galloway, Langston | 99.9% | Dec 27, 2021 | 29 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SG | Right | 0.0% | $128,709 | |
Galloway, Langston | 99.9% | Dec 16, 2021 | 29 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SG | Right | 0.0% | $128,709 | |
Galloway, Langston | 99.8% | Jan 7, 2022 | 29 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SG | Right | 0.0% | $128,709 | |
Harrison, Shaquille | 98.8% | Dec 18, 2021 | 27 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SF, SG | Left | 0.0% | $102,831 | |
Harrison, Shaquille | 98.8% | Dec 29, 2021 | 27 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SF, SG | Left | 0.0% | $102,831 | |
Knight, Brandon | 98.8% | Mar 29, 2022 | 29 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SG | Right | 0.0% | $138,019 | |
Barber, Cat | 98.7% | Dec 26, 2021 | 27 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $53,176 | |
Sword, Craig | 98.7% | Dec 28, 2021 | 27 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $53,176 | |
Paige, Jaysean | 98.6% | Dec 31, 2021 | 27 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $53,176 | |
Harrison, Shaquille | 98.5% | Jan 19, 2022 | 27 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SF, SG | Left | 0.0% | $102,831 | |
Walton Jr., Derrick | 98.3% | Dec 25, 2021 | 26 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $95,930 | |
Thomas, Isaiah | 98.2% | Dec 17, 2021 | 32 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SG | Left | 0.0% | $151,821 | |
Thomas, Isaiah | 98.2% | Dec 29, 2021 | 32 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SG | Left | 0.0% | $151,821 | |
Wanamaker, Brad | 98.2% | Dec 29, 2021 | 32 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $99,380 | |
Wallace, Tyrone | 97.8% | Mar 11, 2022 | 27 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SG | Left | 0.0% | $99,380 | |
Mudiay, Emmanual | 97.8% | Dec 22, 2021 | 25 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $111,457 | |
Goodwin, Brandon | 97.6% | Dec 31, 2021 | 25 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $99,380 | |
Ellison, Malik | 97.6% | Dec 26, 2021 | 25 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SG | Right | 0.0% | $53,176 | |
Gravett, Hassani | 97.6% | Dec 17, 2021 | 25 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $53,176 | |
Gravett, Hassani | 97.6% | Dec 27, 2021 | 25 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $53,176 | |
Caver, Ahmad | 97.5% | Dec 31, 2021 | 25 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $53,176 | |
Miles, C.J. | 97.2% | Dec 20, 2021 | 34 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SF, SG | Left | 0.0% | $151,821 | |
Collison, Darren | 97.2% | Dec 24, 2021 | 34 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $151,821 | |
Dowtin, Jeff | 96.9% | Jan 7, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SG | Right | 0.0% | $53,176 | |
Waters, Tremont | 96.6% | Dec 22, 2021 | 23 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $95,930 | |
Robinson, Justin | 96.6% | Dec 17, 2021 | 23 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Left | 0.0% | $95,930 | |
Chalmers, Mario | 96.6% | Dec 31, 2021 | 35 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $138,019 | |
Robinson, Justin | 96.6% | Dec 28, 2021 | 23 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Left | 0.0% | $95,930 | |
Jones, Carlik | 96.5% | Dec 23, 2021 | 23 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SG | Right | 0.0% | $53,176 | |
Waters, Tremont | 96.5% | Jan 1, 2022 | 23 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $95,930 | |
Jarreau, DeJon | 96.5% | Dec 28, 2021 | 23 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SG | Right | 0.0% | $53,176 | |
Jones, Carlik | 96.4% | Jan 1, 2022 | 23 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG, SG | Right | 0.0% | $53,176 | |
Terry, Tyrell | 96.0% | Dec 25, 2021 | 21 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $85,578 | |
McClung, Mac | 96.0% | Dec 22, 2021 | 22 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | 0.0% | $53,176 | ||
Williams, Brandon | 96.0% | Dec 26, 2021 | 21 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $53,176 | |
McClung, Mac | 95.9% | Jan 1, 2022 | 22 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | PG | 0.0% | $53,176 | ||
Frazier, Tim | 95.5% | Jan 4, 2021 | 29 | 1 | 2020-21 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $138,945 | |
Ferrell, Yogi | 94.5% | Jan 11, 2021 | 27 | 1 | 2020-21 | 10Day | MinSal/HE | UFA | PG, SG | Right | 0.0% | $118,983 | |
Harrison, Shaquille | 91.1% | Nov 24, 2023 | 29 | 1 | 2023-24 | 10Day | MinSal/HE | UFA | PG, SF, SG | Left | 0.0% | $145,301 | |
Simpson, Zavier | 87.8% | Mar 30, 2024 | 26 | 1 | 2023-24 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $103,550 | |
Simpson, Zavier | 87.6% | Apr 9, 2024 | 26 | 1 | 2023-24 | 10Day | MinSal/HE | UFA | PG | Right | 0.0% | $62,130 | |
Jarreau, DeJon | 87.5% | Mar 10, 2024 | 25 | 1 | 2023-24 | 10Day | MinSal/HE | UFA | PG, SG | Right | 0.0% | $103,550 | |
Jarreau, DeJon | 87.4% | Mar 20, 2024 | 25 | 1 | 2023-24 | 10Day | MinSal/HE | UFA | PG, SG | Right | 0.0% | $103,550 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).