Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Zavier | 100.0% | Sep 12, 2023 | 26 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,801,769 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Brodric | 99.6% | Sep 25, 2023 | 26 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SG | Right | 1.0% | $2,019,706 | |
Cannady, Devin | 99.2% | Sep 27, 2023 | 27 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $2,019,706 | |
Hagans, Ashton | 99.0% | Oct 1, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,801,769 | |
Heidegger, Max | 99.0% | Sep 7, 2023 | 26 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Williams, Alondes | 98.9% | Aug 11, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,801,769 | |
McClung, Mac | 98.9% | Sep 13, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | 1.0% | $2,019,706 | ||
Williams, Brandon | 98.8% | Sep 12, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,801,769 | |
Sykes, Keifer | 98.7% | Sep 20, 2023 | 29 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,801,769 | |
Sword, Craig | 98.7% | Sep 25, 2023 | 29 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,801,769 | |
Wieskamp, Joe | 98.6% | Aug 14, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SG | Right | 1.0% | $2,019,706 | |
McCoy, Javante | 98.6% | Sep 15, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SG | Right | 1.0% | $1,119,563 | |
Preston, Jason | 98.6% | Oct 16, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $2,019,706 | |
Elmore, Jon | 98.5% | Sep 27, 2023 | 27 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Duke Jr., David | 98.5% | Sep 11, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SG | Right | 1.0% | $2,019,706 | |
Cooper, Sharife | 98.4% | Sep 12, 2023 | 22 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,801,769 | |
Plowden, Daeqwon | 98.3% | Oct 18, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Brown Jr., Terrell | 98.3% | Oct 20, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Shuler, Devontae | 98.3% | Oct 20, 2023 | 25 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Davis, Kendric | 98.1% | Sep 28, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Joiner, Jarkel | 98.1% | Sep 29, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SF | Right | 1.0% | $1,119,563 | |
Davis, Antoine | 98.1% | Oct 1, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SG | Right | 1.0% | $1,119,563 | |
Johnson, David | 98.1% | Oct 18, 2023 | 22 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,801,769 | |
Stevenson, Erik | 98.0% | Oct 10, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SG | Right | 1.0% | $1,119,563 | |
Walker, Jordan | 98.0% | Aug 14, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SF | Right | 1.0% | $1,119,563 | |
Crutcher, Jalen | 98.0% | Oct 12, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Brockington, Izaiah | 97.9% | Oct 16, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Left | 1.0% | $1,119,563 | |
Hall, Jordan | 97.9% | Sep 20, 2023 | 21 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SF | Right | 1.0% | $1,801,769 | |
Mangas, Kyle | 97.9% | Oct 17, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SG | Right | 1.0% | $1,119,563 | |
McGhee, Darius | 97.9% | Oct 17, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SG | Right | 1.0% | $1,119,563 | |
Miller, Isaiah | 97.9% | Oct 21, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Boum, Souley | 97.9% | Aug 3, 2023 | 24 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SG | Right | 1.0% | $1,119,563 | |
Molinar, Iverson | 97.8% | Aug 31, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Chandler, Kennedy | 97.7% | Oct 18, 2023 | 21 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,801,769 | |
McGowens, Trey | 97.6% | Oct 6, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Pippen Jr., Scotty | 97.6% | Sep 7, 2023 | 20 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SG | Right | 1.0% | $1,801,769 | |
Carton, D. J. | 97.5% | Oct 18, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Left | 1.0% | $1,119,563 | |
Clark, Kihei | 97.5% | Oct 18, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Flagler, Adam | 97.5% | Oct 19, 2023 | 23 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Powell, Justin | 97.5% | Sep 12, 2023 | 22 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SG | Right | 1.0% | $1,119,563 | |
Akinjo, James | 97.3% | Sep 29, 2023 | 22 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Collins, Yuri | 97.2% | Oct 16, 2023 | 22 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Shackelford, Jaden | 97.1% | Oct 20, 2023 | 22 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG, SG | Left | 1.0% | $1,119,563 | |
Steward, DJ | 96.9% | Sep 29, 2023 | 21 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Garrett, Marcus | 96.2% | Sep 10, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,862,265 | |
Gilyard, Jacob | 96.2% | Sep 24, 2024 | 26 | 1 | 2024-25 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $2,087,519 | |
Gortman, Jazian | 96.1% | Jul 15, 2023 | 20 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,119,563 | |
Brockington, Izaiah | 96.1% | Sep 23, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | PG | Left | 1.0% | $1,862,265 | |
Crutcher, Jalen | 96.1% | Sep 24, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $1,862,265 | |
Goodwin, Brandon | 96.0% | Oct 19, 2023 | 27 | 1 | 2023-24 | Exh10 | MinSal | UFA | PG | Right | 2.0% | $2,165,000 | |
Smart, Ja'Vonte | 95.8% | Sep 19, 2024 | 25 | 1 | 2024-25 | Exh10 | MinSal | UFA | PG | Right | 1.0% | $2,087,519 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).