1948 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
1 | PRO | - | - | | | | |
2 | INJ | - | - | | | | |
3 | | - | - | | | | |
4 | | - | Dolph Schayes | | C, PF | | |
5 | CHS | - | - | | | | |
6 | BAL | - | - | | | | |
7 | | - | - | | | | |
8 | FWP | - | - | | | | |
9 | MNP | - | - | | | | |
10 | ROC | - | - | | | | |
11 | PHW | - | - | | | | |
12 | WSC | - | - | | | | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
13 | | - | - | | | | |
14 | | - | - | | | | |
15 | | - | - | | | | |
16 | | - | - | | | | |
17 | | - | - | | | | |
18 | | - | - | | | | |
19 | | - | - | | | | |
20 | | - | - | | | | |
21 | | - | - | | | | |
22 | | - | - | | | | |
23 | | - | - | | | | |
24 | | - | - | | | | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
25 | | - | - | | | | |
26 | | - | - | | | | |
27 | | - | - | | | | |
28 | | - | - | | | | |
29 | | - | - | | | | |
30 | | - | - | | | | |
31 | | - | - | | | | |
32 | | - | - | | | | |
33 | | - | - | | | | |
34 | | - | - | | | | |
35 | | - | - | | | | |
36 | | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
37 | | - | - | | | | |
38 | | - | - | | | | |
39 | | - | - | | | | |
40 | | - | - | | | | |
41 | | - | - | | | | |
42 | | - | - | | | | |
43 | | - | - | | | | |
44 | | - | - | | | | |
45 | | - | - | | | | |
46 | | - | - | | | | |
47 | | - | - | | | | |
48 | | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
49 | | - | - | | | | |
50 | | - | - | | | | |
51 | | - | - | | | | |
52 | | - | - | | | | |
53 | | - | - | | | | |
54 | | - | - | | | | |
55 | | - | - | | | | |
56 | | - | - | | | | |
57 | | - | - | | | | |
58 | | - | - | | | | |
59 | | - | - | | | | |
60 | | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
61 | | - | - | | | | |
62 | | - | - | | | | |
63 | | - | - | | | | |
64 | | - | - | | | | |
65 | | - | - | | | | |
66 | | - | - | | | | |
67 | | - | - | | | | |
68 | | - | - | | | | |
69 | | - | - | | | | |
70 | | - | - | | | | |
71 | | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
72 | | - | - | | | | |
73 | | - | - | | | | |
74 | | - | - | | | | |
75 | | - | - | | | | |
76 | | - | - | | | | |
77 | | - | - | | | | |
78 | | - | - | | | | |
79 | | - | - | | | | |
80 | | - | - | | | | |
81 | | - | - | | | | |
82 | | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
83 | | - | - | | | | |
84 | | - | - | | | | |
85 | | - | - | | | | |
86 | | - | - | | | | |
87 | | - | - | | | | |
88 | | - | - | | | | |
89 | | - | - | | | | |
90 | | - | - | | | | |
91 | | - | - | | | | |
92 | | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
93 | | - | - | | | | |
94 | | - | - | | | | |
95 | | - | - | | | | |
96 | | - | - | | | | |
97 | | - | - | | | | |
98 | | - | - | | | | |
99 | | - | - | | | | |
100 | | - | - | | | | |
101 | | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
102 | | - | - | | | | |
103 | | - | - | | | | |
104 | | - | - | | | | |
105 | | - | - | | | | |
106 | | - | - | | | | |
107 | | - | - | | | | |
Round 11 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
108 | | - | - | | | | |
109 | | - | - | | | | |
Round 12 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
110 | | - | - | | | | |
Round 13 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
111 | | - | - | | | | |
Round 14 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
112 | | - | - | | | | |
Round 15 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
113 | | - | - | | | | |