1950 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Territorial |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
- | PHW | - | Paul Arizin | | | | |
Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
1 | | - | - | | | | |
2 | BAL | - | - | | | | |
3 | TCB | - | Bob Cousy | | PG | | |
4 | WSC | - | - | | | | |
5 | CHS | - | - | | | | |
6 | | - | - | | | | |
7 | FWP | - | - | | | | |
8 | INO | - | - | | | | |
9 | ROC | - | - | | | | |
10 | MNP | - | - | | | | |
11 | SYR | - | - | | | | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
12 | | - | - | | | | |
13 | CHS | - | - | | | | |
14 | FWP | - | - | | | | |
15 | INO | - | - | | | | |
16 | MNP | - | - | | | | |
17 | | - | - | | | | |
18 | PHW | - | - | | | | |
19 | ROC | - | - | | | | |
20 | SYR | - | - | | | | |
21 | TCB | - | - | | | | |
22 | WSC | - | - | | | | |
23 | | - | - | | | | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
24 | | - | - | | | | |
25 | CHS | - | - | | | | |
26 | FWP | - | - | | | | |
27 | INO | - | - | | | | |
28 | MNP | - | - | | | | |
29 | | - | - | | | | |
30 | PHW | - | - | | | | |
31 | ROC | - | - | | | | |
32 | SYR | - | - | | | | |
33 | TCB | - | - | | | | |
34 | WSC | - | - | | | | |
35 | | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
36 | | - | - | | | | |
37 | CHS | - | - | | | | |
38 | FWP | - | - | | | | |
39 | INO | - | - | | | | |
40 | MNP | - | - | | | | |
41 | | - | - | | | | |
42 | PHW | - | - | | | | |
43 | ROC | - | - | | | | |
44 | SYR | - | - | | | | |
45 | TCB | - | - | | | | |
46 | WSC | - | - | | | | |
47 | | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
48 | | - | - | | | | |
49 | CHS | - | - | | | | |
50 | FWP | - | - | | | | |
51 | INO | - | - | | | | |
52 | MNP | - | - | | | | |
53 | | - | - | | | | |
54 | PHW | - | - | | | | |
55 | ROC | - | - | | | | |
56 | SYR | - | - | | | | |
57 | TCB | - | - | | | | |
58 | WSC | - | - | | | | |
59 | | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
60 | | - | - | | | | |
61 | CHS | - | - | | | | |
62 | FWP | - | - | | | | |
63 | INO | - | - | | | | |
64 | MNP | - | - | | | | |
65 | | - | - | | | | |
66 | PHW | - | - | | | | |
67 | ROC | - | - | | | | |
68 | SYR | - | - | | | | |
69 | TCB | - | - | | | | |
70 | WSC | - | - | | | | |
71 | | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
72 | | - | - | | | | |
73 | CHS | - | - | | | | |
74 | FWP | - | - | | | | |
75 | INO | - | - | | | | |
76 | MNP | - | - | | | | |
77 | | - | - | | | | |
78 | PHW | - | - | | | | |
79 | ROC | - | - | | | | |
80 | SYR | - | - | | | | |
81 | TCB | - | - | | | | |
82 | WSC | - | - | | | | |
83 | | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
84 | | - | - | | | | |
85 | CHS | - | - | | | | |
86 | FWP | - | - | | | | |
87 | INO | - | - | | | | |
88 | MNP | - | - | | | | |
89 | | - | - | | | | |
90 | PHW | - | - | | | | |
91 | ROC | - | - | | | | |
92 | SYR | - | - | | | | |
93 | TCB | - | - | | | | |
94 | WSC | - | - | | | | |
95 | | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
96 | | - | - | | | | |
97 | CHS | - | - | | | | |
98 | FWP | - | - | | | | |
99 | INO | - | - | | | | |
100 | MNP | - | - | | | | |
101 | | - | - | | | | |
102 | PHW | - | - | | | | |
103 | ROC | - | - | | | | |
104 | SYR | - | - | | | | |
105 | TCB | - | - | | | | |
106 | WSC | - | - | | | | |
107 | | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
108 | | - | - | | | | |
109 | CHS | - | - | | | | |
110 | INO | - | - | | | | |
111 | MNP | - | - | | | | |
112 | PHW | - | - | | | | |
113 | ROC | - | - | | | | |
114 | SYR | - | - | | | | |
115 | TCB | - | - | | | | |
116 | WSC | - | - | | | | |
117 | | - | - | | | | |
Round 11 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
118 | PHW | - | - | | | | |
119 | | - | - | | | | |
Round 12 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
120 | | - | - | | | | |