1957 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
1 | | - | - | | | | |
2 | | | - | | | | |
3 | MNP | - | - | | | | |
4 | STB | - | - | | | | |
5 | | - | - | | | | |
6 | PHW | - | - | | | | |
7 | SYR | - | - | | | | |
8 | | - | Sam Jones | | PG, SF, SG | | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
9 | | - | - | | | | |
10 | | - | - | | | | |
11 | MNP | - | - | | | | |
12 | STB | - | - | | | | |
13 | | - | - | | | | |
14 | PHW | - | - | | | | |
15 | SYR | - | - | | | | |
16 | | - | - | | | | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
17 | | - | - | | | | |
18 | | - | - | | | | |
19 | MNP | - | - | | | | |
20 | STB | - | - | | | | |
21 | | - | - | | | | |
22 | PHW | - | - | | | | |
23 | SYR | - | - | | | | |
24 | | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
25 | | - | - | | | | |
26 | | - | - | | | | |
27 | MNP | - | - | | | | |
28 | STB | - | - | | | | |
29 | | - | - | | | | |
30 | PHW | - | - | | | | |
31 | SYR | - | - | | | | |
32 | | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
33 | | - | - | | | | |
34 | | - | - | | | | |
35 | MNP | - | - | | | | |
36 | STB | - | - | | | | |
37 | | - | - | | | | |
38 | PHW | - | - | | | | |
39 | SYR | - | - | | | | |
40 | | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
41 | | - | - | | | | |
42 | | - | - | | | | |
43 | MNP | - | - | | | | |
44 | STB | - | - | | | | |
45 | | - | - | | | | |
46 | PHW | - | - | | | | |
47 | SYR | - | - | | | | |
48 | | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
49 | | - | - | | | | |
50 | | - | - | | | | |
51 | MNP | - | - | | | | |
52 | STB | - | - | | | | |
53 | PHW | - | - | | | | |
54 | SYR | - | - | | | | |
55 | | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
56 | | - | - | | | | |
57 | | - | - | | | | |
58 | MNP | - | - | | | | |
59 | STB | - | - | | | | |
60 | PHW | - | - | | | | |
61 | SYR | - | - | | | | |
62 | | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
63 | | - | - | | | | |
64 | | - | - | | | | |
65 | MNP | - | - | | | | |
66 | STB | - | - | | | | |
67 | PHW | - | - | | | | |
68 | SYR | - | - | | | | |
69 | | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
70 | | - | - | | | | |
71 | MNP | - | - | | | | |
72 | STB | - | - | | | | |
73 | PHW | - | - | | | | |
74 | SYR | - | - | | | | |
75 | | - | - | | | | |
Round 11 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
76 | | - | - | | | | |
77 | STB | - | - | | | | |
78 | | - | - | | | | |
79 | | - | - | | | | |
Round 12 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
80 | STB | - | - | | | | |
81 | SYR | - | - | | | | |
82 | | - | - | | | | |
83 | | - | - | | | | |
Round 13 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
84 | | - | - | | | | |
Round 14 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
85 | | - | - | | | | |