1959 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Territorial |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
- | STL | - | Bob Ferry | | | | |
- | PHW | - | Wilt Chamberlain | | | | |
Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
1 | | - | - | | | | |
2 | | - | - | | | | |
3 | MNP | - | - | | | | |
4 | SYR | - | - | | | | |
5 | | - | - | | | | |
6 | | - | - | | | | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
7 | | - | - | | | | |
8 | | - | - | | | | |
9 | PHW | - | - | | | | |
10 | MNP | - | - | | | | |
11 | SYR | - | - | | | | |
12 | STB | | - | | | | |
13 | STB | - | - | | | | |
14 | | - | - | | | | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
15 | | - | - | | | | |
16 | | - | - | | | | |
17 | PHW | - | - | | | | |
18 | MNP | - | - | | | | |
19 | SYR | - | - | | | | |
20 | | - | - | | | | |
21 | STB | - | - | | | | |
22 | | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
23 | | - | - | | | | |
24 | | - | - | | | | |
25 | PHW | - | - | | | | |
26 | MNP | - | - | | | | |
27 | SYR | - | - | | | | |
28 | | - | - | | | | |
29 | STB | - | - | | | | |
30 | | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
31 | | - | - | | | | |
32 | | - | - | | | | |
33 | PHW | - | - | | | | |
34 | MNP | - | - | | | | |
35 | SYR | - | - | | | | |
36 | | - | - | | | | |
37 | STB | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
38 | | - | - | | | | |
39 | | - | - | | | | |
40 | | - | - | | | | |
41 | PHW | - | - | | | | |
42 | MNP | - | - | | | | |
43 | SYR | - | - | | | | |
44 | | - | - | | | | |
45 | STB | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
46 | | - | - | | | | |
47 | | - | - | | | | |
48 | | - | - | | | | |
49 | PHW | - | - | | | | |
50 | MNP | - | - | | | | |
51 | SYR | - | - | | | | |
52 | | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
53 | | - | - | | | | |
54 | | - | - | | | | |
55 | | - | - | | | | |
56 | PHW | - | - | | | | |
57 | MNP | - | - | | | | |
58 | | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
59 | | - | - | | | | |
60 | | - | - | | | | |
61 | | - | - | | | | |
62 | PHW | - | - | | | | |
63 | MNP | - | - | | | | |
64 | | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
65 | | - | - | | | | |
66 | | - | - | | | | |
67 | | - | - | | | | |
68 | PHW | - | - | | | | |
69 | MNP | - | - | | | | |
70 | | - | - | | | | |
Round 11 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
71 | | - | - | | | | |
72 | | - | - | | | | |
73 | | - | - | | | | |
74 | PHW | - | - | | | | |
75 | MNP | - | - | | | | |
76 | | - | - | | | | |
Round 12 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
77 | | - | - | | | | |
78 | | - | - | | | | |
79 | MNP | - | - | | | | |
Round 13 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
80 | | - | - | | | | |
81 | MNP | - | - | | | | |
Round 14 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
82 | | - | - | | | | |