1962 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Territorial |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
- | CIR | - | Jerry Lucas | | | | |
- |  | - | Dave DeBusschere | | | | |
Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
1 | CHZ | - | - | | | | |
2 |  | - | - | | | | |
3 | STB | - | - | | | | |
4 | SYR | - | - | | | | |
5 |  | - | - | | | | |
6 |  | - | - | | | | |
7 |  | - | John Havlicek |  | SF, SG | | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
8 | CHZ | - | - | | | | |
9 |  | - | - | | | | |
10 | STB | - | - | | | | |
11 |  | - | - | | | | |
12 | SYR | - | Chet Walker |  | SF | | |
13 |  | - | - | | | | |
14 |  | - | - | | | | |
15 |  | - | - | | | | |
16 |  | - | - | | | | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
17 | CHZ | - | - | | | | |
18 |  | - | - | | | | |
19 | STB | - | - | | | | |
20 |  | - | - | | | | |
21 | SYR | - | - | | | | |
22 |  | - | - | | | | |
23 |  | - | - | | | | |
24 |  | - | - | | | | |
25 |  | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
26 | STB |  | - | | | | |
27 |  | - | - | | | | |
28 | STB | - | - | | | | |
29 |  | - | - | | | | |
30 | SYR | - | - | | | | |
31 |  | - | - | | | | |
32 |  | - | - | | | | |
33 |  | - | - | | | | |
34 |  | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
35 | CHZ | - | - | | | | |
36 |  | - | - | | | | |
37 | STB | - | - | | | | |
38 |  | - | - | | | | |
39 | SYR | - | - | | | | |
40 |  | - | - | | | | |
41 |  | - | - | | | | |
42 |  | - | - | | | | |
43 |  | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
44 | CHZ | - | - | | | | |
45 |  | - | - | | | | |
46 | STB | - | - | | | | |
47 |  | - | - | | | | |
48 | SYR | - | - | | | | |
49 |  | - | - | | | | |
50 |  | - | - | | | | |
51 |  | - | - | | | | |
52 |  | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
53 | CHZ | - | - | | | | |
54 |  | - | - | | | | |
55 | STB | - | - | | | | |
56 |  | - | - | | | | |
57 | SYR | - | - | | | | |
58 |  | - | - | | | | |
59 |  | - | - | | | | |
60 |  | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
61 | CHZ | - | - | | | | |
62 |  | - | - | | | | |
63 | STB | - | - | | | | |
64 |  | - | - | | | | |
65 | SYR | - | - | | | | |
66 |  | - | - | | | | |
67 |  | - | - | | | | |
68 |  | - | - | | | | |
69 |  | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
70 | CHZ | - | - | | | | |
71 |  | - | - | | | | |
72 | STB | - | - | | | | |
73 |  | - | - | | | | |
74 | SYR | - | - | | | | |
75 |  | - | - | | | | |
76 |  | - | - | | | | |
77 |  | - | - | | | | |
78 |  | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
79 | CHZ | - | - | | | | |
80 |  | - | - | | | | |
81 | STB | - | - | | | | |
82 |  | - | - | | | | |
83 |  | - | - | | | | |
84 |  | - | - | | | | |
Round 11 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
85 | CHZ | - | - | | | | |
86 |  | - | - | | | | |
87 | STB | - | - | | | | |
88 |  | - | - | | | | |
89 |  | - | - | | | | |
Round 12 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
90 | CHZ | - | - | | | | |
91 | STB | - | - | | | | |
92 |  | - | - | | | | |
Round 13 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
93 | CHZ | - | - | | | | |
94 | STB | - | - | | | | |
Round 14 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
95 | CHZ | - | - | | | | |
96 | STB | - | - | | | | |
Round 15 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
97 | CHZ | - | - | | | | |
98 | STB | - | - | | | | |
Round 16 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
99 | CHZ | - | - | | | | |
100 | STB | - | - | | | | |