1964 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Territorial |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
- | CIR | - | George Wilson | | | | |
- |  | - | Walt Hazzard | | | | |
Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
1 |  | - | - | | | | |
2 |  | - | - | | | | |
3 | BAL | - | - | | | | |
4 |  | - | - | | | | |
5 | STB | - | - | | | | |
6 |  | - | - | | | | |
7 |  | - | - | | | | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
8 |  | - | Willis Reed |  | C, PF | | |
9 |  | - | - | | | | |
10 | STB |  | - | | | | |
11 |  | - | - | | | | |
12 |  | - | - | | | | |
13 |  |  | - | | | | |
14 |  | - | - | | | | |
15 |  | - | - | | | | |
16 |  | - | - | | | | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
17 |  | - | - | | | | |
18 |  | - | - | | | | |
19 | BAL | - | Jerry Sloan |  | SF, SG | | |
20 |  | - | - | | | | |
21 |  | - | - | | | | |
22 |  | - | - | | | | |
23 |  | - | - | | | | |
24 |  | - | - | | | | |
25 |  | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
26 |  | - | - | | | | |
27 |  | - | - | | | | |
28 | BAL | - | - | | | | |
29 |  | - | - | | | | |
30 |  | - | - | | | | |
31 |  | - | - | | | | |
32 |  | - | - | | | | |
33 |  | - | - | | | | |
34 |  | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
35 |  | - | - | | | | |
36 |  | - | - | | | | |
37 | BAL | - | - | | | | |
38 |  | - | - | | | | |
39 |  | - | - | | | | |
40 |  | - | - | | | | |
41 |  | - | - | | | | |
42 |  | - | - | | | | |
43 |  | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
44 |  | - | - | | | | |
45 |  | - | - | | | | |
46 | BAL | - | - | | | | |
47 |  | - | - | | | | |
48 |  | - | - | | | | |
49 |  | - | - | | | | |
50 |  | - | - | | | | |
51 |  | - | - | | | | |
52 |  | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
53 |  | - | - | | | | |
54 |  | - | - | | | | |
55 | BAL | - | - | | | | |
56 |  | - | - | | | | |
57 |  | - | - | | | | |
58 |  | - | - | | | | |
59 |  | - | - | | | | |
60 |  | - | - | | | | |
61 |  | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
62 |  | - | - | | | | |
63 |  | - | - | | | | |
64 | BAL | - | - | | | | |
65 |  | - | - | | | | |
66 |  | - | - | | | | |
67 |  | - | - | | | | |
68 |  | - | - | | | | |
69 |  | - | - | | | | |
70 |  | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
71 |  | - | - | | | | |
72 | BAL | - | - | | | | |
73 |  | - | - | | | | |
74 | STB | - | - | | | | |
75 |  | - | - | | | | |
76 |  | - | - | | | | |
77 |  | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
78 |  | - | - | | | | |
79 | BAL | - | - | | | | |
80 |  | - | - | | | | |
81 | STB | - | - | | | | |
82 |  | - | - | | | | |
83 |  | - | - | | | | |
84 |  | - | - | | | | |
Round 11 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
85 |  | - | - | | | | |
86 | BAL | - | - | | | | |
87 |  | - | - | | | | |
88 | STB | - | - | | | | |
89 |  | - | - | | | | |
Round 12 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
90 | BAL | - | - | | | | |
91 |  | - | - | | | | |
92 | STB | - | - | | | | |
93 |  | - | - | | | | |
Round 13 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
94 | BAL | - | - | | | | |
95 | STB | - | - | | | | |
Round 14 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
96 | BAL | - | - | | | | |
97 | STB | - | - | | | | |
Round 15 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
98 | BAL | - | - | | | | |
99 | STB | - | - | | | | |