1965 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Territorial |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
- |  | - | Bill Buntin | | | | |
- |  | - | Gail Goodrich | | | | |
- |  | - | Bill Bradley | | | | |
Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
1 |  | - | - | | | | |
2 |  | - | Rick Barry |  | SF | | |
3 |  | - | - | | | | |
4 | BAL | - | - | | | | |
5 |  | - | Billy Cunningham |  | PF, SF | | |
6 | STB | - | - | | | | |
7 |  | - | - | | | | |
8 |  | - | - | | | | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
9 |  | - | - | | | | |
10 |  | - | - | | | | |
11 |  | - | - | | | | |
12 | BAL | - | - | | | | |
13 |  | - | - | | | | |
14 | STB | - | - | | | | |
15 |  | - | - | | | | |
16 |  | - | - | | | | |
17 |  | - | - | | | | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
18 |  | - | - | | | | |
19 |  | - | - | | | | |
20 |  | - | - | | | | |
21 | BAL | - | - | | | | |
22 |  | - | - | | | | |
23 | STB | - | - | | | | |
24 |  | - | - | | | | |
25 |  | - | - | | | | |
26 |  | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
27 |  | - | - | | | | |
28 |  | - | - | | | | |
29 |  | - | - | | | | |
30 | BAL | - | - | | | | |
31 |  | - | - | | | | |
32 | STB | - | - | | | | |
33 | CIR | - | Bob Love |  | PF, SF | | |
34 |  | - | - | | | | |
35 |  | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
36 |  | - | - | | | | |
37 |  | - | - | | | | |
38 |  | - | - | | | | |
39 | BAL | - | - | | | | |
40 |  | - | - | | | | |
41 | STB | - | - | | | | |
42 |  | - | - | | | | |
43 |  | - | - | | | | |
44 |  | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
45 |  | - | - | | | | |
46 |  | - | - | | | | |
47 |  | - | - | | | | |
48 | BAL | - | - | | | | |
49 |  | - | - | | | | |
50 | STB | - | - | | | | |
51 |  | - | - | | | | |
52 |  | - | - | | | | |
53 |  | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
54 |  | - | - | | | | |
55 |  | - | - | | | | |
56 | BAL | - | - | | | | |
57 |  | - | - | | | | |
58 | STB | - | - | | | | |
59 |  | - | - | | | | |
60 |  | - | - | | | | |
61 |  | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
62 |  | - | - | | | | |
63 |  | - | - | | | | |
64 | BAL | - | - | | | | |
65 |  | - | - | | | | |
66 | STB | - | - | | | | |
67 |  | - | - | | | | |
68 |  | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
69 |  | - | - | | | | |
70 | BAL | - | - | | | | |
71 |  | - | - | | | | |
72 | STB | - | - | | | | |
73 |  | - | - | | | | |
74 |  | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
75 |  | - | - | | | | |
76 | BAL | - | - | | | | |
77 |  | - | - | | | | |
78 | STB | - | - | | | | |
79 |  | - | - | | | | |
80 |  | - | - | | | | |
Round 11 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
81 |  | - | - | | | | |
82 | BAL | - | - | | | | |
83 |  | - | - | | | | |
84 | STB | - | - | | | | |
85 |  | - | - | | | | |
86 |  | - | - | | | | |
Round 12 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
87 |  | - | - | | | | |
88 | BAL | - | - | | | | |
89 |  | - | - | | | | |
90 | STB | - | - | | | | |
91 |  | - | - | | | | |
Round 13 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
92 |  | - | - | | | | |
93 | BAL | - | - | | | | |
94 |  | - | - | | | | |
95 | STB | - | - | | | | |
96 |  | - | - | | | | |
Round 14 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
97 | BAL | - | - | | | | |
98 |  | - | - | | | | |
99 | STB | - | - | | | | |
100 |  | - | - | | | | |
Round 15 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
101 | BAL | - | - | | | | |
102 |  | - | - | | | | |
103 | STB | - | - | | | | |
104 |  | - | - | | | | |
Round 16 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
105 | BAL | - | - | | | | |
106 |  | - | - | | | | |
107 |  | - | - | | | | |
108 |  | - | - | | | | |
Round 17 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
109 | BAL | - | - | | | | |