1966 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
1 | | - | - | | | | |
2 | | - | Dave Bing | | PG, SG | | |
3 | | - | - | | | | |
4 | STB | - | - | | | | |
5 | BAL | - | - | | | | |
6 | | - | - | | | | |
7 | | - | - | | | | |
8 | | - | - | | | | |
9 | | - | - | | | | |
10 | | - | - | | | | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
11 | | - | - | | | | |
12 | | - | - | | | | |
13 | | - | - | | | | |
14 | STB | - | - | | | | |
15 | BAL | - | - | | | | |
16 | | - | - | | | | |
17 | | - | - | | | | |
18 | | - | - | | | | |
19 | | - | - | | | | |
20 | | - | - | | | | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
21 | | - | - | | | | |
22 | | - | - | | | | |
23 | | - | - | | | | |
24 | STB | - | - | | | | |
25 | BAL | - | - | | | | |
26 | | - | - | | | | |
27 | | - | - | | | | |
28 | | - | - | | | | |
29 | | - | - | | | | |
30 | | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
31 | | - | - | | | | |
32 | | - | - | | | | |
33 | | - | - | | | | |
34 | STB | - | - | | | | |
35 | BAL | - | - | | | | |
36 | | - | - | | | | |
37 | | - | - | | | | |
38 | | - | - | | | | |
39 | | - | - | | | | |
40 | | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
41 | | - | - | | | | |
42 | | - | - | | | | |
43 | | - | - | | | | |
44 | STB | - | - | | | | |
45 | BAL | - | - | | | | |
46 | | - | - | | | | |
47 | | - | - | | | | |
48 | | | - | | | | |
49 | | - | - | | | | |
50 | | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
51 | | - | - | | | | |
52 | | - | - | | | | |
53 | | - | - | | | | |
54 | STB | - | - | | | | |
55 | BAL | - | - | | | | |
56 | | - | - | | | | |
57 | | - | - | | | | |
58 | | - | - | | | | |
59 | | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
60 | | - | - | | | | |
61 | | - | - | | | | |
62 | | - | - | | | | |
63 | STB | - | - | | | | |
64 | BAL | - | - | | | | |
65 | | - | - | | | | |
66 | | - | - | | | | |
67 | | - | - | | | | |
68 | | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
69 | | - | - | | | | |
70 | | - | - | | | | |
71 | | - | - | | | | |
72 | STB | - | - | | | | |
73 | BAL | - | - | | | | |
74 | | - | - | | | | |
75 | | - | - | | | | |
76 | | - | - | | | | |
77 | | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
78 | | - | - | | | | |
79 | STB | - | - | | | | |
80 | BAL | - | - | | | | |
81 | | - | - | | | | |
82 | | - | - | | | | |
83 | | - | - | | | | |
84 | | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
85 | | - | - | | | | |
86 | STB | - | - | | | | |
87 | BAL | - | - | | | | |
88 | | - | - | | | | |
89 | | - | - | | | | |
90 | | - | - | | | | |
91 | | - | - | | | | |
Round 11 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
92 | | - | - | | | | |
93 | STB | - | - | | | | |
94 | BAL | - | - | | | | |
95 | | - | - | | | | |
96 | | - | - | | | | |
97 | | - | - | | | | |
Round 12 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
98 | | - | - | | | | |
99 | STB | - | - | | | | |
100 | BAL | - | - | | | | |
Round 13 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
101 | | - | - | | | | |
102 | STB | - | - | | | | |
103 | BAL | - | - | | | | |
Round 14 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
104 | STB | - | - | | | | |
105 | BAL | - | - | | | | |
Round 15 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
106 | STB | - | - | | | | |
107 | BAL | - | - | | | | |
Round 16 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
108 | STB | - | - | | | | |
109 | BAL | - | - | | | | |
Round 17 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
110 | BAL | - | - | | | | |
Round 18 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
111 | BAL | - | - | | | | |
Round 19 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
112 | BAL | - | - | | | | |