1969 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
1 | | - | Kareem Abdul-Jabbar | | C | | |
2 | | - | - | | | | |
3 | | - | - | | | | |
4 | | - | - | | | | |
5 | | - | - | | | | |
6 | SDR | - | - | | | | |
7 | | - | - | | | | |
8 | | - | - | | | | |
9 | | - | Jojo White | | PG | | |
10 | | - | - | | | | |
11 | | - | - | | | | |
12 | | - | - | | | | |
13 | | - | - | | | | |
14 | BAL | - | - | | | | |
15 | | - | - | | | | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
16 | | | - | | | | |
17 | | - | - | | | | |
18 | | - | - | | | | |
19 | | - | - | | | | |
20 | | - | - | | | | |
21 | SDR | - | - | | | | |
22 | | - | - | | | | |
23 | | - | - | | | | |
24 | | | - | | | | |
25 | | - | - | | | | |
26 | | - | - | | | | |
27 | | - | - | | | | |
28 | | - | - | | | | |
29 | BAL | - | - | | | | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
30 | | - | - | | | | |
31 | | - | - | | | | |
32 | | - | - | | | | |
33 | | | - | | | | |
34 | | - | - | | | | |
35 | SDR | - | - | | | | |
36 | | - | - | | | | |
37 | | - | - | | | | |
38 | | - | - | | | | |
39 | | | - | | | | |
40 | | - | - | | | | |
41 | | - | - | | | | |
42 | | - | - | | | | |
43 | BAL | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
44 | | - | - | | | | |
45 | | - | Bob Dandridge | | SF | | |
46 | | - | - | | | | |
47 | | - | - | | | | |
48 | | - | - | | | | |
49 | SDR | - | - | | | | |
50 | | - | - | | | | |
51 | | - | - | | | | |
52 | | - | - | | | | |
53 | | - | - | | | | |
54 | | - | - | | | | |
55 | | | - | | | | |
56 | | - | - | | | | |
57 | BAL | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
58 | | - | - | | | | |
59 | | - | - | | | | |
60 | | - | - | | | | |
61 | | - | - | | | | |
62 | | - | - | | | | |
63 | SDR | - | - | | | | |
64 | | - | - | | | | |
65 | | - | - | | | | |
66 | | - | - | | | | |
67 | | - | - | | | | |
68 | | - | - | | | | |
69 | | - | - | | | | |
70 | | - | - | | | | |
71 | BAL | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
72 | | - | - | | | | |
73 | | - | - | | | | |
74 | | - | - | | | | |
75 | | - | - | | | | |
76 | | - | - | | | | |
77 | SDR | - | - | | | | |
78 | | - | - | | | | |
79 | | - | - | | | | |
80 | | - | - | | | | |
81 | | - | - | | | | |
82 | | - | - | | | | |
83 | | - | - | | | | |
84 | | - | - | | | | |
85 | BAL | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
86 | | - | - | | | | |
87 | | - | - | | | | |
88 | | - | - | | | | |
89 | | - | - | | | | |
90 | | - | - | | | | |
91 | SDR | - | - | | | | |
92 | | - | - | | | | |
93 | | - | - | | | | |
94 | | - | - | | | | |
95 | | - | - | | | | |
96 | | - | - | | | | |
97 | | - | - | | | | |
98 | | - | - | | | | |
99 | BAL | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
100 | | - | - | | | | |
101 | | - | - | | | | |
102 | | - | - | | | | |
103 | | - | - | | | | |
104 | | - | - | | | | |
105 | SDR | - | - | | | | |
106 | | - | - | | | | |
107 | | - | - | | | | |
108 | | - | - | | | | |
109 | | - | - | | | | |
110 | | - | - | | | | |
111 | | - | - | | | | |
112 | | - | - | | | | |
113 | BAL | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
114 | | - | - | | | | |
115 | | - | - | | | | |
116 | | - | - | | | | |
117 | | - | - | | | | |
118 | | - | - | | | | |
119 | SDR | - | - | | | | |
120 | | - | - | | | | |
121 | | - | - | | | | |
122 | | - | - | | | | |
123 | | - | - | | | | |
124 | | - | - | | | | |
125 | | - | - | | | | |
126 | | - | - | | | | |
127 | BAL | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
128 | | - | - | | | | |
129 | | - | - | | | | |
130 | | - | - | | | | |
131 | | - | - | | | | |
132 | | - | - | | | | |
133 | SDR | - | - | | | | |
134 | | - | - | | | | |
135 | | - | - | | | | |
136 | | - | - | | | | |
137 | | - | - | | | | |
138 | | - | - | | | | |
139 | | - | - | | | | |
140 | | - | - | | | | |
141 | BAL | - | - | | | | |
Round 11 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
142 | | - | - | | | | |
143 | | - | - | | | | |
144 | | - | - | | | | |
145 | | - | - | | | | |
146 | | - | - | | | | |
147 | SDR | - | - | | | | |
148 | | - | - | | | | |
149 | | - | - | | | | |
150 | | - | - | | | | |
151 | | - | - | | | | |
152 | | - | - | | | | |
153 | | - | - | | | | |
154 | | - | - | | | | |
155 | BAL | - | - | | | | |
Round 12 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
156 | | - | - | | | | |
157 | | - | - | | | | |
158 | | - | - | | | | |
159 | | - | - | | | | |
160 | SDR | - | - | | | | |
161 | | - | - | | | | |
162 | | - | - | | | | |
163 | | - | - | | | | |
164 | | - | - | | | | |
165 | | - | - | | | | |
166 | | - | - | | | | |
167 | | - | - | | | | |
168 | BAL | - | - | | | | |
Round 13 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
169 | | - | - | | | | |
170 | | - | - | | | | |
171 | | - | - | | | | |
172 | | - | - | | | | |
173 | SDR | - | - | | | | |
174 | | - | - | | | | |
175 | | - | - | | | | |
176 | | - | - | | | | |
177 | | - | - | | | | |
178 | | - | - | | | | |
179 | | - | - | | | | |
Round 14 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
180 | | - | - | | | | |
181 | | - | - | | | | |
182 | | - | - | | | | |
183 | | - | - | | | | |
184 | | - | - | | | | |
185 | SDR | - | - | | | | |
186 | | - | - | | | | |
187 | | - | - | | | | |
188 | | - | - | | | | |
Round 15 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
189 | | - | - | | | | |
190 | | - | - | | | | |
191 | | - | - | | | | |
192 | | - | - | | | | |
193 | SDR | - | - | | | | |
194 | | - | - | | | | |
Round 16 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
195 | | - | - | | | | |
196 | | - | - | | | | |
197 | | - | - | | | | |
198 | | - | - | | | | |
199 | | - | - | | | | |
200 | | - | - | | | | |
Round 17 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
201 | | - | - | | | | |
202 | | - | - | | | | |
203 | | - | - | | | | |
204 | | - | - | | | | |
205 | | - | - | | | | |
206 | | - | - | | | | |
Round 18 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
207 | | - | - | | | | |
208 | | - | - | | | | |
209 | | - | - | | | | |
210 | | - | - | | | | |
211 | | - | - | | | | |
Round 19 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
212 | | - | - | | | | |
213 | | - | - | | | | |
214 | | - | - | | | | |
215 | | - | - | | | | |
Round 20 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
216 | | - | - | | | | |
217 | | - | - | | | | |
218 | | - | - | | | | |