1971 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
1 | | - | - | | | | |
2 | | - | - | | | | |
3 | BUB | - | - | | | | |
4 | | - | - | | | | |
5 | | - | - | | | | |
6 | | - | - | | | | |
7 | | - | - | | | | |
8 | | - | - | | | | |
9 | BAL | - | - | | | | |
10 | | - | - | | | | |
11 | | - | - | | | | |
12 | | - | - | | | | |
13 | | - | - | | | | |
14 | | - | - | | | | |
15 | | - | - | | | | |
16 | | - | - | | | | |
17 | | - | - | | | | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
18 | | - | - | | | | |
19 | BUB | - | - | | | | |
20 | | | - | | | | |
21 | | - | - | | | | |
22 | | - | - | | | | |
23 | | - | - | | | | |
24 | | - | - | | | | |
25 | | | - | | | | |
26 | BUB | - | - | | | | |
27 | | | - | | | | |
28 | | - | - | | | | |
29 | | - | - | | | | |
30 | BUB | | - | | | | |
31 | | - | - | | | | |
32 | | | - | | | | |
33 | | | - | | | | |
34 | | - | - | | | | |
35 | | | - | | | | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
36 | | - | - | | | | |
37 | | - | - | | | | |
38 | | - | - | | | | |
39 | | - | - | | | | |
40 | | | - | | | | |
41 | | | - | | | | |
42 | | | - | | | | |
43 | BAL | - | - | | | | |
44 | | - | - | | | | |
45 | | - | - | | | | |
46 | | - | - | | | | |
47 | | | - | | | | |
48 | | - | - | | | | |
49 | | - | - | | | | |
50 | | - | - | | | | |
51 | | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
52 | | - | - | | | | |
53 | BUB | - | - | | | | |
54 | | - | - | | | | |
55 | | - | - | | | | |
56 | | - | - | | | | |
57 | | - | - | | | | |
58 | | - | - | | | | |
59 | | - | - | | | | |
60 | BAL | - | - | | | | |
61 | | - | - | | | | |
62 | | - | - | | | | |
63 | | - | - | | | | |
64 | | - | - | | | | |
65 | | - | - | | | | |
66 | | - | - | | | | |
67 | | - | - | | | | |
68 | | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
69 | | - | - | | | | |
70 | BUB | - | - | | | | |
71 | | - | - | | | | |
72 | | - | - | | | | |
73 | | - | - | | | | |
74 | | - | - | | | | |
75 | | - | - | | | | |
76 | | - | - | | | | |
77 | BAL | - | - | | | | |
78 | | | - | | | | |
79 | | - | - | | | | |
80 | | - | - | | | | |
81 | | - | - | | | | |
82 | | - | - | | | | |
83 | | - | - | | | | |
84 | | | - | | | | |
85 | | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
86 | | - | - | | | | |
87 | BUB | - | - | | | | |
88 | | - | - | | | | |
89 | | - | - | | | | |
90 | | - | - | | | | |
91 | | - | - | | | | |
92 | | - | - | | | | |
93 | | - | - | | | | |
94 | BAL | - | - | | | | |
95 | | - | - | | | | |
96 | | - | - | | | | |
97 | | - | - | | | | |
98 | | - | - | | | | |
99 | | - | - | | | | |
100 | | - | - | | | | |
101 | | - | - | | | | |
102 | | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
103 | | - | - | | | | |
104 | BUB | - | - | | | | |
105 | | - | - | | | | |
106 | | - | - | | | | |
107 | | - | - | | | | |
108 | | - | - | | | | |
109 | | - | - | | | | |
110 | | - | - | | | | |
111 | BAL | - | - | | | | |
112 | | - | - | | | | |
113 | | - | - | | | | |
114 | | - | - | | | | |
115 | | - | - | | | | |
116 | | - | - | | | | |
117 | | - | Artis Gilmore | | C | | |
118 | | - | - | | | | |
119 | | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
120 | | - | - | | | | |
121 | BUB | - | - | | | | |
122 | | - | - | | | | |
123 | | - | - | | | | |
124 | | - | - | | | | |
125 | | - | - | | | | |
126 | | - | - | | | | |
127 | | - | - | | | | |
128 | BAL | - | - | | | | |
129 | | - | - | | | | |
130 | | - | - | | | | |
131 | | - | - | | | | |
132 | | - | - | | | | |
133 | | - | - | | | | |
134 | | - | - | | | | |
135 | | - | - | | | | |
136 | | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
137 | | - | - | | | | |
138 | BUB | - | - | | | | |
139 | | - | - | | | | |
140 | | - | - | | | | |
141 | | - | - | | | | |
142 | | - | - | | | | |
143 | | - | - | | | | |
144 | BAL | - | - | | | | |
145 | | - | - | | | | |
146 | | - | - | | | | |
147 | | - | - | | | | |
148 | | - | - | | | | |
149 | | - | - | | | | |
150 | | - | - | | | | |
151 | | - | - | | | | |
152 | | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
153 | | - | - | | | | |
154 | BUB | - | - | | | | |
155 | | - | - | | | | |
156 | | - | - | | | | |
157 | | - | - | | | | |
158 | | - | - | | | | |
159 | | - | - | | | | |
160 | BAL | - | - | | | | |
161 | | - | - | | | | |
162 | | - | - | | | | |
163 | | - | - | | | | |
164 | | - | - | | | | |
165 | | - | - | | | | |
166 | | - | - | | | | |
167 | | - | - | | | | |
168 | | - | - | | | | |
Round 11 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
169 | | - | - | | | | |
170 | BUB | - | - | | | | |
171 | | - | - | | | | |
172 | | - | - | | | | |
173 | | - | - | | | | |
174 | | - | - | | | | |
175 | BAL | - | - | | | | |
176 | | - | - | | | | |
177 | | - | - | | | | |
178 | | - | - | | | | |
179 | | - | - | | | | |
180 | | - | - | | | | |
181 | | - | - | | | | |
182 | | - | - | | | | |
Round 12 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
183 | | - | - | | | | |
184 | BUB | - | - | | | | |
185 | | - | - | | | | |
186 | | - | - | | | | |
187 | | - | - | | | | |
188 | BAL | - | - | | | | |
189 | | - | - | | | | |
190 | | - | - | | | | |
191 | | - | - | | | | |
192 | | - | - | | | | |
193 | | - | - | | | | |
194 | | - | - | | | | |
195 | | - | - | | | | |
Round 13 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
196 | | - | - | | | | |
197 | BUB | - | - | | | | |
198 | | - | - | | | | |
199 | | - | - | | | | |
200 | BAL | - | - | | | | |
201 | | - | - | | | | |
202 | | - | - | | | | |
203 | | - | - | | | | |
204 | | - | - | | | | |
205 | | - | - | | | | |
206 | | - | - | | | | |
207 | | - | - | | | | |
Round 14 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
208 | | - | - | | | | |
209 | BUB | - | - | | | | |
210 | | - | - | | | | |
211 | BAL | - | - | | | | |
212 | | - | - | | | | |
213 | | - | - | | | | |
214 | | - | - | | | | |
215 | | - | - | | | | |
216 | | - | - | | | | |
Round 15 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
217 | | - | - | | | | |
218 | BUB | - | - | | | | |
219 | | - | - | | | | |
220 | BAL | - | - | | | | |
221 | | - | - | | | | |
222 | | - | - | | | | |
223 | | - | - | | | | |
224 | | - | - | | | | |
Round 16 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
225 | | - | - | | | | |
226 | BUB | - | - | | | | |
227 | | - | - | | | | |
228 | | - | - | | | | |
229 | | - | - | | | | |
Round 17 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
230 | BUB | - | - | | | | |
231 | | - | - | | | | |
232 | | - | - | | | | |
Round 18 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
233 | BUB | - | - | | | | |
234 | | - | - | | | | |
235 | | - | - | | | | |
Round 19 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
236 | | - | - | | | | |
237 | | - | - | | | | |