1972 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
1 | | - | - | | | | |
2 | BUB | - | Bob McAdoo | | C, PF | | |
3 | | - | - | | | | |
4 | | | - | | | | |
5 | | - | - | | | | |
6 | | | - | | | | |
7 | | - | - | | | | |
8 | | - | - | | | | |
9 | | | - | | | | |
10 | | - | - | | | | |
11 | | - | - | | | | |
12 | | - | Julius Erving | | SF | | |
13 | | - | - | | | | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
14 | | - | - | | | | |
15 | BUB | - | - | | | | |
16 | | | - | | | | |
17 | | - | - | | | | |
18 | | | - | | | | |
19 | KCH | - | - | | | | |
20 | | - | - | | | | |
21 | | - | - | | | | |
22 | | | - | | | | |
23 | | - | - | | | | |
24 | | | - | | | | |
25 | BAL | | - | | | | |
26 | | | - | | | | |
27 | | - | - | | | | |
28 | KCH | | - | | | | |
29 | | - | - | | | | |
30 | | | - | | | | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
31 | | - | - | | | | |
32 | BUB | - | - | | | | |
33 | | | - | | | | |
34 | | | - | | | | |
35 | | | - | | | | |
36 | | - | - | | | | |
37 | | - | - | | | | |
38 | KCH | | - | | | | |
39 | BAL | - | - | | | | |
40 | | - | - | | | | |
41 | | - | - | | | | |
42 | | - | - | | | | |
43 | | - | - | | | | |
44 | | - | - | | | | |
45 | | - | - | | | | |
46 | | - | - | | | | |
47 | | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
48 | | - | - | | | | |
49 | BUB | - | - | | | | |
50 | | - | - | | | | |
51 | | - | - | | | | |
52 | | - | - | | | | |
53 | KCH | - | - | | | | |
54 | | - | - | | | | |
55 | | - | - | | | | |
56 | BAL | - | - | | | | |
57 | | - | - | | | | |
58 | | - | - | | | | |
59 | | - | - | | | | |
60 | | - | - | | | | |
61 | | - | - | | | | |
62 | | - | - | | | | |
63 | | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
64 | | - | - | | | | |
65 | BUB | - | - | | | | |
66 | | - | - | | | | |
67 | | - | - | | | | |
68 | KCH | - | - | | | | |
69 | | - | - | | | | |
70 | | - | - | | | | |
71 | | - | - | | | | |
72 | BAL | - | - | | | | |
73 | | - | - | | | | |
74 | | - | - | | | | |
75 | | - | - | | | | |
76 | | - | - | | | | |
77 | | - | - | | | | |
78 | | - | - | | | | |
79 | | - | - | | | | |
80 | | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
81 | | - | - | | | | |
82 | BUB | - | - | | | | |
83 | | - | - | | | | |
84 | | - | - | | | | |
85 | | - | - | | | | |
86 | KCH | - | - | | | | |
87 | | - | - | | | | |
88 | | - | - | | | | |
89 | BAL | - | - | | | | |
90 | | - | - | | | | |
91 | | - | - | | | | |
92 | | - | - | | | | |
93 | | - | - | | | | |
94 | | - | - | | | | |
95 | | - | - | | | | |
96 | | | - | | | | |
97 | | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
98 | | - | - | | | | |
99 | BUB | - | - | | | | |
100 | | - | - | | | | |
101 | | - | - | | | | |
102 | KCH | - | - | | | | |
103 | | - | - | | | | |
104 | | - | - | | | | |
105 | | - | - | | | | |
106 | BAL | - | - | | | | |
107 | | - | - | | | | |
108 | | - | - | | | | |
109 | | - | - | | | | |
110 | | - | - | | | | |
111 | | - | - | | | | |
112 | | - | - | | | | |
113 | | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
114 | | - | - | | | | |
115 | BUB | - | - | | | | |
116 | | - | - | | | | |
117 | | - | - | | | | |
118 | | - | - | | | | |
119 | KCH | - | - | | | | |
120 | | - | - | | | | |
121 | | - | - | | | | |
122 | BAL | - | - | | | | |
123 | | - | - | | | | |
124 | | - | - | | | | |
125 | | - | - | | | | |
126 | | - | - | | | | |
127 | | - | - | | | | |
128 | | - | - | | | | |
129 | | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
130 | | - | - | | | | |
131 | BUB | - | - | | | | |
132 | | - | - | | | | |
133 | | - | - | | | | |
134 | KCH | - | - | | | | |
135 | | - | - | | | | |
136 | | - | - | | | | |
137 | BAL | - | - | | | | |
138 | | - | - | | | | |
139 | | - | - | | | | |
140 | | - | - | | | | |
141 | | - | - | | | | |
142 | | - | - | | | | |
143 | | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
144 | | - | - | | | | |
145 | | - | - | | | | |
146 | | - | - | | | | |
147 | | - | - | | | | |
148 | | - | - | | | | |
149 | KCH | - | - | | | | |
150 | | - | - | | | | |
151 | BAL | - | - | | | | |
152 | | - | - | | | | |
153 | | - | - | | | | |
154 | | - | - | | | | |
155 | | - | - | | | | |
156 | | - | - | | | | |
Round 11 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
157 | | - | - | | | | |
158 | | - | - | | | | |
159 | BUB | - | - | | | | |
160 | KCH | - | - | | | | |
161 | | - | - | | | | |
162 | BAL | - | - | | | | |
163 | | - | - | | | | |
164 | | - | - | | | | |
165 | | - | - | | | | |
166 | | - | - | | | | |
Round 12 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
167 | | - | - | | | | |
168 | BUB | - | - | | | | |
169 | KCH | - | - | | | | |
170 | | - | - | | | | |
171 | BAL | - | - | | | | |
172 | | - | - | | | | |
173 | | - | - | | | | |
174 | | - | - | | | | |
Round 13 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
175 | | - | - | | | | |
176 | | - | - | | | | |
177 | BUB | - | - | | | | |
178 | KCH | - | - | | | | |
179 | BAL | - | - | | | | |
180 | | - | - | | | | |
Round 14 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
181 | | - | - | | | | |
182 | | - | - | | | | |
183 | BUB | - | - | | | | |
184 | KCH | - | - | | | | |
185 | BAL | - | - | | | | |
186 | | - | - | | | | |
187 | | - | - | | | | |
Round 15 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
188 | | - | - | | | | |
189 | | - | - | | | | |
190 | BUB | - | - | | | | |
191 | KCH | - | - | | | | |
192 | BAL | - | - | | | | |
Round 16 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
193 | | - | - | | | | |
194 | | - | - | | | | |
195 | BUB | - | - | | | | |
196 | KCH | - | - | | | | |
Round 17 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
197 | | - | - | | | | |
Round 18 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
198 | | - | - | | | | |