1975 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
1 | | | David Thompson | | SF, SG | | |
2 | | - | - | | | | |
3 | | - | - | | | | |
4 | | - | - | | | | |
5 | | - | - | | | | |
6 | | - | - | | | | |
7 | NOJ | | - | | | | |
8 | | | - | | | | |
9 | | - | - | | | | |
10 | KCK | | - | | | | |
11 | | - | - | | | | |
12 | | - | - | | | | |
13 | KCK | - | - | | | | |
14 | | | - | | | | |
15 | | | - | | | | |
16 | | | - | | | | |
17 | | - | - | | | | |
18 | | - | - | | | | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
37 | NOJ | - | - | | | | |
38 | NOJ | | - | | | | |
39 | | | - | | | | |
40 | | | - | | | | |
41 | | - | - | | | | |
42 | | - | - | | | | |
43 | | - | - | | | | |
44 | | - | - | | | | |
45 | | - | - | | | | |
46 | | - | - | | | | |
47 | | - | - | | | | |
48 | | | - | | | | |
49 | KCK | - | - | | | | |
50 | | | - | | | | |
51 | | - | - | | | | |
52 | BUB | - | - | | | | |
53 | | - | - | | | | |
54 | | | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
55 | NOJ | - | - | | | | |
56 | | - | - | | | | |
57 | | - | - | | | | |
58 | | - | - | | | | |
59 | | - | - | | | | |
60 | | - | - | | | | |
61 | | - | - | | | | |
62 | | - | - | | | | |
63 | | - | - | | | | |
64 | | - | - | | | | |
65 | | - | - | | | | |
66 | | - | - | | | | |
67 | KCK | - | - | | | | |
68 | | - | - | | | | |
69 | | - | - | | | | |
70 | BUB | - | - | | | | |
71 | | - | - | | | | |
72 | | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
73 | NOJ | - | - | | | | |
74 | | - | - | | | | |
75 | | - | - | | | | |
76 | | - | - | | | | |
77 | | - | - | | | | |
78 | | - | - | | | | |
79 | | | - | | | | |
80 | | - | - | | | | |
81 | | - | - | | | | |
82 | | - | - | | | | |
83 | | - | - | | | | |
84 | | - | - | | | | |
85 | KCK | - | - | | | | |
86 | | - | - | | | | |
87 | | - | - | | | | |
88 | BUB | - | - | | | | |
89 | | - | - | | | | |
90 | | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
91 | NOJ | - | - | | | | |
92 | | - | - | | | | |
93 | | - | - | | | | |
94 | | - | - | | | | |
95 | | - | - | | | | |
96 | | - | - | | | | |
97 | | - | - | | | | |
98 | | - | - | | | | |
99 | | - | - | | | | |
100 | | - | - | | | | |
101 | | - | - | | | | |
102 | | - | - | | | | |
103 | KCK | - | - | | | | |
104 | | - | - | | | | |
105 | | - | - | | | | |
106 | BUB | - | - | | | | |
107 | | - | - | | | | |
108 | | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
109 | NOJ | - | - | | | | |
110 | | - | - | | | | |
111 | | - | - | | | | |
112 | | - | - | | | | |
113 | | - | - | | | | |
114 | | - | - | | | | |
115 | | - | - | | | | |
116 | | - | - | | | | |
117 | | - | - | | | | |
118 | | - | - | | | | |
119 | | - | - | | | | |
120 | | - | - | | | | |
121 | KCK | - | - | | | | |
122 | | - | - | | | | |
123 | | - | - | | | | |
124 | BUB | - | - | | | | |
125 | | - | - | | | | |
126 | | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
127 | NOJ | - | - | | | | |
128 | | - | - | | | | |
129 | | - | - | | | | |
130 | | - | - | | | | |
131 | | - | - | | | | |
132 | | - | - | | | | |
133 | | - | - | | | | |
134 | | - | - | | | | |
135 | | - | - | | | | |
136 | | - | - | | | | |
137 | | - | - | | | | |
138 | | - | - | | | | |
139 | KCK | - | - | | | | |
140 | | - | - | | | | |
141 | | - | - | | | | |
142 | BUB | - | - | | | | |
143 | | - | - | | | | |
144 | | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
145 | NOJ | - | - | | | | |
146 | | - | - | | | | |
147 | | - | - | | | | |
148 | | - | - | | | | |
149 | | - | - | | | | |
150 | | - | - | | | | |
151 | | - | - | | | | |
152 | | - | - | | | | |
153 | | - | - | | | | |
154 | | - | - | | | | |
155 | | - | - | | | | |
156 | | - | - | | | | |
157 | | - | - | | | | |
158 | BUB | - | - | | | | |
159 | | - | - | | | | |
160 | | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
161 | NOJ | - | - | | | | |
162 | | - | - | | | | |
163 | | - | - | | | | |
164 | | - | - | | | | |
165 | | - | - | | | | |
166 | | - | - | | | | |
167 | | - | - | | | | |
168 | | - | - | | | | |
169 | | - | - | | | | |
170 | | - | - | | | | |
171 | | - | - | | | | |
172 | | - | - | | | | |
173 | BUB | - | - | | | | |
174 | | - | - | | | | |