1976 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
1 | | | - | | | | |
2 | | - | - | | | | |
3 | KCK | - | - | | | | |
4 | | - | - | | | | |
5 | | - | - | | | | |
6 | BUB | | Adrian Dantley | | SF | | |
7 | | - | - | | | | |
8 | | | Robert Parish | | C | | |
9 | | | - | | | | |
10 | | - | - | | | | |
11 | | - | - | | | | |
12 | | - | - | | | | |
13 | | | - | | | | |
14 | | - | - | | | | |
15 | | - | - | | | | |
16 | | - | - | | | | |
17 | | - | - | | | | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
35 | | - | - | | | | |
36 | | | - | | | | |
37 | | | - | | | | |
38 | | - | - | | | | |
39 | | - | - | | | | |
40 | | - | - | | | | |
41 | | - | - | | | | |
42 | NOJ | - | - | | | | |
43 | | - | - | | | | |
44 | | - | - | | | | |
45 | | - | - | | | | |
46 | | | - | | | | |
47 | | - | - | | | | |
48 | BUB | - | - | | | | |
49 | | - | - | | | | |
50 | | - | - | | | | |
51 | | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
52 | | - | - | | | | |
53 | | - | - | | | | |
54 | KCK | - | - | | | | |
55 | | - | - | | | | |
56 | | - | - | | | | |
57 | | - | - | | | | |
58 | NOJ | - | - | | | | |
59 | | - | - | | | | |
60 | | - | - | | | | |
61 | | - | - | | | | |
62 | | - | - | | | | |
63 | | - | - | | | | |
64 | | - | - | | | | |
65 | | - | - | | | | |
66 | | - | - | | | | |
67 | | - | - | | | | |
68 | | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
69 | | - | - | | | | |
70 | | - | - | | | | |
71 | KCK | - | - | | | | |
72 | | - | - | | | | |
73 | | - | - | | | | |
74 | NOJ | - | - | | | | |
75 | | - | - | | | | |
76 | | - | - | | | | |
77 | | | - | | | | |
78 | | - | - | | | | |
79 | | - | - | | | | |
80 | | - | - | | | | |
81 | | - | - | | | | |
82 | | | - | | | | |
83 | | - | - | | | | |
84 | | - | - | | | | |
85 | | - | - | | | | |
86 | | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
87 | | - | - | | | | |
88 | | - | - | | | | |
89 | KCK | - | - | | | | |
90 | | - | - | | | | |
91 | | | - | | | | |
92 | | - | - | | | | |
93 | | - | - | | | | |
94 | NOJ | - | - | | | | |
95 | | - | - | | | | |
96 | | - | - | | | | |
97 | | - | - | | | | |
98 | | - | - | | | | |
99 | | - | - | | | | |
100 | BUB | - | - | | | | |
101 | | - | - | | | | |
102 | | - | - | | | | |
103 | | - | - | | | | |
104 | | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
105 | | - | - | | | | |
106 | | - | - | | | | |
107 | KCK | - | - | | | | |
108 | | - | - | | | | |
109 | | - | - | | | | |
110 | | - | - | | | | |
111 | NOJ | - | - | | | | |
112 | | - | - | | | | |
113 | | - | - | | | | |
114 | | - | - | | | | |
115 | | - | - | | | | |
116 | | - | - | | | | |
117 | | - | - | | | | |
118 | BUB | - | - | | | | |
119 | | - | - | | | | |
120 | | - | - | | | | |
121 | | - | - | | | | |
122 | | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
123 | | | - | | | | |
124 | | - | - | | | | |
125 | KCK | - | - | | | | |
126 | | - | - | | | | |
127 | | - | - | | | | |
128 | NOJ | - | - | | | | |
129 | | - | - | | | | |
130 | | - | - | | | | |
131 | | - | - | | | | |
132 | | - | - | | | | |
133 | | - | - | | | | |
134 | | - | - | | | | |
135 | | - | - | | | | |
136 | BUB | - | - | | | | |
137 | | - | - | | | | |
138 | | - | - | | | | |
139 | | - | - | | | | |
140 | | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
141 | | - | - | | | | |
142 | | - | - | | | | |
143 | KCK | - | - | | | | |
144 | | - | - | | | | |
145 | | - | - | | | | |
146 | | - | - | | | | |
147 | | - | - | | | | |
148 | NOJ | - | - | | | | |
149 | | - | - | | | | |
150 | | - | - | | | | |
151 | | - | - | | | | |
152 | | - | - | | | | |
153 | BUB | - | - | | | | |
154 | | - | - | | | | |
155 | | - | - | | | | |
156 | | - | - | | | | |
157 | | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
158 | | - | - | | | | |
159 | | - | - | | | | |
160 | KCK | - | - | | | | |
161 | | - | - | | | | |
162 | | - | - | | | | |
163 | | - | - | | | | |
164 | NOJ | - | - | | | | |
165 | | - | - | | | | |
166 | | - | - | | | | |
167 | | - | - | | | | |
168 | | - | - | | | | |
169 | BUB | - | - | | | | |
170 | | - | - | | | | |
171 | | - | - | | | | |
172 | | - | - | | | | |
173 | | - | - | | | | |