1978 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
45 |  | - | - | | | | |
46 |  |  | - | | | | |
47 |  | - | - | | | | |
48 | SDC |  | - | | | | |
49 | KCK | - | - | | | | |
50 |  | - | - | | | | |
51 | SDC |  | - | | | | |
52 | KCK |  | - | | | | |
53 |  | - | - | | | | |
54 |  | - | - | | | | |
55 |  | - | - | | | | |
56 |  | - | - | | | | |
57 |  | - | - | | | | |
58 |  | - | - | | | | |
59 |  | - | - | | | | |
60 |  | - | Michael Cooper |  | SG | | |
61 |  | - | - | | | | |
62 |  |  | - | | | | |
63 |  | - | - | | | | |
64 |  | - | - | | | | |
65 | SDC |  | - | | | | |
66 |  | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
67 |  |  | - | | | | |
68 | SDC | - | - | | | | |
69 |  | - | - | | | | |
70 | KCK | - | - | | | | |
71 |  | - | - | | | | |
72 |  | - | - | | | | |
73 | SDC |  | - | | | | |
74 | NOJ | - | - | | | | |
75 | NOJ |  | - | | | | |
76 | SDC |  | - | | | | |
77 |  | - | - | | | | |
78 |  | - | - | | | | |
79 |  | - | - | | | | |
80 |  | - | - | | | | |
81 |  | - | - | | | | |
82 |  | - | - | | | | |
83 |  | - | - | | | | |
84 |  |  | - | | | | |
85 |  | - | - | | | | |
86 |  | - | - | | | | |
87 |  | - | - | | | | |
88 |  |  | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
89 |  | - | - | | | | |
90 | SDC | - | - | | | | |
91 |  | - | - | | | | |
92 |  | - | - | | | | |
93 | KCK | - | - | | | | |
94 |  | - | - | | | | |
95 |  | - | - | | | | |
96 | NOJ | - | - | | | | |
97 |  | - | - | | | | |
98 |  | - | - | | | | |
99 |  | - | - | | | | |
100 |  | - | - | | | | |
101 |  | - | - | | | | |
102 |  | - | - | | | | |
103 |  | - | - | | | | |
104 |  | - | - | | | | |
105 |  | - | - | | | | |
106 |  | - | - | | | | |
107 |  | - | - | | | | |
108 |  | - | - | | | | |
109 |  | - | - | | | | |
110 |  | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
111 |  | - | - | | | | |
112 | SDC | - | - | | | | |
113 |  | - | - | | | | |
114 | KCK | - | - | | | | |
115 |  | - | - | | | | |
116 |  | - | - | | | | |
117 |  | - | - | | | | |
118 | NOJ | - | - | | | | |
119 |  | - | - | | | | |
120 |  | - | - | | | | |
121 |  | - | - | | | | |
122 |  | - | - | | | | |
123 |  | - | - | | | | |
124 |  | - | - | | | | |
125 |  | - | - | | | | |
126 |  | - | - | | | | |
127 |  | - | - | | | | |
128 |  | - | - | | | | |
129 |  | - | - | | | | |
130 |  | - | - | | | | |
131 |  | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
132 |  | - | - | | | | |
133 | SDC | - | - | | | | |
134 |  | - | - | | | | |
135 |  | - | - | | | | |
136 | KCK | - | - | | | | |
137 |  | - | - | | | | |
138 |  | - | - | | | | |
139 | NOJ | - | - | | | | |
140 |  | - | - | | | | |
141 |  | - | - | | | | |
142 |  | - | - | | | | |
143 |  | - | - | | | | |
144 |  | - | - | | | | |
145 |  | - | - | | | | |
146 |  | - | - | | | | |
147 |  | - | - | | | | |
148 |  | - | - | | | | |
149 |  | - | - | | | | |
150 |  | - | - | | | | |
151 |  | - | - | | | | |
152 |  | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
153 |  | - | - | | | | |
154 | SDC | - | - | | | | |
155 | KCK | - | - | | | | |
156 |  | - | - | | | | |
157 |  | - | - | | | | |
158 | NOJ | - | - | | | | |
159 |  | - | - | | | | |
160 |  | - | - | | | | |
161 |  | - | - | | | | |
162 |  | - | - | | | | |
163 |  | - | - | | | | |
164 |  | - | - | | | | |
165 |  | - | - | | | | |
166 |  | - | - | | | | |
167 |  | - | - | | | | |
168 |  | - | - | | | | |
169 |  | - | - | | | | |
170 |  | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
171 |  | - | - | | | | |
172 | SDC | - | - | | | | |
173 |  | - | - | | | | |
174 |  | - | - | | | | |
175 | NOJ | - | - | | | | |
176 |  | - | - | | | | |
177 |  | - | - | | | | |
178 |  | - | - | | | | |
179 |  | - | - | | | | |
180 |  | - | - | | | | |
181 |  | - | - | | | | |
182 |  | - | - | | | | |
183 |  | - | - | | | | |
184 |  | - | - | | | | |
185 |  | - | - | | | | |
186 |  | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
187 |  | - | - | | | | |
188 |  | - | - | | | | |
189 |  | - | - | | | | |
190 | NOJ | - | - | | | | |
191 |  | - | - | | | | |
192 |  | - | - | | | | |
193 |  | - | - | | | | |
194 |  | - | - | | | | |
195 |  | - | - | | | | |
196 |  | - | - | | | | |
197 |  | - | - | | | | |
198 |  | - | - | | | | |
199 |  | - | - | | | | |
200 |  | - | - | | | | |
201 |  | - | - | | | | |
202 |  | - | - | | | | |