1979 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
45 |  | - | - | | | | |
46 |  |  | - | | | | |
47 |  |  | - | | | | |
48 |  | - | - | | | | |
49 |  | - | - | | | | |
50 |  | - | - | | | | |
51 |  | - | - | | | | |
52 |  | - | - | | | | |
53 |  |  | - | | | | |
54 |  | - | - | | | | |
55 | SDC | - | - | | | | |
56 |  | - | - | | | | |
57 |  | - | - | | | | |
58 |  | - | - | | | | |
59 |  | - | - | | | | |
60 |  | - | - | | | | |
61 |  |  | - | | | | |
62 | KCK | - | - | | | | |
63 |  | - | - | | | | |
64 |  | - | - | | | | |
65 |  |  | - | | | | |
66 |  | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
67 |  | - | - | | | | |
68 |  | - | - | | | | |
69 |  |  | - | | | | |
70 |  | - | - | | | | |
71 |  | - | - | | | | |
72 |  | - | - | | | | |
73 |  |  | - | | | | |
74 |  | - | - | | | | |
75 |  | - | - | | | | |
76 |  |  | - | | | | |
77 | SDC | - | - | | | | |
78 |  | - | - | | | | |
79 |  |  | - | | | | |
80 |  | - | - | | | | |
81 |  | - | - | | | | |
82 |  |  | - | | | | |
83 |  | - | - | | | | |
84 |  | - | - | | | | |
85 | KCK | - | - | | | | |
86 |  | - | - | | | | |
87 |  | - | - | | | | |
88 |  | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
89 |  | - | - | | | | |
90 |  | - | - | | | | |
91 |  | - | - | | | | |
92 |  | - | - | | | | |
93 |  | - | - | | | | |
94 |  | - | - | | | | |
95 |  | - | - | | | | |
96 |  | - | - | | | | |
97 |  | - | - | | | | |
98 |  | - | - | | | | |
99 | SDC | - | - | | | | |
100 |  | - | - | | | | |
101 |  | - | - | | | | |
102 |  | - | - | | | | |
103 |  | - | - | | | | |
104 |  | - | - | | | | |
105 | KCK | - | - | | | | |
106 |  | - | - | | | | |
107 |  | - | - | | | | |
108 |  | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
109 |  | - | - | | | | |
110 |  | - | - | | | | |
111 |  | - | - | | | | |
112 |  | - | - | | | | |
113 |  | - | - | | | | |
114 |  | - | - | | | | |
115 |  | - | - | | | | |
116 |  | - | - | | | | |
117 |  | - | - | | | | |
118 |  | - | - | | | | |
119 | SDC | - | - | | | | |
120 |  | - | - | | | | |
121 |  | - | - | | | | |
122 |  | - | - | | | | |
123 |  | - | - | | | | |
124 |  | - | - | | | | |
125 |  | - | - | | | | |
126 | KCK | - | - | | | | |
127 |  | - | - | | | | |
128 |  | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
129 |  | - | - | | | | |
130 |  | - | - | | | | |
131 |  | - | - | | | | |
132 |  | - | - | | | | |
133 |  | - | - | | | | |
134 |  | - | - | | | | |
135 |  | - | - | | | | |
136 |  | - | - | | | | |
137 |  | - | - | | | | |
138 |  | - | - | | | | |
139 | SDC | - | - | | | | |
140 |  | - | - | | | | |
141 |  | - | - | | | | |
142 |  | - | - | | | | |
143 |  | - | - | | | | |
144 |  | - | - | | | | |
145 | KCK | - | - | | | | |
146 |  | - | - | | | | |
147 |  | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
148 |  | - | - | | | | |
149 |  | - | - | | | | |
150 |  | - | - | | | | |
151 |  | - | - | | | | |
152 |  | - | - | | | | |
153 |  | - | - | | | | |
154 |  | - | - | | | | |
155 |  | - | - | | | | |
156 |  | - | - | | | | |
157 |  | - | - | | | | |
158 | SDC | - | - | | | | |
159 |  | - | - | | | | |
160 |  | - | - | | | | |
161 |  | - | - | | | | |
162 |  | - | - | | | | |
163 |  | - | - | | | | |
164 | KCK | - | - | | | | |
165 |  | - | - | | | | |
166 |  | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
167 |  | - | - | | | | |
168 |  | - | - | | | | |
169 |  | - | - | | | | |
170 |  | - | - | | | | |
171 |  | - | - | | | | |
172 |  | - | - | | | | |
173 |  | - | - | | | | |
174 |  | - | - | | | | |
175 |  | - | - | | | | |
176 | SDC | - | - | | | | |
177 |  | - | - | | | | |
178 |  | - | - | | | | |
179 |  | - | - | | | | |
180 |  | - | - | | | | |
181 | KCK | - | - | | | | |
182 |  | - | - | | | | |
183 |  | - | - | | | | |
184 |  | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
185 |  | - | - | | | | |
186 |  | - | - | | | | |
187 |  | - | - | | | | |
188 |  | - | - | | | | |
189 |  | - | - | | | | |
190 |  | - | - | | | | |
191 |  | - | - | | | | |
192 |  | - | - | | | | |
193 |  | - | - | | | | |
194 | SDC | - | - | | | | |
195 |  | - | - | | | | |
196 |  | - | - | | | | |
197 |  |  | - | | | | |
198 |  | - | - | | | | |
199 |  | - | - | | | | |
200 | KCK | - | - | | | | |
201 |  | - | - | | | | |
202 |  | - | - | | | | |