1984 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
48 | | | - | | | | |
49 | | - | - | | | | |
50 | | - | - | | | | |
51 | | - | - | | | | |
52 | | | - | | | | |
53 | | - | - | | | | |
54 | KCK | | - | | | | |
55 | | - | - | | | | |
56 | KCK | - | - | | | | |
57 | | | - | | | | |
58 | | - | - | | | | |
59 | | - | - | | | | |
60 | | | - | | | | |
61 | | - | - | | | | |
62 | | - | - | | | | |
63 | | - | - | | | | |
64 | | - | - | | | | |
65 | | - | - | | | | |
66 | | - | - | | | | |
67 | | - | - | | | | |
68 | | - | - | | | | |
69 | | - | - | | | | |
70 | | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
71 | | - | - | | | | |
72 | | - | - | | | | |
73 | | - | - | | | | |
74 | | - | - | | | | |
75 | | - | - | | | | |
76 | | - | - | | | | |
77 | | | - | | | | |
78 | | - | - | | | | |
79 | | - | - | | | | |
80 | KCK | - | - | | | | |
81 | | - | - | | | | |
82 | | - | - | | | | |
83 | | - | - | | | | |
84 | | - | - | | | | |
85 | | - | - | | | | |
86 | | - | - | | | | |
87 | | - | - | | | | |
88 | | - | - | | | | |
89 | | - | - | | | | |
90 | | | - | | | | |
91 | | - | - | | | | |
92 | | - | - | | | | |
93 | | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
94 | | - | - | | | | |
95 | | - | - | | | | |
96 | | - | - | | | | |
97 | | - | - | | | | |
98 | | - | - | | | | |
99 | | - | - | | | | |
100 | | - | - | | | | |
101 | | - | - | | | | |
102 | KCK | - | - | | | | |
103 | | - | - | | | | |
104 | | - | - | | | | |
105 | | - | - | | | | |
106 | | - | - | | | | |
107 | | - | - | | | | |
108 | | - | - | | | | |
109 | | - | - | | | | |
110 | | | - | | | | |
111 | | - | - | | | | |
112 | | - | - | | | | |
113 | | - | - | | | | |
114 | | - | - | | | | |
115 | | - | - | | | | |
116 | | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
117 | | - | - | | | | |
118 | | - | - | | | | |
119 | | - | - | | | | |
120 | | | - | | | | |
121 | | - | - | | | | |
122 | | - | - | | | | |
123 | | - | - | | | | |
124 | | - | - | | | | |
125 | | - | - | | | | |
126 | KCK | - | - | | | | |
127 | | - | - | | | | |
128 | | - | - | | | | |
129 | | - | - | | | | |
130 | | - | - | | | | |
131 | | - | - | | | | |
132 | | - | - | | | | |
133 | | - | - | | | | |
134 | | - | - | | | | |
135 | | - | - | | | | |
136 | | - | - | | | | |
137 | | - | - | | | | |
138 | | - | - | | | | |
139 | | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
140 | | - | - | | | | |
141 | | - | - | | | | |
142 | | - | - | | | | |
143 | | - | - | | | | |
144 | | - | - | | | | |
145 | | - | - | | | | |
146 | | - | - | | | | |
147 | | - | - | | | | |
148 | KCK | - | - | | | | |
149 | | - | - | | | | |
150 | | - | - | | | | |
151 | | - | - | | | | |
152 | | - | - | | | | |
153 | | - | - | | | | |
154 | | - | - | | | | |
155 | | - | - | | | | |
156 | | - | - | | | | |
157 | | - | - | | | | |
158 | | - | - | | | | |
159 | | - | - | | | | |
160 | | - | - | | | | |
161 | | - | - | | | | |
162 | | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
163 | | - | - | | | | |
164 | | - | - | | | | |
165 | | - | - | | | | |
166 | | - | - | | | | |
167 | | - | - | | | | |
168 | | - | - | | | | |
169 | | - | - | | | | |
170 | | - | - | | | | |
171 | | - | - | | | | |
172 | KCK | - | - | | | | |
173 | | - | - | | | | |
174 | | - | - | | | | |
175 | | - | - | | | | |
176 | | - | - | | | | |
177 | | - | - | | | | |
178 | | - | - | | | | |
179 | | - | - | | | | |
180 | | - | - | | | | |
181 | | - | - | | | | |
182 | | - | - | | | | |
183 | | - | - | | | | |
184 | | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
185 | | - | - | | | | |
186 | | - | - | | | | |
187 | | - | - | | | | |
188 | | - | - | | | | |
189 | | - | - | | | | |
190 | | - | - | | | | |
191 | | - | - | | | | |
192 | | - | - | | | | |
193 | KCK | - | - | | | | |
194 | | - | - | | | | |
195 | | - | - | | | | |
196 | | - | - | | | | |
197 | | - | - | | | | |
198 | | - | - | | | | |
199 | | - | - | | | | |
200 | | - | - | | | | |
201 | | - | - | | | | |
202 | | - | - | | | | |
203 | | - | - | | | | |
204 | | - | - | | | | |
205 | | - | - | | | | |
206 | | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
207 | | - | - | | | | |
208 | | - | - | | | | |
209 | | - | - | | | | |
210 | | - | - | | | | |
211 | | - | - | | | | |
212 | | - | - | | | | |
213 | | - | - | | | | |
214 | | - | - | | | | |
215 | | - | - | | | | |
216 | KCK | - | - | | | | |
217 | | - | - | | | | |
218 | | - | - | | | | |
219 | | - | - | | | | |
220 | | - | - | | | | |
221 | | - | - | | | | |
222 | | - | - | | | | |
223 | | - | - | | | | |
224 | | - | - | | | | |
225 | | - | - | | | | |
226 | | - | - | | | | |
227 | | - | - | | | | |
228 | | - | - | | | | |