1985 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
71 |  | - | - | | | | |
72 |  | - | - | | | | |
73 |  | - | - | | | | |
74 |  | - | - | | | | |
75 |  | - | - | | | | |
76 |  | - | - | | | | |
77 |  | - | Arvydas Sabonis |  | C | | |
78 |  | - | - | | | | |
79 |  | - | - | | | | |
80 |  | - | - | | | | |
81 |  | - | - | | | | |
82 |  | - | - | | | | |
83 |  | - | - | | | | |
84 |  |  | - | | | | |
85 |  | - | - | | | | |
86 |  | - | - | | | | |
87 |  | - | - | | | | |
88 |  | - | - | | | | |
89 |  | - | - | | | | |
90 |  | - | - | | | | |
91 |  | - | - | | | | |
92 |  | - | - | | | | |
93 |  | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
94 |  | - | - | | | | |
95 |  | - | - | | | | |
96 |  | - | - | | | | |
97 |  | - | - | | | | |
98 |  | - | - | | | | |
99 |  | - | - | | | | |
100 |  | - | - | | | | |
101 |  | - | - | | | | |
102 |  | - | - | | | | |
103 |  | - | - | | | | |
104 |  | - | - | | | | |
105 |  | - | - | | | | |
106 |  | - | - | | | | |
107 |  | - | - | | | | |
108 |  | - | - | | | | |
109 |  | - | - | | | | |
110 |  | - | - | | | | |
111 |  |  | - | | | | |
112 |  | - | - | | | | |
113 |  | - | - | | | | |
114 |  | - | - | | | | |
115 |  | - | - | | | | |
116 |  | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
117 |  | - | - | | | | |
118 |  | - | - | | | | |
119 |  | - | - | | | | |
120 |  | - | - | | | | |
121 |  | - | - | | | | |
122 |  | - | - | | | | |
123 |  | - | - | | | | |
124 |  | - | - | | | | |
125 |  | - | - | | | | |
126 |  | - | - | | | | |
127 |  | - | - | | | | |
128 |  | - | - | | | | |
129 |  | - | - | | | | |
130 |  | - | - | | | | |
131 |  | - | - | | | | |
132 |  | - | - | | | | |
133 |  | - | - | | | | |
134 |  | - | - | | | | |
135 |  | - | - | | | | |
136 |  | - | - | | | | |
137 |  | - | - | | | | |
138 |  | - | - | | | | |
139 |  | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
140 |  | - | - | | | | |
141 |  | - | - | | | | |
142 |  | - | - | | | | |
143 |  | - | - | | | | |
144 |  | - | - | | | | |
145 |  | - | - | | | | |
146 |  | - | - | | | | |
147 |  | - | - | | | | |
148 |  | - | - | | | | |
149 |  | - | - | | | | |
150 |  | - | - | | | | |
151 |  | - | - | | | | |
152 |  | - | - | | | | |
153 |  | - | - | | | | |
154 |  | - | - | | | | |
155 |  | - | - | | | | |
156 |  | - | - | | | | |
157 |  |  | - | | | | |
158 |  | - | - | | | | |
159 |  | - | - | | | | |
160 |  | - | - | | | | |
161 |  | - | - | | | | |
162 |  | - | - | | | | |