PLAYER | STATUS/INJURY/ILLNESS | TEAM | DATE | UPDATE | DURATION |
---|---|---|---|---|---|
Giddey, Josh | Cleared | Apr 16, 2025 | ✔ | - | |
Ball, Lonzo | Cleared | Apr 14, 2025 | ✔ | - | |
Jones, Tre | Cleared | Apr 14, 2025 | ✔ | - | |
Dosunmu, Ayo | Cleared | Apr 14, 2025 | ✔ | - | |
Giddey, Josh | Arm | Apr 11, 2025 | Day to day | ||
Vucevic, Nikola | Cleared | Apr 9, 2025 | - | ||
Huerter, Kevin | Cleared | Apr 9, 2025 | - | ||
Giddey, Josh | Cleared | Apr 9, 2025 | - | ||
White, Coby | Ready to play | Apr 9, 2025 | - | ||
White, Coby | Rest | Apr 8, 2025 | Day to day | ||
Vucevic, Nikola | Calf | Apr 8, 2025 | Day to day | ||
Huerter, Kevin | Neck | Apr 8, 2025 | Day to day | ||
Giddey, Josh | Arm | Apr 8, 2025 | Day to day | ||
Phillips, Julian | Cleared | Apr 4, 2025 | - | ||
Terry, Dalen | Cleared | Apr 4, 2025 | ✔ | - | |
Carter, Jevon | Cleared | Apr 4, 2025 | ✔ | - | |
Huerter, Kevin | Cleared | Apr 1, 2025 | - | ||
Phillips, Julian | Quadriceps | Apr 1, 2025 | Undisclosed | ||
Terry, Dalen | Calf | Apr 1, 2025 | Out (Day to Day) | ||
Carter, Jevon | Shoulder | Apr 1, 2025 | Undisclosed | ||
Huerter, Kevin | Thumb | Mar 31, 2025 | Out (Day to Day) | ||
Jones, Tre | Foot | Mar 22, 2025 | Out (Day to Day) | ||
Giddey, Josh | Cleared | Mar 22, 2025 | - | ||
Giddey, Josh | Ankle | Mar 20, 2025 | Undisclosed | ||
Giddey, Josh | Cleared | Mar 19, 2025 | - | ||
Giddey, Josh | Ankle | Mar 13, 2025 | Out (Day to Day) | ||
Williams, Patrick | Cleared | Mar 10, 2025 | - | ||
Vucevic, Nikola | Cleared | Mar 10, 2025 | - | ||
Huerter, Kevin | Cleared | Mar 6, 2025 | ✔ | - | |
Giddey, Josh | Cleared | Mar 6, 2025 | ✔ | - | |
Giddey, Josh | Quadriceps | Mar 4, 2025 | Day to day | ||
Huerter, Kevin | Knee | Mar 2, 2025 | Undisclosed | ||
Ball, Lonzo | Wrist | Mar 2, 2025 | Undisclosed | ||
Dosunmu, Ayo | Shoulder | Mar 2, 2025 | Undisclosed | ||
Smith, Jalen | Cleared | Feb 28, 2025 | ✔ | - | |
Dosunmu, Ayo | Cleared | Feb 28, 2025 | ✔ | - | |
Vucevic, Nikola | Calf | Feb 24, 2025 | Out (Day to Day) | ||
Smith, Jalen | Concussion | Feb 22, 2025 | Day to day | ||
Dosunmu, Ayo | Shoulder | Feb 22, 2025 | Unknown | ||
Williams, Patrick | Quadriceps | Feb 20, 2025 | Out (Day to Day) | ||
Ball, Lonzo | Cleared | Feb 20, 2025 | - | ||
Terry, Dalen | Cleared | Feb 8, 2025 | - | ||
Horton-Tucker, Talen | Cleared | Feb 8, 2025 | - | ||
Ball, Lonzo | Knee | Feb 5, 2025 | Out (Day to Day) | ||
Terry, Dalen | Knee | Feb 4, 2025 | Unknown | ||
Sanogo, Adama | Knee | Feb 4, 2025 | Unknown | ||
Smith, Jalen | Ready to play | Feb 4, 2025 | ✔ | - | |
Smith, Jalen | Unknown | Feb 2, 2025 | Out (Day to Day) | ||
Horton-Tucker, Talen | Leg | Feb 2, 2025 | Out (Day to Day) | ||
White, Coby | Cleared | Jan 29, 2025 | ✔ | - |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).