Salary: $2,648,808
Cap Hit: $2,795,294
A.J. Johnson's salary is $2,648,808 for the 2024-25 season. His contract includes $146,486 in likely incentives and $0 in unlikely incentives. He is a 20 year old point guard who was born on Dec 1, 2004. He was drafted 23rd overall by the Milwaukee Bucks in the 1st round of the 2024 draft. He has signed 1 contract worth a total value of $14,616,287. He will be a RFA at the end of the 2027-28 season when he is 23 years old. He is represented by the agents .
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 7 | 0 | 44 | 20 | 19 | 8 | 42.1 | 5 | 3 | 60.0 | 2 | 1 | 50.0 | 0 | 7 | 7 | 7 | 1 | 0 | ||
Regular | 14 | 4 | 316 | 113 | 100 | 41 | 41.0 | 46 | 13 | 28.3 | 21 | 18 | 85.7 | 6 | 28 | 34 | 44 | 7 | 2 | |||
2024-25 | Regular | 7 | 0 | 6.3 | 2.9 | 1.1 | 2.7 | 42.1 | 0.4 | 0.7 | 60.0 | 0.1 | 0.3 | 50.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.1 | 0.0 | ||
Regular | 14 | 4 | 22.6 | 8.1 | 2.9 | 7.1 | 41.0 | 0.9 | 3.3 | 28.3 | 1.3 | 1.5 | 85.7 | 0.4 | 2.0 | 2.4 | 3.1 | 0.5 | 0.1 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 7 | 0 | 44 | 20 | 19 | 8 | 42.1 | 5 | 3 | 60.0 | 2 | 1 | 50.0 | 0 | 7 | 7 | 7 | 1 | 0 | ||
Regular | 14 | 4 | 316 | 113 | 100 | 41 | 41.0 | 46 | 13 | 28.3 | 21 | 18 | 85.7 | 6 | 28 | 34 | 44 | 7 | 2 | |||
2024-25 | Regular | 7 | 0 | 6.3 | 2.9 | 1.1 | 2.7 | 42.1 | 0.4 | 0.7 | 60.0 | 0.1 | 0.3 | 50.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.1 | 0.0 | ||
Regular | 14 | 4 | 22.6 | 8.1 | 2.9 | 7.1 | 41.0 | 0.9 | 3.3 | 28.3 | 1.3 | 1.5 | 85.7 | 0.4 | 2.0 | 2.4 | 3.1 | 0.5 | 0.1 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).