Salary: $17,260,000
Cap Hit: $17,260,000
Bogdan Bogdanovic's salary is $17,260,000 for the 2024-25 season. He is a 32 year old shooting guard who was born on Aug 18, 1992. He was drafted 27th overall by the Phoenix Suns in the 1st round of the 2014 draft. He has signed 3 contracts worth a total value of $167,000,000. He will be a UFA at the end of the 2026-27 season when he is 34 years old. He is represented by the agent Jason Ranne of Wasserman Basketball.
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 30 | 4 | 750 | 343 | 268 | 127 | 47.4 | 143 | 61 | 42.7 | 32 | 28 | 87.5 | 12 | 81 | 93 | 97 | 21 | 5 | ||
Regular | 24 | 0 | 598 | 240 | 224 | 83 | 37.1 | 146 | 44 | 30.1 | 34 | 30 | 88.2 | 12 | 54 | 66 | 49 | 20 | 6 | |||
Playoffs | 7 | 0 | 117 | 45 | 44 | 16 | 36.4 | 24 | 7 | 29.2 | 7 | 6 | 85.7 | 5 | 15 | 20 | 15 | 3 | 0 | |||
2024-25 | Regular | 24 | 0 | 24.9 | 10.0 | 3.5 | 9.3 | 37.1 | 1.8 | 6.1 | 30.1 | 1.3 | 1.4 | 88.2 | 0.5 | 2.3 | 2.8 | 2.0 | 0.8 | 0.3 | ||
Regular | 30 | 4 | 25.0 | 11.4 | 4.2 | 8.9 | 47.4 | 2.0 | 4.8 | 42.7 | 0.9 | 1.1 | 87.5 | 0.4 | 2.7 | 3.1 | 3.2 | 0.7 | 0.2 | |||
Playoffs | 7 | 0 | 16.7 | 6.4 | 2.3 | 6.3 | 36.4 | 1.0 | 3.4 | 29.2 | 0.9 | 1.0 | 85.7 | 0.7 | 2.1 | 2.9 | 2.1 | 0.4 | 0.0 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Regular | 78 | 52 | 2175 | 917 | 772 | 344 | 44.6 | 329 | 129 | 39.2 | 119 | 100 | 84.0 | 31 | 192 | 223 | 258 | 72 | 16 | ||
2018-19 | Regular | 70 | 17 | 1947 | 990 | 863 | 361 | 41.8 | 372 | 134 | 36.0 | 162 | 134 | 82.7 | 40 | 203 | 243 | 267 | 72 | 15 | ||
2019-20 | Regular | 61 | 28 | 1766 | 924 | 766 | 337 | 44.0 | 441 | 164 | 37.2 | 116 | 86 | 74.1 | 26 | 181 | 207 | 207 | 64 | 15 | ||
2020-21 | Regular | 44 | 27 | 1305 | 720 | 565 | 267 | 47.3 | 333 | 146 | 43.8 | 44 | 40 | 90.9 | 20 | 140 | 160 | 147 | 49 | 13 | ||
Playoffs | 18 | 18 | 598 | 253 | 249 | 97 | 39.0 | 143 | 47 | 32.9 | 17 | 12 | 70.6 | 11 | 64 | 75 | 52 | 29 | 5 | |||
2021-22 | Regular | 63 | 27 | 1848 | 950 | 794 | 342 | 43.1 | 459 | 169 | 36.8 | 115 | 97 | 84.3 | 29 | 221 | 250 | 194 | 68 | 14 | ||
Playoffs | 4 | 0 | 107 | 57 | 49 | 20 | 40.8 | 26 | 9 | 34.6 | 10 | 8 | 80.0 | 4 | 15 | 19 | 12 | 1 | 1 | |||
2022-23 | Regular | 54 | 9 | 1508 | 756 | 611 | 273 | 44.7 | 360 | 146 | 40.6 | 77 | 64 | 83.1 | 23 | 142 | 165 | 150 | 43 | 18 | ||
Playoffs | 6 | 1 | 157 | 80 | 54 | 30 | 55.6 | 33 | 15 | 45.5 | 7 | 5 | 71.4 | 2 | 16 | 18 | 15 | 6 | 5 | |||
2023-24 | Regular | 79 | 33 | 2401 | 1333 | 1100 | 471 | 42.8 | 641 | 240 | 37.4 | 164 | 151 | 92.1 | 53 | 219 | 272 | 247 | 96 | 26 | ||
2024-25 | Regular | 30 | 4 | 750 | 343 | 268 | 127 | 47.4 | 143 | 61 | 42.7 | 32 | 28 | 87.5 | 12 | 81 | 93 | 97 | 21 | 5 | ||
Regular | 24 | 0 | 598 | 240 | 224 | 83 | 37.1 | 146 | 44 | 30.1 | 34 | 30 | 88.2 | 12 | 54 | 66 | 49 | 20 | 6 | |||
Playoffs | 7 | 0 | 117 | 45 | 44 | 16 | 36.4 | 24 | 7 | 29.2 | 7 | 6 | 85.7 | 5 | 15 | 20 | 15 | 3 | 0 | |||
2017-18 | Regular | 78 | 52 | 27.9 | 11.8 | 4.4 | 9.9 | 44.6 | 1.7 | 4.2 | 39.2 | 1.3 | 1.5 | 84.0 | 0.4 | 2.5 | 2.9 | 3.3 | 0.9 | 0.2 | ||
2018-19 | Regular | 70 | 17 | 27.8 | 14.1 | 5.2 | 12.3 | 41.8 | 1.9 | 5.3 | 36.0 | 1.9 | 2.3 | 82.7 | 0.6 | 2.9 | 3.5 | 3.8 | 1.0 | 0.2 | ||
2019-20 | Regular | 61 | 28 | 29.0 | 15.1 | 5.5 | 12.6 | 44.0 | 2.7 | 7.2 | 37.2 | 1.4 | 1.9 | 74.1 | 0.4 | 3.0 | 3.4 | 3.4 | 1.1 | 0.3 | ||
2020-21 | Regular | 44 | 27 | 29.7 | 16.4 | 6.1 | 12.8 | 47.3 | 3.3 | 7.6 | 43.8 | 0.9 | 1.0 | 90.9 | 0.5 | 3.2 | 3.6 | 3.3 | 1.1 | 0.3 | ||
Playoffs | 18 | 18 | 33.2 | 14.1 | 5.4 | 13.8 | 39.0 | 2.6 | 7.9 | 32.9 | 0.7 | 0.9 | 70.6 | 0.6 | 3.6 | 4.2 | 2.9 | 1.6 | 0.3 | |||
2021-22 | Regular | 63 | 27 | 29.3 | 15.1 | 5.4 | 12.6 | 43.1 | 2.7 | 7.3 | 36.8 | 1.5 | 1.8 | 84.3 | 0.5 | 3.5 | 4.0 | 3.1 | 1.1 | 0.2 | ||
Playoffs | 4 | 0 | 26.8 | 14.3 | 5.0 | 12.3 | 40.8 | 2.3 | 6.5 | 34.6 | 2.0 | 2.5 | 80.0 | 1.0 | 3.8 | 4.8 | 3.0 | 0.3 | 0.3 | |||
2022-23 | Regular | 54 | 9 | 27.9 | 14.0 | 5.1 | 11.3 | 44.7 | 2.7 | 6.7 | 40.6 | 1.2 | 1.4 | 83.1 | 0.4 | 2.6 | 3.1 | 2.8 | 0.8 | 0.3 | ||
Playoffs | 6 | 1 | 26.2 | 13.3 | 5.0 | 9.0 | 55.6 | 2.5 | 5.5 | 45.5 | 0.8 | 1.2 | 71.4 | 0.3 | 2.7 | 3.0 | 2.5 | 1.0 | 0.8 | |||
2023-24 | Regular | 79 | 33 | 30.4 | 16.9 | 6.0 | 13.9 | 42.8 | 3.0 | 8.1 | 37.4 | 1.9 | 2.1 | 92.1 | 0.7 | 2.8 | 3.4 | 3.1 | 1.2 | 0.3 | ||
2024-25 | Regular | 24 | 0 | 24.9 | 10.0 | 3.5 | 9.3 | 37.1 | 1.8 | 6.1 | 30.1 | 1.3 | 1.4 | 88.2 | 0.5 | 2.3 | 2.8 | 2.0 | 0.8 | 0.3 | ||
Regular | 30 | 4 | 25.0 | 11.4 | 4.2 | 8.9 | 47.4 | 2.0 | 4.8 | 42.7 | 0.9 | 1.1 | 87.5 | 0.4 | 2.7 | 3.1 | 3.2 | 0.7 | 0.2 | |||
Playoffs | 7 | 0 | 16.7 | 6.4 | 2.3 | 6.3 | 36.4 | 1.0 | 3.4 | 29.2 | 0.9 | 1.0 | 85.7 | 0.7 | 2.1 | 2.9 | 2.1 | 0.4 | 0.0 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).