Salary: $6,451,077
Cap Hit: $6,451,077
Davion Mitchell's salary is $6,451,077 for the 2024-25 season. He is a 26 year old point guard who was born on Sep 5, 1998. He was drafted 9th overall by the Sacramento Kings in the 1st round of the 2021 draft. He has signed 1 contract worth a total value of $20,951,517. He will be a RFA at the end of the 2024-25 season when he is 26 years old. He is represented by the agents Alex Saratsis and Ronald Shade of Octagon Basketball.
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 44 | 22 | 1080 | 279 | 244 | 106 | 43.4 | 117 | 42 | 35.9 | 37 | 25 | 67.6 | 16 | 69 | 85 | 203 | 31 | 8 | ||
Regular | 21 | 14 | 656 | 199 | 147 | 76 | 51.7 | 59 | 27 | 45.8 | 30 | 20 | 66.7 | 14 | 42 | 56 | 99 | 24 | 6 | |||
2024-25 | Regular | 44 | 22 | 24.5 | 6.3 | 2.4 | 5.6 | 43.4 | 1.0 | 2.7 | 35.9 | 0.6 | 0.8 | 67.6 | 0.4 | 1.6 | 1.9 | 4.6 | 0.7 | 0.2 | ||
Regular | 21 | 14 | 31.2 | 9.5 | 3.6 | 7.0 | 51.7 | 1.3 | 2.8 | 45.8 | 1.0 | 1.4 | 66.7 | 0.7 | 2.0 | 2.7 | 4.7 | 1.1 | 0.3 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Regular | 75 | 19 | 2076 | 861 | 843 | 352 | 41.8 | 320 | 101 | 31.6 | 85 | 56 | 65.9 | 33 | 133 | 166 | 313 | 55 | 24 | ||
2022-23 | Regular | 80 | 9 | 1447 | 450 | 399 | 181 | 45.4 | 197 | 63 | 32.0 | 31 | 25 | 80.6 | 16 | 89 | 105 | 185 | 44 | 15 | ||
Playoffs | 7 | 0 | 140 | 50 | 46 | 19 | 41.3 | 27 | 7 | 25.9 | 6 | 5 | 83.3 | 3 | 6 | 9 | 12 | 6 | 1 | |||
2023-24 | Regular | 72 | 4 | 1101 | 379 | 323 | 146 | 45.2 | 158 | 57 | 36.1 | 42 | 30 | 71.4 | 19 | 76 | 95 | 134 | 17 | 3 | ||
2024-25 | Regular | 44 | 22 | 1080 | 279 | 244 | 106 | 43.4 | 117 | 42 | 35.9 | 37 | 25 | 67.6 | 16 | 69 | 85 | 203 | 31 | 8 | ||
Regular | 21 | 14 | 656 | 199 | 147 | 76 | 51.7 | 59 | 27 | 45.8 | 30 | 20 | 66.7 | 14 | 42 | 56 | 99 | 24 | 6 | |||
2021-22 | Regular | 75 | 19 | 27.7 | 11.5 | 4.7 | 11.2 | 41.8 | 1.4 | 4.3 | 31.6 | 0.8 | 1.1 | 65.9 | 0.4 | 1.8 | 2.2 | 4.2 | 0.7 | 0.3 | ||
2022-23 | Regular | 80 | 9 | 18.1 | 5.6 | 2.3 | 5.0 | 45.4 | 0.8 | 2.5 | 32.0 | 0.3 | 0.4 | 80.6 | 0.2 | 1.1 | 1.3 | 2.3 | 0.6 | 0.2 | ||
Playoffs | 7 | 0 | 20.0 | 7.1 | 2.7 | 6.6 | 41.3 | 1.0 | 3.9 | 25.9 | 0.7 | 0.9 | 83.3 | 0.4 | 0.9 | 1.3 | 1.7 | 0.9 | 0.1 | |||
2023-24 | Regular | 72 | 4 | 15.3 | 5.3 | 2.0 | 4.5 | 45.2 | 0.8 | 2.2 | 36.1 | 0.4 | 0.6 | 71.4 | 0.3 | 1.1 | 1.3 | 1.9 | 0.2 | 0.0 | ||
2024-25 | Regular | 44 | 22 | 24.5 | 6.3 | 2.4 | 5.6 | 43.4 | 1.0 | 2.7 | 35.9 | 0.6 | 0.8 | 67.6 | 0.4 | 1.6 | 1.9 | 4.6 | 0.7 | 0.2 | ||
Regular | 21 | 14 | 31.2 | 9.5 | 3.6 | 7.0 | 51.7 | 1.3 | 2.8 | 45.8 | 1.0 | 1.4 | 66.7 | 0.7 | 2.0 | 2.7 | 4.7 | 1.1 | 0.3 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).