Salary: $6,166,667
Cap Hit: $6,166,667
Dean Wade's salary is $6,166,667 for the 2024-25 season. He is a 28 year old power forward who was born on Nov 20, 1996. He has signed 3 contracts worth a total value of $24,185,851. He will be a UFA at the end of the 2025-26 season when he is 29 years old. He is represented by the agents Austin Walton and Adam Papas of NEXT Sports Agency.
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 59 | 30 | 1252 | 320 | 271 | 112 | 41.3 | 222 | 80 | 36.0 | 30 | 16 | 53.3 | 51 | 198 | 249 | 76 | 42 | 20 | ||
Playoffs | 6 | 1 | 98 | 8 | 11 | 3 | 27.3 | 9 | 2 | 22.2 | 0 | 0 | 0.0 | 5 | 20 | 25 | 5 | 2 | 0 | |||
2024-25 | Regular | 59 | 30 | 21.2 | 5.4 | 1.9 | 4.6 | 41.3 | 1.4 | 3.8 | 36.0 | 0.3 | 0.5 | 53.3 | 0.9 | 3.4 | 4.2 | 1.3 | 0.7 | 0.3 | ||
Playoffs | 6 | 1 | 16.3 | 1.3 | 0.5 | 1.8 | 27.3 | 0.3 | 1.5 | 22.2 | 0.0 | 0.0 | 0.0 | 0.8 | 3.3 | 4.2 | 0.8 | 0.3 | 0.0 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Regular | 12 | 0 | 71 | 20 | 13 | 9 | 69.2 | 4 | 2 | 50.0 | 1 | 0 | 0.0 | 3 | 16 | 19 | 2 | 2 | 4 | ||
2020-21 | Regular | 63 | 19 | 1212 | 376 | 311 | 134 | 43.1 | 213 | 78 | 36.6 | 39 | 30 | 76.9 | 38 | 177 | 215 | 74 | 35 | 21 | ||
2021-22 | Regular | 51 | 28 | 980 | 269 | 217 | 99 | 45.6 | 142 | 51 | 35.9 | 30 | 20 | 66.7 | 31 | 119 | 150 | 52 | 29 | 7 | ||
2022-23 | Regular | 44 | 13 | 891 | 206 | 177 | 73 | 41.2 | 127 | 45 | 35.4 | 23 | 15 | 65.2 | 20 | 130 | 150 | 37 | 28 | 21 | ||
Playoffs | 2 | 0 | 11 | 2 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | |||
2023-24 | Regular | 54 | 32 | 1108 | 291 | 232 | 96 | 41.4 | 202 | 79 | 39.1 | 26 | 20 | 76.9 | 37 | 181 | 218 | 43 | 40 | 25 | ||
Playoffs | 3 | 1 | 63 | 11 | 13 | 4 | 30.8 | 10 | 3 | 30.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 5 | 1 | 2 | |||
2024-25 | Regular | 59 | 30 | 1252 | 320 | 271 | 112 | 41.3 | 222 | 80 | 36.0 | 30 | 16 | 53.3 | 51 | 198 | 249 | 76 | 42 | 20 | ||
Playoffs | 6 | 1 | 98 | 8 | 11 | 3 | 27.3 | 9 | 2 | 22.2 | 0 | 0 | 0.0 | 5 | 20 | 25 | 5 | 2 | 0 | |||
2019-20 | Regular | 12 | 0 | 5.9 | 1.7 | 0.8 | 1.1 | 69.2 | 0.2 | 0.3 | 50.0 | 0.0 | 0.1 | 0.0 | 0.3 | 1.3 | 1.6 | 0.2 | 0.2 | 0.3 | ||
2020-21 | Regular | 63 | 19 | 19.2 | 6.0 | 2.1 | 4.9 | 43.1 | 1.2 | 3.4 | 36.6 | 0.5 | 0.6 | 76.9 | 0.6 | 2.8 | 3.4 | 1.2 | 0.6 | 0.3 | ||
2021-22 | Regular | 51 | 28 | 19.2 | 5.3 | 1.9 | 4.3 | 45.6 | 1.0 | 2.8 | 35.9 | 0.4 | 0.6 | 66.7 | 0.6 | 2.3 | 2.9 | 1.0 | 0.6 | 0.1 | ||
2022-23 | Regular | 44 | 13 | 20.3 | 4.7 | 1.7 | 4.0 | 41.2 | 1.0 | 2.9 | 35.4 | 0.3 | 0.5 | 65.2 | 0.5 | 3.0 | 3.4 | 0.8 | 0.6 | 0.5 | ||
Playoffs | 2 | 0 | 5.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | |||
2023-24 | Regular | 54 | 32 | 20.5 | 5.4 | 1.8 | 4.3 | 41.4 | 1.5 | 3.7 | 39.1 | 0.4 | 0.5 | 76.9 | 0.7 | 3.4 | 4.0 | 0.8 | 0.7 | 0.5 | ||
Playoffs | 3 | 1 | 21.0 | 3.7 | 1.3 | 4.3 | 30.8 | 1.0 | 3.3 | 30.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 2.0 | 1.7 | 0.3 | 0.7 | |||
2024-25 | Regular | 59 | 30 | 21.2 | 5.4 | 1.9 | 4.6 | 41.3 | 1.4 | 3.8 | 36.0 | 0.3 | 0.5 | 53.3 | 0.9 | 3.4 | 4.2 | 1.3 | 0.7 | 0.3 | ||
Playoffs | 6 | 1 | 16.3 | 1.3 | 0.5 | 1.8 | 27.3 | 0.3 | 1.5 | 22.2 | 0.0 | 0.0 | 0.0 | 0.8 | 3.3 | 4.2 | 0.8 | 0.3 | 0.0 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).