Salary: $51,527
Cap Hit: $35,992
Elfrid Payton's salary is $51,527 for the 2024-25 season. He is a 31 year old point guard who was born on Feb 22, 1994. He was drafted 10th overall by the Philadelphia 76ers in the 1st round of the 2014 draft. He has signed 13 contracts worth a total value of $46,115,167. He will be a UFA at the end of the 2024-25 season when he is 31 years old. He is represented by the agent Chafie Fields of Wasserman Basketball.
SEASON | BASE SALARY | CAP HIT | |
2020-21 | $1,000,000 | $1,000,000 |
SEASON | BASE SALARY | CAP HIT | |
2024-25 | $274,809 | $274,809 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 18 | 7 | 388 | 79 | 101 | 37 | 36.6 | 6 | 1 | 16.7 | 7 | 4 | 57.1 | 14 | 52 | 66 | 146 | 18 | 8 | ||
Regular | 6 | 2 | 123 | 6 | 21 | 3 | 14.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 12 | 13 | 20 | 6 | 3 | |||
2024-25 | Regular | 18 | 7 | 21.6 | 4.4 | 2.1 | 5.6 | 36.6 | 0.1 | 0.3 | 16.7 | 0.2 | 0.4 | 57.1 | 0.8 | 2.9 | 3.7 | 8.1 | 1.0 | 0.4 | ||
Regular | 6 | 2 | 20.5 | 1.0 | 0.5 | 3.5 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.0 | 2.2 | 3.3 | 1.0 | 0.5 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Regular | 82 | 63 | 2489 | 731 | 708 | 301 | 42.5 | 42 | 11 | 26.2 | 214 | 118 | 55.1 | 107 | 242 | 349 | 533 | 142 | 20 | ||
2015-16 | Regular | 73 | 69 | 2145 | 778 | 730 | 318 | 43.6 | 92 | 30 | 32.6 | 190 | 112 | 58.9 | 77 | 184 | 261 | 467 | 89 | 20 | ||
2016-17 | Regular | 82 | 58 | 2465 | 1046 | 912 | 430 | 47.1 | 146 | 40 | 27.4 | 211 | 146 | 69.2 | 89 | 298 | 387 | 529 | 88 | 40 | ||
2017-18 | Regular | 44 | 44 | 1257 | 573 | 458 | 238 | 52.0 | 67 | 25 | 37.3 | 114 | 72 | 63.2 | 47 | 127 | 174 | 275 | 64 | 16 | ||
Regular | 19 | 19 | 551 | 224 | 209 | 91 | 43.5 | 25 | 5 | 20.0 | 54 | 37 | 68.5 | 17 | 83 | 100 | 118 | 19 | 6 | |||
2018-19 | Regular | 42 | 42 | 1250 | 446 | 412 | 179 | 43.4 | 105 | 33 | 31.4 | 74 | 55 | 74.3 | 49 | 171 | 220 | 320 | 44 | 17 | ||
2019-20 | Regular | 45 | 36 | 1246 | 449 | 440 | 193 | 43.9 | 69 | 14 | 20.3 | 86 | 49 | 57.0 | 52 | 160 | 212 | 323 | 70 | 17 | ||
2020-21 | Regular | 63 | 63 | 1484 | 639 | 622 | 269 | 43.2 | 98 | 28 | 28.6 | 107 | 73 | 68.2 | 64 | 152 | 216 | 203 | 47 | 9 | ||
Playoffs | 2 | 2 | 13 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
2021-22 | Regular | 50 | 1 | 549 | 150 | 175 | 67 | 38.3 | 18 | 4 | 22.2 | 32 | 12 | 37.5 | 21 | 67 | 88 | 99 | 25 | 6 | ||
Playoffs | 2 | 0 | 8 | 4 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
2024-25 | Regular | 18 | 7 | 388 | 79 | 101 | 37 | 36.6 | 6 | 1 | 16.7 | 7 | 4 | 57.1 | 14 | 52 | 66 | 146 | 18 | 8 | ||
Regular | 6 | 2 | 123 | 6 | 21 | 3 | 14.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 12 | 13 | 20 | 6 | 3 | |||
2014-15 | Regular | 82 | 63 | 30.4 | 8.9 | 3.7 | 8.6 | 42.5 | 0.1 | 0.5 | 26.2 | 1.4 | 2.6 | 55.1 | 1.3 | 3.0 | 4.3 | 6.5 | 1.7 | 0.2 | ||
2015-16 | Regular | 73 | 69 | 29.4 | 10.7 | 4.4 | 10.0 | 43.6 | 0.4 | 1.3 | 32.6 | 1.5 | 2.6 | 58.9 | 1.1 | 2.5 | 3.6 | 6.4 | 1.2 | 0.3 | ||
2016-17 | Regular | 82 | 58 | 30.1 | 12.8 | 5.2 | 11.1 | 47.1 | 0.5 | 1.8 | 27.4 | 1.8 | 2.6 | 69.2 | 1.1 | 3.6 | 4.7 | 6.5 | 1.1 | 0.5 | ||
2017-18 | Regular | 44 | 44 | 28.6 | 13.0 | 5.4 | 10.4 | 52.0 | 0.6 | 1.5 | 37.3 | 1.6 | 2.6 | 63.2 | 1.1 | 2.9 | 4.0 | 6.3 | 1.5 | 0.4 | ||
Regular | 19 | 19 | 29.0 | 11.8 | 4.8 | 11.0 | 43.5 | 0.3 | 1.3 | 20.0 | 2.0 | 2.8 | 68.5 | 0.9 | 4.4 | 5.3 | 6.2 | 1.0 | 0.3 | |||
2018-19 | Regular | 42 | 42 | 29.8 | 10.6 | 4.3 | 9.8 | 43.4 | 0.8 | 2.5 | 31.4 | 1.3 | 1.8 | 74.3 | 1.2 | 4.1 | 5.2 | 7.6 | 1.1 | 0.4 | ||
2019-20 | Regular | 45 | 36 | 27.7 | 10.0 | 4.3 | 9.8 | 43.9 | 0.3 | 1.5 | 20.3 | 1.1 | 1.9 | 57.0 | 1.2 | 3.6 | 4.7 | 7.2 | 1.6 | 0.4 | ||
2020-21 | Regular | 63 | 63 | 23.6 | 10.1 | 4.3 | 9.9 | 43.2 | 0.4 | 1.6 | 28.6 | 1.2 | 1.7 | 68.2 | 1.0 | 2.4 | 3.4 | 3.2 | 0.8 | 0.1 | ||
Playoffs | 2 | 2 | 6.5 | 0.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | |||
2021-22 | Regular | 50 | 1 | 11.0 | 3.0 | 1.3 | 3.5 | 38.3 | 0.1 | 0.4 | 22.2 | 0.2 | 0.6 | 37.5 | 0.4 | 1.3 | 1.8 | 2.0 | 0.5 | 0.1 | ||
Playoffs | 2 | 0 | 4.0 | 2.0 | 1.0 | 1.5 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |||
2024-25 | Regular | 18 | 7 | 21.6 | 4.4 | 2.1 | 5.6 | 36.6 | 0.1 | 0.3 | 16.7 | 0.2 | 0.4 | 57.1 | 0.8 | 2.9 | 3.7 | 8.1 | 1.0 | 0.4 | ||
Regular | 6 | 2 | 20.5 | 1.0 | 0.5 | 3.5 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.0 | 2.2 | 3.3 | 1.0 | 0.5 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).