Salary: $51,415,938
Cap Hit: $51,415,938
Joel Embiid's salary is $51,415,938 for the 2024-25 season. He is a 31 year old center who was born on Mar 16, 1994. He was drafted 3rd overall by the Philadelphia 76ers in the 1st round of the 2014 draft. He has signed 4 contracts worth a total value of $573,879,012. He will be a UFA at the end of the 2025-26 season when he is 33 years old. He is represented by the agent Self Represented of Self Represented.
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 19 | 19 | 574 | 452 | 315 | 140 | 44.4 | 77 | 23 | 29.9 | 169 | 149 | 88.2 | 36 | 119 | 155 | 85 | 14 | 18 | ||
2024-25 | Regular | 19 | 19 | 30.2 | 23.8 | 7.4 | 16.6 | 44.4 | 1.2 | 4.1 | 29.9 | 7.8 | 8.9 | 88.2 | 1.9 | 6.3 | 8.2 | 4.5 | 0.7 | 1.0 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015-16 | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016-17 | Regular | 31 | 31 | 786 | 627 | 429 | 200 | 46.6 | 98 | 36 | 36.7 | 244 | 191 | 78.3 | 61 | 182 | 243 | 66 | 27 | 76 | ||
2017-18 | Regular | 63 | 63 | 1912 | 1445 | 1056 | 510 | 48.3 | 214 | 66 | 30.8 | 467 | 359 | 76.9 | 143 | 547 | 690 | 199 | 40 | 111 | ||
Playoffs | 8 | 8 | 278 | 171 | 138 | 60 | 43.5 | 29 | 8 | 27.6 | 61 | 43 | 70.5 | 23 | 78 | 101 | 24 | 7 | 14 | |||
2018-19 | Regular | 64 | 64 | 2154 | 1761 | 1199 | 580 | 48.4 | 263 | 79 | 30.0 | 649 | 522 | 80.4 | 160 | 711 | 871 | 234 | 46 | 122 | ||
Playoffs | 11 | 11 | 334 | 222 | 159 | 68 | 42.8 | 39 | 12 | 30.8 | 90 | 74 | 82.2 | 21 | 94 | 115 | 37 | 8 | 25 | |||
2019-20 | Regular | 51 | 51 | 1506 | 1172 | 801 | 382 | 47.7 | 172 | 57 | 33.1 | 435 | 351 | 80.7 | 141 | 452 | 593 | 152 | 45 | 65 | ||
Playoffs | 4 | 4 | 145 | 120 | 74 | 34 | 45.9 | 16 | 4 | 25.0 | 59 | 48 | 81.4 | 11 | 38 | 49 | 5 | 6 | 5 | |||
2020-21 | Regular | 51 | 51 | 1585 | 1451 | 899 | 461 | 51.3 | 154 | 58 | 37.7 | 548 | 471 | 85.9 | 113 | 426 | 539 | 145 | 50 | 69 | ||
Playoffs | 11 | 11 | 357 | 309 | 197 | 101 | 51.3 | 41 | 16 | 39.0 | 109 | 91 | 83.5 | 16 | 100 | 116 | 37 | 11 | 16 | |||
2021-22 | Regular | 68 | 68 | 2297 | 2079 | 1334 | 666 | 49.9 | 251 | 93 | 37.1 | 803 | 654 | 81.4 | 146 | 650 | 796 | 284 | 77 | 99 | ||
Playoffs | 10 | 10 | 385 | 236 | 161 | 78 | 48.4 | 33 | 7 | 21.2 | 89 | 73 | 82.0 | 21 | 86 | 107 | 21 | 4 | 8 | |||
2022-23 | Regular | 66 | 66 | 2284 | 2183 | 1328 | 728 | 54.8 | 200 | 66 | 33.0 | 771 | 661 | 85.7 | 113 | 557 | 670 | 274 | 66 | 112 | ||
Playoffs | 9 | 9 | 336 | 213 | 153 | 66 | 43.1 | 28 | 5 | 17.9 | 84 | 76 | 90.5 | 16 | 72 | 88 | 24 | 6 | 25 | |||
2023-24 | Regular | 39 | 39 | 1309 | 1353 | 851 | 450 | 52.9 | 139 | 54 | 38.8 | 452 | 399 | 88.3 | 95 | 335 | 430 | 219 | 46 | 66 | ||
Playoffs | 6 | 6 | 248 | 198 | 133 | 59 | 44.4 | 39 | 13 | 33.3 | 78 | 67 | 85.9 | 19 | 46 | 65 | 34 | 7 | 9 | |||
2024-25 | Regular | 19 | 19 | 574 | 452 | 315 | 140 | 44.4 | 77 | 23 | 29.9 | 169 | 149 | 88.2 | 36 | 119 | 155 | 85 | 14 | 18 | ||
2014-15 | Regular | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2015-16 | Regular | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2016-17 | Regular | 31 | 31 | 25.4 | 20.2 | 6.5 | 13.8 | 46.6 | 1.2 | 3.2 | 36.7 | 6.2 | 7.9 | 78.3 | 2.0 | 5.9 | 7.8 | 2.1 | 0.9 | 2.5 | ||
2017-18 | Regular | 63 | 63 | 30.3 | 22.9 | 8.1 | 16.8 | 48.3 | 1.1 | 3.4 | 30.8 | 5.7 | 7.4 | 76.9 | 2.3 | 8.7 | 11.0 | 3.2 | 0.6 | 1.8 | ||
Playoffs | 8 | 8 | 34.8 | 21.4 | 7.5 | 17.3 | 43.5 | 1.0 | 3.6 | 27.6 | 5.4 | 7.6 | 70.5 | 2.9 | 9.8 | 12.6 | 3.0 | 0.9 | 1.8 | |||
2018-19 | Regular | 64 | 64 | 33.7 | 27.5 | 9.1 | 18.7 | 48.4 | 1.2 | 4.1 | 30.0 | 8.2 | 10.1 | 80.4 | 2.5 | 11.1 | 13.6 | 3.7 | 0.7 | 1.9 | ||
Playoffs | 11 | 11 | 30.4 | 20.2 | 6.2 | 14.5 | 42.8 | 1.1 | 3.6 | 30.8 | 6.7 | 8.2 | 82.2 | 1.9 | 8.6 | 10.5 | 3.4 | 0.7 | 2.3 | |||
2019-20 | Regular | 51 | 51 | 29.5 | 23.0 | 7.5 | 15.7 | 47.7 | 1.1 | 3.4 | 33.1 | 6.9 | 8.5 | 80.7 | 2.8 | 8.9 | 11.6 | 3.0 | 0.9 | 1.3 | ||
Playoffs | 4 | 4 | 36.3 | 30.0 | 8.5 | 18.5 | 45.9 | 1.0 | 4.0 | 25.0 | 12.0 | 14.8 | 81.4 | 2.8 | 9.5 | 12.3 | 1.3 | 1.5 | 1.3 | |||
2020-21 | Regular | 51 | 51 | 31.1 | 28.5 | 9.0 | 17.6 | 51.3 | 1.1 | 3.0 | 37.7 | 9.2 | 10.8 | 85.9 | 2.2 | 8.4 | 10.6 | 2.8 | 1.0 | 1.4 | ||
Playoffs | 11 | 11 | 32.5 | 28.1 | 9.2 | 17.9 | 51.3 | 1.5 | 3.7 | 39.0 | 8.3 | 9.9 | 83.5 | 1.5 | 9.1 | 10.6 | 3.4 | 1.0 | 1.5 | |||
2021-22 | Regular | 68 | 68 | 33.8 | 30.6 | 9.8 | 19.6 | 49.9 | 1.4 | 3.7 | 37.1 | 9.6 | 11.8 | 81.4 | 2.2 | 9.6 | 11.7 | 4.2 | 1.1 | 1.5 | ||
Playoffs | 10 | 10 | 38.5 | 23.6 | 7.8 | 16.1 | 48.4 | 0.7 | 3.3 | 21.2 | 7.3 | 8.9 | 82.0 | 2.1 | 8.6 | 10.7 | 2.1 | 0.4 | 0.8 | |||
2022-23 | Regular | 66 | 66 | 34.6 | 33.1 | 11.0 | 20.1 | 54.8 | 1.0 | 3.0 | 33.0 | 10.0 | 11.7 | 85.7 | 1.7 | 8.4 | 10.2 | 4.2 | 1.0 | 1.7 | ||
Playoffs | 9 | 9 | 37.3 | 23.7 | 7.3 | 17.0 | 43.1 | 0.6 | 3.1 | 17.9 | 8.4 | 9.3 | 90.5 | 1.8 | 8.0 | 9.8 | 2.7 | 0.7 | 2.8 | |||
2023-24 | Regular | 39 | 39 | 33.6 | 34.7 | 11.5 | 21.8 | 52.9 | 1.4 | 3.6 | 38.8 | 10.2 | 11.6 | 88.3 | 2.4 | 8.6 | 11.0 | 5.6 | 1.2 | 1.7 | ||
Playoffs | 6 | 6 | 41.3 | 33.0 | 9.8 | 22.2 | 44.4 | 2.2 | 6.5 | 33.3 | 11.2 | 13.0 | 85.9 | 3.2 | 7.7 | 10.8 | 5.7 | 1.2 | 1.5 | |||
2024-25 | Regular | 19 | 19 | 30.2 | 23.8 | 7.4 | 16.6 | 44.4 | 1.2 | 4.1 | 29.9 | 7.8 | 8.9 | 88.2 | 1.9 | 6.3 | 8.2 | 4.5 | 0.7 | 1.0 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).