Johnny Davis is a 23 year old shooting guard who was born on Feb 27, 2002. He was drafted 10th overall by the Washington Wizards in the 1st round of the 2022 draft. He has signed 1 contract worth a total value of $21,898,509. He is represented by the agents Mike Lindeman and Anthony Coleman of Excel Sports Management.
SEASON | BASE SALARY | CAP HIT | |
2024-25 | $5,291,160 | $5,291,160 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Regular | 34 | 0 | 242 | 80 | 78 | 32 | 41.0 | 29 | 7 | 24.1 | 15 | 9 | 60.0 | 10 | 28 | 38 | 11 | 15 | 6 | |||
2024-25 | Regular | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Regular | 34 | 0 | 7.1 | 2.4 | 0.9 | 2.3 | 41.0 | 0.2 | 0.9 | 24.1 | 0.3 | 0.4 | 60.0 | 0.3 | 0.8 | 1.1 | 0.3 | 0.4 | 0.2 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Regular | 28 | 5 | 423 | 163 | 171 | 66 | 38.6 | 70 | 17 | 24.3 | 27 | 14 | 51.9 | 10 | 55 | 65 | 28 | 10 | 8 | ||
2023-24 | Regular | 50 | 6 | 613 | 152 | 154 | 62 | 40.3 | 40 | 14 | 35.0 | 24 | 14 | 58.3 | 18 | 54 | 72 | 32 | 18 | 10 | ||
2024-25 | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Regular | 34 | 0 | 242 | 80 | 78 | 32 | 41.0 | 29 | 7 | 24.1 | 15 | 9 | 60.0 | 10 | 28 | 38 | 11 | 15 | 6 | |||
2022-23 | Regular | 28 | 5 | 15.1 | 5.8 | 2.4 | 6.1 | 38.6 | 0.6 | 2.5 | 24.3 | 0.5 | 1.0 | 51.9 | 0.4 | 2.0 | 2.3 | 1.0 | 0.4 | 0.3 | ||
2023-24 | Regular | 50 | 6 | 12.3 | 3.0 | 1.2 | 3.1 | 40.3 | 0.3 | 0.8 | 35.0 | 0.3 | 0.5 | 58.3 | 0.4 | 1.1 | 1.4 | 0.6 | 0.4 | 0.2 | ||
2024-25 | Regular | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Regular | 34 | 0 | 7.1 | 2.4 | 0.9 | 2.3 | 41.0 | 0.2 | 0.9 | 24.1 | 0.3 | 0.4 | 60.0 | 0.3 | 0.8 | 1.1 | 0.3 | 0.4 | 0.2 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).