Salary: $1,988,598
Cap Hit: $1,988,598
Jose Alvarado's salary is $1,988,598 for the 2024-25 season. He is a 27 year old point guard who was born on Apr 12, 1998. He has signed 3 contracts worth a total value of $16,350,841. He will be a UFA at the end of the 2024-25 season when he is 27 years old. He is represented by the agent Ronald Shade of Octagon Basketball.
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 56 | 23 | 1366 | 579 | 521 | 204 | 39.2 | 309 | 111 | 35.9 | 74 | 60 | 81.1 | 27 | 109 | 136 | 259 | 74 | 14 | ||
2024-25 | Regular | 56 | 23 | 24.4 | 10.3 | 3.6 | 9.3 | 39.2 | 2.0 | 5.5 | 35.9 | 1.1 | 1.3 | 81.1 | 0.5 | 2.0 | 2.4 | 4.6 | 1.3 | 0.3 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Regular | 54 | 1 | 834 | 330 | 294 | 131 | 44.6 | 110 | 32 | 29.1 | 53 | 36 | 67.9 | 25 | 75 | 100 | 152 | 71 | 7 | ||
Playoffs | 6 | 0 | 117 | 48 | 33 | 16 | 48.5 | 16 | 6 | 37.5 | 13 | 10 | 76.9 | 2 | 6 | 8 | 9 | 7 | 1 | |||
2022-23 | Regular | 61 | 10 | 1310 | 550 | 489 | 201 | 41.1 | 247 | 83 | 33.6 | 80 | 65 | 81.3 | 28 | 113 | 141 | 186 | 67 | 10 | ||
2023-24 | Regular | 56 | 0 | 1028 | 397 | 345 | 142 | 41.2 | 207 | 78 | 37.7 | 52 | 35 | 67.3 | 25 | 103 | 128 | 117 | 59 | 15 | ||
Playoffs | 4 | 0 | 62 | 7 | 20 | 3 | 15.0 | 14 | 1 | 7.1 | 0 | 0 | 0.0 | 0 | 4 | 4 | 9 | 5 | 1 | |||
2024-25 | Regular | 56 | 23 | 1366 | 579 | 521 | 204 | 39.2 | 309 | 111 | 35.9 | 74 | 60 | 81.1 | 27 | 109 | 136 | 259 | 74 | 14 | ||
2021-22 | Regular | 54 | 1 | 15.4 | 6.1 | 2.4 | 5.4 | 44.6 | 0.6 | 2.0 | 29.1 | 0.7 | 1.0 | 67.9 | 0.5 | 1.4 | 1.9 | 2.8 | 1.3 | 0.1 | ||
Playoffs | 6 | 0 | 19.5 | 8.0 | 2.7 | 5.5 | 48.5 | 1.0 | 2.7 | 37.5 | 1.7 | 2.2 | 76.9 | 0.3 | 1.0 | 1.3 | 1.5 | 1.2 | 0.2 | |||
2022-23 | Regular | 61 | 10 | 21.5 | 9.0 | 3.3 | 8.0 | 41.1 | 1.4 | 4.1 | 33.6 | 1.1 | 1.3 | 81.3 | 0.5 | 1.9 | 2.3 | 3.0 | 1.1 | 0.2 | ||
2023-24 | Regular | 56 | 0 | 18.4 | 7.1 | 2.5 | 6.2 | 41.2 | 1.4 | 3.7 | 37.7 | 0.6 | 0.9 | 67.3 | 0.5 | 1.8 | 2.3 | 2.1 | 1.1 | 0.3 | ||
Playoffs | 4 | 0 | 15.5 | 1.8 | 0.8 | 5.0 | 15.0 | 0.3 | 3.5 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.3 | 1.3 | 0.3 | |||
2024-25 | Regular | 56 | 23 | 24.4 | 10.3 | 3.6 | 9.3 | 39.2 | 2.0 | 5.5 | 35.9 | 1.1 | 1.3 | 81.1 | 0.5 | 2.0 | 2.4 | 4.6 | 1.3 | 0.3 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).