Malcolm Brogdon is a 32 year old point guard who was born on Dec 11, 1992. He was drafted 36th overall by the Milwaukee Bucks in the 2nd round of the 2016 draft. He has signed 3 contracts worth a total value of $133,812,562. He is represented by the agents Austin Brown and Tyeke Sullivan of CAA Basketball.
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Regular | 75 | 28 | 2047 | 767 | 635 | 290 | 45.7 | 193 | 78 | 40.4 | 126 | 109 | 86.5 | 47 | 166 | 213 | 317 | 84 | 12 | ||
Playoffs | 6 | 6 | 183 | 54 | 55 | 22 | 40.0 | 21 | 10 | 47.6 | 0 | 0 | 0.0 | 3 | 23 | 26 | 21 | 3 | 2 | |||
2017-18 | Regular | 48 | 20 | 1436 | 625 | 503 | 244 | 48.5 | 161 | 62 | 38.5 | 85 | 75 | 88.2 | 23 | 133 | 156 | 152 | 41 | 13 | ||
Playoffs | 7 | 5 | 186 | 61 | 55 | 24 | 43.6 | 19 | 5 | 26.3 | 10 | 8 | 80.0 | 3 | 21 | 24 | 17 | 1 | 0 | |||
2018-19 | Regular | 64 | 64 | 1832 | 1001 | 748 | 378 | 50.5 | 244 | 104 | 42.6 | 152 | 141 | 92.8 | 65 | 223 | 288 | 205 | 46 | 13 | ||
Playoffs | 7 | 2 | 198 | 91 | 78 | 35 | 44.9 | 37 | 14 | 37.8 | 11 | 7 | 63.6 | 6 | 28 | 34 | 24 | 5 | 1 | |||
2019-20 | Regular | 54 | 54 | 1666 | 893 | 744 | 326 | 43.8 | 230 | 75 | 32.6 | 186 | 166 | 89.2 | 46 | 216 | 262 | 381 | 35 | 10 | ||
Playoffs | 4 | 4 | 160 | 86 | 65 | 26 | 40.0 | 24 | 9 | 37.5 | 28 | 25 | 89.3 | 0 | 17 | 17 | 40 | 4 | 0 | |||
2020-21 | Regular | 56 | 56 | 1930 | 1186 | 980 | 444 | 45.3 | 374 | 145 | 38.8 | 177 | 153 | 86.4 | 58 | 236 | 294 | 329 | 49 | 15 | ||
2021-22 | Regular | 36 | 36 | 1206 | 687 | 543 | 243 | 44.8 | 186 | 58 | 31.2 | 167 | 143 | 85.6 | 33 | 152 | 185 | 212 | 30 | 14 | ||
2022-23 | Regular | 67 | 0 | 1744 | 1000 | 732 | 354 | 48.4 | 297 | 132 | 44.4 | 184 | 160 | 87.0 | 42 | 238 | 280 | 248 | 45 | 18 | ||
Playoffs | 19 | 0 | 473 | 226 | 196 | 82 | 41.8 | 87 | 33 | 37.9 | 35 | 29 | 82.9 | 13 | 53 | 66 | 55 | 3 | 5 | |||
2023-24 | Regular | 39 | 25 | 1121 | 613 | 496 | 218 | 44.0 | 199 | 82 | 41.2 | 116 | 95 | 81.9 | 28 | 120 | 148 | 214 | 27 | 8 | ||
2024-25 | Regular | 24 | 13 | 564 | 305 | 240 | 104 | 43.3 | 56 | 16 | 28.6 | 92 | 81 | 88.0 | 21 | 70 | 91 | 98 | 13 | 5 | ||
2016-17 | Regular | 75 | 28 | 27.3 | 10.2 | 3.9 | 8.5 | 45.7 | 1.0 | 2.6 | 40.4 | 1.5 | 1.7 | 86.5 | 0.6 | 2.2 | 2.8 | 4.2 | 1.1 | 0.2 | ||
Playoffs | 6 | 6 | 30.5 | 9.0 | 3.7 | 9.2 | 40.0 | 1.7 | 3.5 | 47.6 | 0.0 | 0.0 | 0.0 | 0.5 | 3.8 | 4.3 | 3.5 | 0.5 | 0.3 | |||
2017-18 | Regular | 48 | 20 | 29.9 | 13.0 | 5.1 | 10.5 | 48.5 | 1.3 | 3.4 | 38.5 | 1.6 | 1.8 | 88.2 | 0.5 | 2.8 | 3.3 | 3.2 | 0.9 | 0.3 | ||
Playoffs | 7 | 5 | 26.6 | 8.7 | 3.4 | 7.9 | 43.6 | 0.7 | 2.7 | 26.3 | 1.1 | 1.4 | 80.0 | 0.4 | 3.0 | 3.4 | 2.4 | 0.1 | 0.0 | |||
2018-19 | Regular | 64 | 64 | 28.6 | 15.6 | 5.9 | 11.7 | 50.5 | 1.6 | 3.8 | 42.6 | 2.2 | 2.4 | 92.8 | 1.0 | 3.5 | 4.5 | 3.2 | 0.7 | 0.2 | ||
Playoffs | 7 | 2 | 28.3 | 13.0 | 5.0 | 11.1 | 44.9 | 2.0 | 5.3 | 37.8 | 1.0 | 1.6 | 63.6 | 0.9 | 4.0 | 4.9 | 3.4 | 0.7 | 0.1 | |||
2019-20 | Regular | 54 | 54 | 30.9 | 16.5 | 6.0 | 13.8 | 43.8 | 1.4 | 4.3 | 32.6 | 3.1 | 3.4 | 89.2 | 0.9 | 4.0 | 4.9 | 7.1 | 0.7 | 0.2 | ||
Playoffs | 4 | 4 | 40.0 | 21.5 | 6.5 | 16.3 | 40.0 | 2.3 | 6.0 | 37.5 | 6.3 | 7.0 | 89.3 | 0.0 | 4.3 | 4.3 | 10.0 | 1.0 | 0.0 | |||
2020-21 | Regular | 56 | 56 | 34.5 | 21.2 | 7.9 | 17.5 | 45.3 | 2.6 | 6.7 | 38.8 | 2.7 | 3.2 | 86.4 | 1.0 | 4.2 | 5.3 | 5.9 | 0.9 | 0.3 | ||
2021-22 | Regular | 36 | 36 | 33.5 | 19.1 | 6.8 | 15.1 | 44.8 | 1.6 | 5.2 | 31.2 | 4.0 | 4.6 | 85.6 | 0.9 | 4.2 | 5.1 | 5.9 | 0.8 | 0.4 | ||
2022-23 | Regular | 67 | 0 | 26.0 | 14.9 | 5.3 | 10.9 | 48.4 | 2.0 | 4.4 | 44.4 | 2.4 | 2.8 | 87.0 | 0.6 | 3.6 | 4.2 | 3.7 | 0.7 | 0.3 | ||
Playoffs | 19 | 0 | 24.9 | 11.9 | 4.3 | 10.3 | 41.8 | 1.7 | 4.6 | 37.9 | 1.5 | 1.8 | 82.9 | 0.7 | 2.8 | 3.5 | 2.9 | 0.2 | 0.3 | |||
2023-24 | Regular | 39 | 25 | 28.7 | 15.7 | 5.6 | 12.7 | 44.0 | 2.1 | 5.1 | 41.2 | 2.4 | 3.0 | 81.9 | 0.7 | 3.1 | 3.8 | 5.5 | 0.7 | 0.2 | ||
2024-25 | Regular | 24 | 13 | 23.5 | 12.7 | 4.3 | 10.0 | 43.3 | 0.7 | 2.3 | 28.6 | 3.4 | 3.8 | 88.0 | 0.9 | 2.9 | 3.8 | 4.1 | 0.5 | 0.2 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).