Salary: $136,331
Cap Hit: $0
MarJon Beauchamp's salary is $136,331 for the 2024-25 season. He is a 24 year old shooting guard who was born on Oct 12, 2000. He was drafted 24th overall by the Milwaukee Bucks in the 1st round of the 2022 draft. He has signed 2 contracts worth a total value of $12,745,927. He will be a RFA at the end of the 2024-25 season when he is 24 years old. He is represented by the agents Calvin Andrews and Rich Paul of Klutch Sports Management Group.
SEASON | BASE SALARY | CAP HIT | |
2024-25 | $2,733,720 | $2,733,720 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 4 | 0 | 10 | 7 | 8 | 3 | 37.5 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | ||
Regular | 26 | 0 | 122 | 52 | 47 | 18 | 38.3 | 21 | 7 | 33.3 | 12 | 9 | 75.0 | 7 | 25 | 32 | 8 | 3 | 1 | |||
Regular | 3 | 0 | 17 | 12 | 7 | 4 | 57.1 | 3 | 2 | 66.7 | 4 | 2 | 50.0 | 2 | 1 | 3 | 2 | 0 | 0 | |||
2024-25 | Regular | 26 | 0 | 4.7 | 2.0 | 0.7 | 1.8 | 38.3 | 0.3 | 0.8 | 33.3 | 0.4 | 0.5 | 75.0 | 0.3 | 1.0 | 1.2 | 0.3 | 0.1 | 0.0 | ||
Regular | 4 | 0 | 2.5 | 1.8 | 0.8 | 2.0 | 37.5 | 0.3 | 1.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 | |||
Regular | 3 | 0 | 5.7 | 4.0 | 1.3 | 2.3 | 57.1 | 0.7 | 1.0 | 66.7 | 0.7 | 1.3 | 50.0 | 0.7 | 0.3 | 1.0 | 0.7 | 0.0 | 0.0 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Regular | 52 | 11 | 701 | 266 | 243 | 96 | 39.5 | 142 | 47 | 33.1 | 37 | 27 | 73.0 | 38 | 77 | 115 | 35 | 21 | 7 | ||
Playoffs | 2 | 0 | 5 | 5 | 3 | 2 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
2023-24 | Regular | 48 | 1 | 608 | 211 | 166 | 81 | 48.8 | 75 | 30 | 40.0 | 28 | 19 | 67.9 | 22 | 77 | 99 | 31 | 13 | 7 | ||
Playoffs | 4 | 0 | 10 | 3 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 1 | 1 | 2 | 0 | 0 | |||
2024-25 | Regular | 4 | 0 | 10 | 7 | 8 | 3 | 37.5 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | ||
Regular | 26 | 0 | 122 | 52 | 47 | 18 | 38.3 | 21 | 7 | 33.3 | 12 | 9 | 75.0 | 7 | 25 | 32 | 8 | 3 | 1 | |||
Regular | 3 | 0 | 17 | 12 | 7 | 4 | 57.1 | 3 | 2 | 66.7 | 4 | 2 | 50.0 | 2 | 1 | 3 | 2 | 0 | 0 | |||
2022-23 | Regular | 52 | 11 | 13.5 | 5.1 | 1.9 | 4.7 | 39.5 | 0.9 | 2.7 | 33.1 | 0.5 | 0.7 | 73.0 | 0.7 | 1.5 | 2.2 | 0.7 | 0.4 | 0.1 | ||
Playoffs | 2 | 0 | 2.5 | 2.5 | 1.0 | 1.5 | 66.7 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | |||
2023-24 | Regular | 48 | 1 | 12.7 | 4.4 | 1.7 | 3.5 | 48.8 | 0.6 | 1.6 | 40.0 | 0.4 | 0.6 | 67.9 | 0.5 | 1.6 | 2.1 | 0.6 | 0.3 | 0.2 | ||
Playoffs | 4 | 0 | 2.5 | 0.8 | 0.3 | 1.0 | 25.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.5 | 50.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | |||
2024-25 | Regular | 26 | 0 | 4.7 | 2.0 | 0.7 | 1.8 | 38.3 | 0.3 | 0.8 | 33.3 | 0.4 | 0.5 | 75.0 | 0.3 | 1.0 | 1.2 | 0.3 | 0.1 | 0.0 | ||
Regular | 4 | 0 | 2.5 | 1.8 | 0.8 | 2.0 | 37.5 | 0.3 | 1.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 | |||
Regular | 3 | 0 | 5.7 | 4.0 | 1.3 | 2.3 | 57.1 | 0.7 | 1.0 | 66.7 | 0.7 | 1.3 | 50.0 | 0.7 | 0.3 | 1.0 | 0.7 | 0.0 | 0.0 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).