Salary: $14,000,000
Cap Hit: $14,000,000
Onyeka Okongwu's salary is $14,000,000 for the 2024-25 season. He is a 24 year old power forward who was born on Dec 11, 2000. He was drafted 6th overall by the Atlanta Hawks in the 1st round of the 2020 draft. He has signed 2 contracts worth a total value of $88,422,143. He will be a UFA at the end of the 2027-28 season when he is 27 years old. He is represented by the agents Sam Goldfeder and Jordan Gertler of Excel Sports Management.
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 65 | 31 | 1759 | 847 | 588 | 337 | 57.3 | 114 | 38 | 33.3 | 181 | 135 | 74.6 | 197 | 370 | 567 | 148 | 59 | 63 | ||
2024-25 | Regular | 65 | 31 | 27.1 | 13.0 | 5.2 | 9.1 | 57.3 | 0.6 | 1.8 | 33.3 | 2.1 | 2.8 | 74.6 | 3.0 | 5.7 | 8.7 | 2.3 | 0.9 | 1.0 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Regular | 50 | 4 | 601 | 228 | 149 | 96 | 64.4 | 3 | 0 | 0.0 | 57 | 36 | 63.2 | 62 | 101 | 163 | 18 | 23 | 33 | ||
Playoffs | 18 | 0 | 166 | 48 | 31 | 17 | 54.8 | 1 | 0 | 0.0 | 21 | 14 | 66.7 | 21 | 27 | 48 | 2 | 5 | 13 | |||
2021-22 | Regular | 48 | 6 | 992 | 392 | 226 | 156 | 69.0 | 0 | 0 | 0.0 | 110 | 80 | 72.7 | 115 | 168 | 283 | 53 | 31 | 60 | ||
Playoffs | 5 | 1 | 108 | 26 | 16 | 9 | 56.3 | 0 | 0 | 0.0 | 10 | 8 | 80.0 | 11 | 16 | 27 | 2 | 4 | 4 | |||
2022-23 | Regular | 80 | 18 | 1849 | 791 | 497 | 317 | 63.8 | 13 | 4 | 30.8 | 196 | 153 | 78.1 | 217 | 359 | 576 | 81 | 56 | 107 | ||
Playoffs | 6 | 0 | 131 | 36 | 25 | 15 | 60.0 | 1 | 1 | 100.0 | 10 | 5 | 50.0 | 19 | 19 | 38 | 7 | 2 | 8 | |||
2023-24 | Regular | 55 | 8 | 1405 | 561 | 365 | 223 | 61.1 | 69 | 23 | 33.3 | 116 | 92 | 79.3 | 145 | 231 | 376 | 74 | 26 | 60 | ||
2024-25 | Regular | 65 | 31 | 1759 | 847 | 588 | 337 | 57.3 | 114 | 38 | 33.3 | 181 | 135 | 74.6 | 197 | 370 | 567 | 148 | 59 | 63 | ||
2020-21 | Regular | 50 | 4 | 12.0 | 4.6 | 1.9 | 3.0 | 64.4 | 0.0 | 0.1 | 0.0 | 0.7 | 1.1 | 63.2 | 1.2 | 2.0 | 3.3 | 0.4 | 0.5 | 0.7 | ||
Playoffs | 18 | 0 | 9.2 | 2.7 | 0.9 | 1.7 | 54.8 | 0.0 | 0.1 | 0.0 | 0.8 | 1.2 | 66.7 | 1.2 | 1.5 | 2.7 | 0.1 | 0.3 | 0.7 | |||
2021-22 | Regular | 48 | 6 | 20.7 | 8.2 | 3.3 | 4.7 | 69.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.3 | 72.7 | 2.4 | 3.5 | 5.9 | 1.1 | 0.7 | 1.3 | ||
Playoffs | 5 | 1 | 21.6 | 5.2 | 1.8 | 3.2 | 56.3 | 0.0 | 0.0 | 0.0 | 1.6 | 2.0 | 80.0 | 2.2 | 3.2 | 5.4 | 0.4 | 0.8 | 0.8 | |||
2022-23 | Regular | 80 | 18 | 23.1 | 9.9 | 4.0 | 6.2 | 63.8 | 0.1 | 0.2 | 30.8 | 1.9 | 2.5 | 78.1 | 2.7 | 4.5 | 7.2 | 1.0 | 0.7 | 1.3 | ||
Playoffs | 6 | 0 | 21.8 | 6.0 | 2.5 | 4.2 | 60.0 | 0.2 | 0.2 | 100.0 | 0.8 | 1.7 | 50.0 | 3.2 | 3.2 | 6.3 | 1.2 | 0.3 | 1.3 | |||
2023-24 | Regular | 55 | 8 | 25.5 | 10.2 | 4.1 | 6.6 | 61.1 | 0.4 | 1.3 | 33.3 | 1.7 | 2.1 | 79.3 | 2.6 | 4.2 | 6.8 | 1.3 | 0.5 | 1.1 | ||
2024-25 | Regular | 65 | 31 | 27.1 | 13.0 | 5.2 | 9.1 | 57.3 | 0.6 | 1.8 | 33.3 | 2.1 | 2.8 | 74.6 | 3.0 | 5.7 | 8.7 | 2.3 | 0.9 | 1.0 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).